| Destined to the Basque Country. | Originting from the Basque Country | |
| TOTAL | 1.467,0 | 2.381,2 |
| Spain | 1.363,6 | 2.243,0 |
| Andalusia | 62,3 | 144,6 |
| Aragón | 190,8 | 167,5 |
| Asturias | 157,7 | 1,1 |
| Balearic islands | 0,0 | 0,0 |
| Canary Islands | 0,0 | 0,0 |
| Cantabria | 0,0 | 0,1 |
| Castilla - Leon | 21,9 | 333,0 |
| Castilla-La Mancha | 25,7 | 165,5 |
| Catalonia | 153,0 | 319,0 |
| Community of Valencia | 223,1 | 164,7 |
| Extremadura | 3,3 | 62,6 |
| Galicia | 10,6 | 13,6 |
| Madrid | 105,9 | 353,0 |
| Murcia | 8,1 | 51,7 |
| Navarra | 2,1 | 143,8 |
| Rioja (La) | 76,3 | 0,5 |
| Ceuta-Mellia | 0,0 | 0,0 |
| Basque Country | 322,8 | 322,8 |
| Euro 15 | 102,3 | 134,5 |
| Other countries | 1,2 | 3,3 |
Thousand tonnes
Date Februay 13, 2006
Source: Ministry of Promotion. RENFE