| Total | Public | Private | |
| EF.1. Total Educational and Training Services | 2.592.776 | 2.208.175 | 384.601 |
| Compulsory Education | 1.012.926 | 962.996 | 49.930 |
| Primary | 559.041 | 530.881 | 28.160 |
| ESO | 453.885 | 432.115 | 21.770 |
| Non-Compulsory Education | 1.490.144 | 1.202.101 | 288.043 |
| Infant education | 370.652 | 338.962 | 31.690 |
| Labour insertion programmes (do not require first stage secondary qualification | 2.995 | 2.995 | - |
| Baccalaureate | 176.920 | 168.743 | 8.177 |
| University Education | 333.161 | 234.957 | 98.204 |
| Professional Training | 258.564 | 247.426 | 11.138 |
| EPA | 39.443 | 38.964 | 479 |
| Special teaching | 31.932 | 29.168 | 2.764 |
| Training programmes (do not require previous training). | 276.477 | 140.886 | 135.591 |
| Without classification | 89.706 | 43.078 | 46.628 |
Date December 23, 2009
Source: EUSTAT. Education Account