| Total | Public | Private | |
| EF.1. Total Educational and Training Services | 2.592.776 | 2.208.175 | 384.601 |
| A. Infant education | 370.652 | 338.962 | 31.690 |
| B. Primary education | 564.910 | 536.530 | 28.380 |
| 11. Primary education | 559.041 | 530.881 | 28.160 |
| 13. Elementary grade music and dance | 5.869 | 5.649 | 220 |
| C. Training and labour insertion programmes (do not require first stage secondary qualification). | 2.995 | 2.995 | - |
| 21. Training and labour insertion programmes (do not require first stage secondary qualification). | 2.995 | 2.995 | - |
| D. First stage of secondary education | 453.885 | 432.115 | 21.770 |
| 22. Compulsory Secondary Education | 453.885 | 432.115 | 21.770 |
| F. Second stage of secondary education | 317.046 | 300.679 | 16.367 |
| 32. Baccalaureate | 176.920 | 168.743 | 8.177 |
| 33. Middle grade technical training education, specific and equivalents, plastic arts and design and sports. | 114.063 | 108.417 | 5.646 |
| 34. Middle grade music and dance | 6.253 | 6.013 | 240 |
| 35. Official School of Languages. | 19.810 | 17.506 | 2.304 |
| H. Higher grade technical training, specific and equivalents, plastic arts and design and sports. | 144.501 | 139.009 | 5.492 |
| 51. Higher grade technical training, specific and equivalents, plastic arts and design and sports. | 144.501 | 139.009 | 5.492 |
| J. First and second cycle university education. | 330.671 | 233.480 | 97.191 |
| K. Programmes that require university qualification | 2.490 | 1.477 | 1.013 |
| 57. Postgraduate programmes taught by universities and other institutions. | 2.490 | 1.477 | 1.013 |
| M. Training programmes (do not require previous training). | 276.477 | 140.886 | 135.591 |
| 91. Training programmes promoted by the company or organization. | 145.698 | 54.331 | 91.367 |
| 92. Other training programmes for which no academic requisite is specified. | 130.779 | 86.555 | 44.224 |
| Adult Education | 39.443 | 38.964 | 479 |
| Without classification | 89.706 | 43.078 | 46.628 |
Date December 23, 2009
Source: EUSTAT. Education Account