| BASQUE COUNTRY | BILBAO | PASAIA | |
| PORT TRAFFIC (Tn) | 35.250.695 | 31.998.521 | 3.252.174 |
| GOODS TRAFFIC | 34.919.746 | 31.723.942 | 3.195.804 |
| Bulk | 23.108.361 | 21.861.237 | 1.247.124 |
| Liquids | 17.854.894 | 17.854.894 | 0 |
| Solids | 5.253.467 | 4.006.343 | 1.247.124 |
| General goods | 11.811.385 | 9.862.705 | 1.948.680 |
| CONTAINERS | 6.080.488 | 6.080.474 | 14 |
| Convencional | 5.730.897 | 3.782.231 | 1.948.666 |
| OTHER PORT TRAFFIC | 330.949 | 274.579 | 56.370 |
| Local traffic and victuaing | 307.588 | 274.579 | 33.009 |
| Fishing | 23.361 | 0 | 23.361 |
| CONTAINERS | 572.786 | 572.786 | 0 |
| SHIPS | 3.955 | 2.992 | 963 |
| PASSENGERS | 151.421 | 151.421 | 0 |
Date April 18, 2012
Source: Ministry of Promotion. Statistical Gazette
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Codes and nomenclatures
Questionnaires