| Basque Country | Araba / Álava | Bizkaia | Gipuzkoa | |
| Total (thousand) | 325,8 | 63,8 | 160,8 | 101,1 |
| Goods purchased(a) | ||||
| Sports equipment, clothing | 33,6 | 31,7 | 34,2 | 34,0 |
| Travel, holiday accomodation | 30,0 | 35,7 | 32,6 | 22,2 |
| Products for the home | 15,5 | 14,9 | 13,9 | 18,5 |
| Tickets for shows | 14,5 | 13,6 | 13,7 | 16,6 |
| Books, magazines | 11,2 | 10,6 | 9,6 | 14,3 |
| Other products or services | 10,9 | 14,2 | 11,5 | 7,9 |
| Electronics | 10,6 | 14,8 | 7,1 | 13,5 |
| IT material | 6,7 | 7,9 | 6,9 | 5,4 |
| Software, videogames | 5,4 | 1,7 | 7,6 | 4,2 |
| Music, musical instruments | 3,8 | 2,9 | 4,0 | 4,1 |
| Form of payment for purchases (a) | ||||
| Payment by credit card | 71,1 | 70,0 | 71,3 | 71,4 |
| Direct debit payment | 11,6 | 11,4 | 10,4 | 13,7 |
| Payment on delivery | 11,4 | 14,9 | 9,1 | 13,0 |
| Payment through account or subscription | 0,5 | 0,8 | 0,4 | 0,5 |
| Other method of payment | 15,0 | 11,3 | 17,3 | 13,6 |
| Opinion on payment security | ||||
| High | 20,5 | 14,1 | 24,6 | 17,9 |
| Reasonable | 48,8 | 51,6 | 46,8 | 50,2 |
| Low | 20,7 | 23,1 | 19,1 | 21,8 |
| None | 10,0 | 11,2 | 9,4 | 10,1 |
(a)Multiple choice question.
Date May 25, 2011
Source: EUSTAT. Survey on the Information Society -ESIF