| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| EU 27 | : | : | 4,0 | 3,9 | 4,1 | 4,2 | 4,2 | 4,1 | 3,7 | 3,1 | 2,6 | 3,0 | 3,9 | : |
| Germany | 4,8 | 4,4 | 4,1 | 3,9 | 4,2 | 4,9 | 5,9 | 6,0 | 5,8 | 4,9 | 4,0 | 3,5 | 3,4 | : |
| Austria | 1,3 | 1,2 | 1,0 | 0,9 | 1,1 | 1,1 | 1,4 | 1,3 | 1,3 | 1,2 | 0,9 | 1,0 | 1,1 | : |
| Belgium | 5,6 | 4,8 | 3,7 | 3,2 | 3,7 | 3,7 | 4,1 | 4,4 | 4,2 | 3,8 | 3,3 | 3,5 | 4,1 | : |
| Bulgaria | : | : | 9,4 | 12,1 | 12,0 | 9,0 | 7,2 | 6,0 | 5,0 | 4,1 | 2,9 | 3,0 | 4,8 | : |
| Cyprus | : | : | 1,2 | 0,8 | 0,7 | 1,0 | 1,2 | 1,3 | 0,9 | 0,7 | 0,5 | 0,6 | 1,3 | : |
| Denmark | 1,3 | 1,1 | 0,9 | 0,9 | 0,9 | 1,1 | 1,2 | 1,1 | 0,8 | 0,6 | 0,4 | 0,5 | 1,4 | : |
| Slovakia | 6,5 | 7,8 | 10,3 | 11,3 | 12,2 | 11,4 | 11,8 | 11,7 | 10,2 | 8,3 | 6,6 | 6,5 | 9,2 | : |
| Slovenia | 3,3 | 3,3 | 4,1 | 3,7 | 3,5 | 3,5 | 3,2 | 3,1 | 2,9 | 2,2 | 1,9 | 1,8 | 3,2 | : |
| Spain | 7,5 | 5,7 | 4,6 | 3,7 | 3,7 | 3,7 | 3,4 | 2,2 | 1,8 | 1,7 | 2,0 | 4,3 | 7,3 | : |
| Estonia | 4,2 | 5,0 | 6,3 | 6,1 | 5,4 | 4,6 | 5,0 | 4,2 | 2,9 | 2,3 | 1,7 | 3,8 | 7,7 | : |
| Finland | 4,1 | 3,0 | 2,8 | 2,5 | 2,3 | 2,3 | 2,1 | 2,2 | 1,9 | 1,6 | 1,2 | 1,4 | 2,0 | : |
| France | 4,5 | 4,1 | 3,5 | 2,9 | 3,0 | 3,5 | 3,8 | 3,8 | 3,9 | 3,4 | 2,9 | 3,4 | 3,9 | : |
| Greece | 6,0 | 6,5 | 6,2 | 5,5 | 5,3 | 5,3 | 5,6 | 5,1 | 4,8 | 4,2 | 3,6 | 3,9 | 5,7 | : |
| Holland | 1,7 | 1,3 | 0,8 | 0,7 | 0,8 | 1,2 | 1,7 | 2,1 | 1,9 | 1,4 | 1,1 | 0,9 | 1,2 | : |
| Hungary | 4,2 | 3,3 | 3,1 | 2,6 | 2,5 | 2,4 | 2,7 | 3,2 | 3,4 | 3,4 | 3,6 | 4,2 | 5,5 | : |
| Ireland | 3,9 | 2,4 | 1,6 | 1,3 | 1,3 | 1,5 | 1,6 | 1,5 | 1,4 | 1,3 | 1,7 | 3,4 | 6,7 | : |
| Italy | 6,8 | 6,7 | 6,3 | 5,7 | 5,1 | 4,9 | 4,0 | 3,9 | 3,4 | 2,9 | 3,1 | 3,5 | 4,1 | : |
| Latvia | 7,9 | 7,6 | 7,9 | 7,2 | 5,5 | 4,4 | 4,6 | 4,1 | 2,5 | 1,6 | 1,9 | 4,6 | 8,4 | : |
| Lithuania | 7,5 | 5,3 | 8,0 | 9,3 | 7,2 | 6,0 | 5,8 | 4,3 | 2,5 | 1,4 | 1,2 | 3,2 | 7,4 | : |
| Luxembourg | 0,9 | 0,8 | 0,5 | 0,5 | 0,7 | 1,0 | 1,0 | 1,2 | 1,4 | 1,2 | 1,6 | 1,2 | 1,3 | : |
| Malta | : | : | 4,5 | 3,7 | 3,3 | 3,2 | 3,4 | 3,5 | 2,9 | 2,7 | 2,5 | 3,0 | 3,2 | : |
| Poland | 4,7 | 5,8 | 7,4 | 9,2 | 10,9 | 11,0 | 10,3 | 10,3 | 7,8 | 4,9 | 2,4 | 2,5 | 3,0 | : |
| Portugal | 2,4 | 2,0 | 1,9 | 1,7 | 2,0 | 2,5 | 3,3 | 4,1 | 4,3 | 4,2 | 4,0 | 4,7 | 6,3 | : |
| United Kingdom | 1,9 | 1,7 | 1,4 | 1,3 | 1,1 | 1,1 | 1,0 | 1,0 | 1,2 | 1,3 | 1,4 | 1,9 | 2,5 | : |
| Czech Republic | 2,0 | 3,2 | 4,2 | 4,2 | 3,7 | 3,8 | 4,2 | 4,2 | 3,9 | 2,8 | 2,2 | 2,0 | 3,0 | : |
| Romania | 2,3 | 2,8 | 3,5 | 3,2 | 4,0 | 4,2 | 4,7 | 4,0 | 4,2 | 3,2 | 2,4 | 2,2 | 2,5 | : |
| Sweden | 2,6 | 1,9 | 1,4 | 1,2 | 1,2 | 1,2 | 1,4 | 1,0 | 1,0 | 0,9 | 0,8 | 1,1 | 1,5 | : |
| Basque Country | 9,8 | 7,8 | 6,5 | 4,3 | 3,1 | 2,8 | 2,9 | 2,0 | 1,4 | 0,8 | 0,9 | 1,9 | 3,8 | 4,8 |
| Araba/Álava | 7,3 | 6,3 | 4,8 | 2,2 | 1,2 | 1,7 | 1,5 | 0,8 | 0,6 | 0,3 | 0,3 | 1,2 | 2,0 | 2,4 |
| Bizkaia | 11,6 | 9,7 | 8,6 | 5,7 | 4,3 | 3,0 | 3,1 | 2,8 | 2,1 | 1,1 | 1,2 | 2,4 | 4,8 | 6,5 |
| Gipuzkoa | 8,1 | 5,4 | 4,1 | 3,0 | 2,3 | 3,0 | 3,2 | 1,3 | 0,7 | 0,4 | 0,7 | 1,4 | 2,8 | 2,9 |
| United stated | 0,4 | 0,3 | 0,2 | 0,3 | 0,5 | 0,7 | 0,7 | 0,6 | 0,5 | 0,5 | 0,6 | 1,5 | 2,8 | : |
| Japan | 0,8 | 1,0 | 1,2 | 1,3 | 1,7 | 1,8 | 1,6 | 1,5 | 1,4 | 1,2 | 1,3 | 1,4 | 1,9 | : |
(:) No data available
(1)Estimation of results applying regulation EC 1897/2000. (from 1995 to 2001, except the 4th quarter of the last year).
Data obtained with the new revised population (Base 2006)
Date April 3, 2012
Source: EUROSTAT and EUSTAT