| 2009 | 2010 | 2010 | 2011 | ||||
| III | IV. | I | II | III | |||
| Agriculture and fisherie | 84,9 | 105,9 | 123,3 | 124,2 | 72,3 | 77,1 | 96,7 |
| Industry | 93,1 | 94,8 | 95,7 | 95,8 | 96,5 | 97,7 | 97,1 |
| Construction | 101,1 | 91,2 | 90,5 | 90,5 | 88,1 | 86,3 | 85,1 |
| services | 112,2 | 112,9 | 112,6 | 113,2 | 113,6 | 114,1 | 114,1 |
| -Market services | 110,6 | 110,8 | 110,4 | 110,9 | 111,8 | 112,0 | 111,4 |
| -Non-Market services | 120,2 | 123,6 | 124,2 | 125,2 | 122,5 | 124,9 | 127,8 |
| Value Added at basic prices | 105,4 | 105,5 | 105,7 | 105,8 | 106,3 | 106,4 | 106,3 |
| Net tax on products | 110,0 | 112,2 | 112,6 | 113,1 | 111,0 | 111,6 | 113,0 |
| GROSS DOMESTIC PRODUCT at market prices | 105,8 | 106,1 | 106,3 | 106,4 | 106,7 | 106,9 | 106,9 |
| Expenditure on Final Consumption | 107,9 | 109,2 | 109,4 | 109,4 | 109,4 | 110,2 | 109,7 |
| Expenditure on final consumption by households | 103,9 | 104,8 | 104,6 | 104,9 | 105,2 | 105,8 | 105,5 |
| -Expenditure on final consumption by Public Administrations | 124,7 | 127,5 | 129,7 | 128,7 | 126,6 | 128,3 | 127,1 |
| Gross capital formation | 91,9 | 86,4 | 85,5 | 86,1 | 86,1 | 85,4 | 85,3 |
| Internal Demand | 103,5 | 102,9 | 102,7 | 102,7 | 103,3 | 103,5 | 102,8 |
| Total exports | 97,1 | 104,5 | 105,2 | 106,2 | 114,3 | 109,2 | 118,3 |
| Total imports | 94,4 | 99,6 | 99,6 | 100,2 | 109,0 | 103,2 | 110,6 |
| GROSS DOMESTIC PRODUCT at market prices | 105,8 | 106,1 | 106,3 | 106,4 | 106,7 | 106,9 | 106,9 |
Reference year 2005
Data corrected for seasonal and calendar effects
Date November 15, 2011
Source: EUSTAT. Quarterly economic accounts