| 2010 | 2011 | 2011 | 2012 | ||||
| I | II | III | IV. | I | |||
| Agriculture and fisherie | 24,7 | -7,6 | -13,9 | -16,0 | -21,6 | 16,9 | 18,0 |
| Industry | 1,8 | 2,0 | 3,7 | 3,3 | 1,5 | -0,2 | -1,1 |
| Construction | -9,8 | -5,3 | -4,6 | -5,6 | -6,0 | -4,8 | -5,9 |
| services | 0,6 | 0,9 | 0,8 | 1,0 | 1,3 | 0,6 | 0,2 |
| -Market services | 0,1 | 0,9 | 0,8 | 1,0 | 0,9 | 0,8 | 0,1 |
| -Non-Market services | 2,8 | 1,1 | 1,1 | 0,9 | 2,9 | -0,3 | 0,4 |
| Value Added at basic prices | 0,1 | 0,7 | 1,0 | 0,9 | 0,6 | 0,1 | -0,5 |
| Net tax on products | 2,0 | 0,2 | 0,0 | -0,5 | 0,3 | 0,9 | 0,8 |
| GROSS DOMESTIC PRODUCT at market prices | 0,3 | 0,6 | 0,9 | 0,8 | 0,6 | 0,2 | -0,3 |
| Expenditure on Final Consumption | 1,2 | 0,3 | 0,9 | 0,5 | 0,3 | -0,4 | 0,1 |
| Expenditure on final consumption by households | 0,9 | 0,6 | 0,8 | 0,3 | 0,9 | 0,5 | 0,1 |
| -Expenditure on final consumption by Public Administrations | 2,3 | -0,8 | 1,3 | 1,3 | -2,0 | -3,6 | 0,2 |
| Gross capital formation | -6,0 | -1,5 | -1,8 | -1,0 | -0,2 | -2,8 | -4,2 |
| Internal Demand | -0,5 | -0,1 | 0,3 | 0,2 | 0,2 | -1,0 | -0,9 |
| Total exports | 7,6 | 9,0 | 13,3 | 3,2 | 12,4 | 7,3 | -2,3 |
| Total imports | 5,5 | 7,4 | 11,6 | 2,1 | 11,1 | 4,9 | -3,5 |
| GROSS DOMESTIC PRODUCT at market prices | 0,3 | 0,6 | 0,9 | 0,8 | 0,6 | 0,2 | -0,3 |
Reference year 2005
Data corrected for seasonal and calendar effects
Date May 16, 2012
Source: EUSTAT. Quarterly economic accounts
Graphs
Reports
Microdata file
Questionnaires