| 2009 | 2010 | 2010 | 2011 | ||||
| III | IV. | I | II | III | |||
| Agriculture and fisherie | -5,5 | 24,7 | 51,8 | 48,2 | -13,9 | -16,0 | -21,6 |
| Industry | -12,7 | 1,8 | 3,5 | 2,8 | 3,7 | 3,3 | 1,5 |
| Construction | -7,4 | -9,8 | -9,8 | -7,9 | -4,6 | -5,6 | -6,0 |
| services | -0,1 | 0,6 | 0,4 | 0,5 | 0,8 | 1,0 | 1,3 |
| -Market services | -0,9 | 0,1 | -0,2 | -0,2 | 0,8 | 1,0 | 0,9 |
| -Non-Market services | 3,9 | 2,8 | 2,9 | 4,0 | 1,1 | 0,9 | 2,9 |
| Value Added at basic prices | -4,3 | 0,1 | 0,6 | 0,6 | 1,0 | 0,9 | 0,6 |
| Net tax on products | -0,2 | 2,0 | 3,0 | 2,0 | 0,0 | -0,5 | 0,3 |
| GROSS DOMESTIC PRODUCT at market prices | -3,9 | 0,3 | 0,8 | 0,8 | 0,9 | 0,8 | 0,6 |
| Expenditure on Final Consumption | -2,0 | 1,2 | 1,8 | 1,4 | 0,9 | 0,5 | 0,3 |
| Expenditure on final consumption by households | -3,9 | 0,9 | 1,5 | 1,3 | 0,8 | 0,3 | 0,9 |
| -Expenditure on final consumption by Public Administrations | 5,0 | 2,3 | 3,0 | 1,5 | 1,3 | 1,3 | -2,0 |
| Gross capital formation | -15,2 | -6,0 | -4,0 | -3,1 | -1,8 | -1,0 | -0,2 |
| Internal Demand | -5,6 | -0,5 | 0,4 | 0,2 | 0,3 | 0,2 | 0,2 |
| Total exports | -13,2 | 7,6 | 6,5 | 10,0 | 13,3 | 3,2 | 12,4 |
| Total imports | -14,9 | 5,5 | 5,3 | 8,5 | 11,6 | 2,1 | 11,1 |
| GROSS DOMESTIC PRODUCT at market prices | -3,9 | 0,3 | 0,8 | 0,8 | 0,9 | 0,8 | 0,6 |
Reference year 2005
Data corrected for seasonal and calendar effects
Date November 15, 2011
Source: EUSTAT. Quarterly economic accounts