| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||
| Total | Increase | Total | Increase | Total | Increase | Total | Increase | |||||
| On the previous quarter | On the same period of the previous year | On the previous quarter | On the same period of the previous year | On the previous quarter | On the same period of the previous year | On the previous quarter | On the same period of the previous year | |||||
| 2010(p) | ||||||||||||
| II | 4.556 | -8,2 | -0,5 | 541 | -10,6 | -1,1 | 2.549 | -7,0 | -0,2 | 1.466 | -9,5 | -0,7 |
| III | 4.166 | -8,6 | -2,5 | 520 | -3,9 | -4,9 | 2.308 | -9,5 | -1,6 | 1.338 | -8,7 | -3,0 |
| IV. | 5.081 | 22,0 | 4,0 | 647 | 24,4 | 6,1 | 2.852 | 23,6 | 2,9 | 1.582 | 18,2 | 5,3 |
| 2011(p) | ||||||||||||
| I | 5.233 | 3,0 | 5,4 | 672 | 3,9 | 11,1 | 2.868 | 0,6 | 4,6 | 1.693 | 7,0 | 4,6 |
| II | 4.449 | -15,0 | -2,3 | 543 | -19,2 | 0,4 | 2.490 | -13,2 | -2,3 | 1.416 | -16,4 | -3,4 |
| 1986 | 15.094 | -2,4 | 1.539 | -5,9 | 8.584 | -3,0 | 4.971 | -0,2 | ||||
| 1987 | 15.014 | -0,5 | 1.578 | 2,5 | 8.535 | -0,6 | 4.901 | -1,4 | ||||
| 1988 | 15.680 | 4,4 | 1.758 | 11,4 | 8.634 | 1,2 | 5.288 | 7,9 | ||||
| 1989 | 15.426 | -1,6 | 1.730 | -1,6 | 8.623 | -0,1 | 5.073 | -4,1 | ||||
| 1990 | 16.404 | 6,3 | 1.886 | 9,0 | 9.387 | 8,9 | 5.131 | 1,1 | ||||
| 1991 | 16.766 | 2,2 | 1.919 | 1,7 | 9.320 | -0,7 | 5.527 | 7,7 | ||||
| 1992 | 16.557 | -1,2 | 1.828 | -4,7 | 9.274 | -0,5 | 5.455 | -1,3 | ||||
| 1993 | 16.799 | 1,5 | 1.900 | 3,9 | 9.423 | 1,6 | 5.476 | 0,4 | ||||
| 1994 | 16.757 | -0,3 | 1.933 | 1,7 | 9.301 | -1,3 | 5.523 | 0,9 | ||||
| 1995 | 17.504 | 4,5 | 2.048 | 5,9 | 9.863 | 6,0 | 5.593 | 1,3 | ||||
| 1996 | 18.031 | 3,0 | 2.088 | 2,0 | 10.012 | 1,5 | 5.931 | 6,0 | ||||
| 1997 | 17.535 | -2,8 | 2.037 | -2,4 | 9.764 | -2,5 | 5.734 | -3,3 | ||||
| 1998 | 18.151 | 3,5 | 2.104 | 3,3 | 10.071 | 3,1 | 5.976 | 4,2 | ||||
| 1999 | 18.396 | 1,3 | 2.272 | 8,0 | 10.110 | 0,4 | 6.014 | 0,6 | ||||
| 2000 | 18.242 | -0,8 | 2.191 | -3,6 | 10.214 | 1,0 | 5.837 | -2,9 | ||||
| 2001 | 18.087 | -0,8 | 2.219 | 1,3 | 10.008 | -2,0 | 5.860 | 0,4 | ||||
| 2002 | 18.619 | 2,9 | 2.166 | -2,4 | 10.430 | 4,2 | 6.023 | 2,8 | ||||
| 2003 | 19.305 | 3,7 | 2.357 | 8,8 | 10.684 | 2,4 | 6.264 | 4,0 | ||||
| 2004 | 18.684 | -3,2 | 2.275 | -3,5 | 10.388 | -2,8 | 6.021 | -3,9 | ||||
| 2005 | 19.425 | 4,0 | 2.498 | 9,8 | 10.811 | 4,1 | 6.116 | 1,6 | ||||
| 2006 | 18.507 | -4,7 | 2.247 | -10,0 | 10.361 | -4,2 | 5.899 | -3,5 | ||||
| 2007 | 19.252 | 4,1 | 2.414 | 7,4 | 10.638 | 2,7 | 6.200 | 5,1 | ||||
| 2008 | 19.437 | 1,0 | 2.414 | 0,0 | 10.755 | 1,1 | 6.268 | 1,1 | ||||
| 2009 | 19.624 | 1,0 | 2.494 | 3,3 | 10.865 | 1,0 | 6.265 | 0,0 | ||||
| 2010 (p) | 18.768 | -4,4 | 2.313 | -7,3 | 10.450 | -3,8 | 6.005 | -4,2 | ||||
(p)Provisional data
Date December 23, 2011
Source: EUSTAT Death statistics of the Basque Country.
Microdata file
Questionnaires