| Website language | ||||
| Euskara | Spanish | English | Others | |
| Total | 41,0 | 98,4 | 47,4 | 22,2 |
| Province | ||||
| Araba/Álava | 32,2 | 99,4 | 52,2 | 21,3 |
| Bizkaia | 35,2 | 98,8 | 46,9 | 20,0 |
| Gipuzkoa | 54,0 | 97,3 | 45,8 | 25,9 |
| branch of activity (A38) | ||||
| Industry | 26,2 | 97,2 | 69,7 | 33,7 |
| Mining and quarrying, manufacture of coke and refined petroleum products | 73,8 | 100,0 | 59,4 | 28,7 |
| Food industry, beverages, tobacco products | 44,0 | 100,0 | 60,5 | 30,2 |
| Textiles, clothing, leather and footwear | 4,9 | 95,1 | 62,3 | 33,6 |
| Timber, paperand printing and reproduction | 32,7 | 94,4 | 57,7 | 36,1 |
| Chemical industry and pharmaceutical products | 13,7 | 94,1 | 78,5 | 39,2 |
| Rubber and plastic | 17,0 | 99,5 | 60,9 | 34,3 |
| Metallurgy and metal products | 26,1 | 97,5 | 68,7 | 30,5 |
| Computer products & electronics. Electrical equipment | 26,5 | 98,1 | 76,2 | 29,7 |
| Machinery and equipment | 33,6 | 96,1 | 88,0 | 56,4 |
| Transport material | 23,4 | 88,4 | 81,2 | 33,6 |
| Furniture and other manufacturing | 5,1 | 100,0 | 62,1 | 27,2 |
| Electricity, gas and steam | 35,3 | 100,0 | 100,0 | 0,0 |
| Water supply and Sewage | 48,2 | 96,0 | 41,8 | 5,5 |
| Construction | 22,8 | 98,2 | 29,7 | 9,5 |
| Construction | 22,8 | 98,2 | 29,7 | 9,5 |
| services | 49,0 | 98,9 | 41,7 | 19,7 |
| Commerce and vehicle engine repairs | 28,1 | 100,0 | 38,0 | 25,1 |
| transportation and storage | 40,4 | 100,0 | 67,2 | 35,5 |
| Hostelry | 35,9 | 100,0 | 67,9 | 27,5 |
| Telecommunications, Information technology and Media | 31,5 | 97,4 | 40,5 | 20,9 |
| Financial and insurance activities | 52,2 | 100,0 | 66,3 | 52,0 |
| Real estate activities | 76,2 | 100,0 | 21,4 | 10,7 |
| R&D, consultants and other technical and professional activities | 39,2 | 99,2 | 59,0 | 13,8 |
| support service | 18,6 | 100,0 | 40,3 | 12,7 |
| Travel agencies and tour operators | 51,4 | 100,0 | 45,7 | 45,7 |
| Public administration and defence | 97,7 | 100,0 | 55,7 | 22,6 |
| Education | 87,1 | 95,3 | 24,8 | 3,7 |
| Human health activities | 51,3 | 100,0 | 4,2 | 16,3 |
| Cultural, recreational, social and other activities | 63,8 | 97,1 | 17,9 | 7,2 |
| Company ownership | ||||
| Natural person | 41,3 | 100,0 | 51,0 | 27,1 |
| Partnership | 26,4 | 98,2 | 56,2 | 26,3 |
| Cooperative | 68,6 | 99,6 | 62,9 | 41,7 |
| Limited company | 26,1 | 99,2 | 39,6 | 17,2 |
| Public Administration | 95,0 | 96,4 | 39,5 | 14,6 |
| Others | 74,2 | 97,7 | 36,5 | 17,8 |
Unit: percentage in comparison to establishments with a web site
Date July 11, 2011
Source: EUSTAT. Survey on the Information Society -ESI Companies.