| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||||||
| Total | Men | Females | Total | Men | Females | Total | Men | Females | Total | Men | Females | |
| Total | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 | 100,00 |
| Without income | 13,91 | 10,63 | 16,99 | 12,87 | 10,88 | 14,83 | 14,04 | 10,10 | 17,67 | 14,16 | 11,37 | 16,80 |
| Up to 1500 euros | 8,03 | 3,60 | 12,19 | 7,00 | 2,64 | 11,31 | 8,97 | 4,38 | 13,20 | 6,94 | 2,78 | 10,88 |
| 1501-3000 euros | 2,52 | 1,37 | 3,60 | 2,51 | 1,32 | 3,69 | 2,62 | 1,47 | 3,69 | 2,34 | 1,21 | 3,40 |
| 3001-4500 euros | 1,98 | 1,28 | 2,63 | 2,04 | 1,30 | 2,78 | 2,02 | 1,35 | 2,65 | 1,86 | 1,16 | 2,53 |
| 4501-6000 euros | 2,78 | 1,61 | 3,88 | 2,64 | 1,54 | 3,72 | 2,82 | 1,70 | 3,85 | 2,78 | 1,50 | 3,98 |
| 6001-9000 euros | 6,60 | 4,01 | 9,03 | 6,41 | 4,06 | 8,72 | 6,87 | 4,21 | 9,31 | 6,23 | 3,64 | 8,68 |
| 9001-12000 euros | 6,78 | 5,10 | 8,35 | 6,80 | 4,98 | 8,59 | 6,97 | 5,46 | 8,37 | 6,44 | 4,57 | 8,21 |
| 12001-15000 euros | 6,56 | 5,81 | 7,27 | 6,99 | 5,98 | 7,99 | 6,61 | 6,05 | 7,14 | 6,28 | 5,33 | 7,18 |
| 15001-18000 euros | 6,87 | 7,04 | 6,72 | 7,01 | 6,97 | 7,04 | 7,11 | 7,66 | 6,60 | 6,41 | 6,04 | 6,76 |
| 18001-21000 euros | 6,65 | 7,92 | 5,46 | 7,14 | 8,16 | 6,12 | 6,51 | 8,16 | 4,99 | 6,66 | 7,40 | 5,96 |
| 21001-24000 euros | 6,06 | 8,11 | 4,13 | 6,50 | 8,40 | 4,63 | 5,77 | 7,96 | 3,75 | 6,34 | 8,23 | 4,56 |
| 24001-27000 euros | 5,21 | 7,33 | 3,22 | 5,44 | 7,29 | 3,62 | 4,88 | 7,06 | 2,87 | 5,64 | 7,78 | 3,62 |
| 27001-30000 euros | 4,45 | 6,26 | 2,75 | 4,78 | 6,68 | 2,91 | 4,08 | 5,77 | 2,52 | 4,91 | 6,88 | 3,06 |
| 30001-33000 euros | 3,76 | 5,24 | 2,37 | 4,07 | 5,70 | 2,46 | 3,44 | 4,81 | 2,18 | 4,16 | 5,75 | 2,66 |
| 33001-36000 euros | 3,37 | 4,69 | 2,14 | 3,58 | 4,85 | 2,33 | 3,14 | 4,36 | 2,03 | 3,66 | 5,16 | 2,24 |
| 36001-39000 euros | 2,75 | 3,66 | 1,89 | 2,92 | 3,94 | 1,92 | 2,60 | 3,41 | 1,85 | 2,92 | 3,94 | 1,96 |
| 39001-42000 euros | 2,29 | 3,04 | 1,60 | 2,36 | 3,12 | 1,61 | 2,22 | 2,93 | 1,56 | 2,39 | 3,18 | 1,65 |
| 42001-45000 euros | 1,74 | 2,33 | 1,18 | 1,73 | 2,29 | 1,18 | 1,68 | 2,25 | 1,15 | 1,85 | 2,50 | 1,24 |
| 45001-48000 euros | 1,30 | 1,73 | 0,89 | 1,27 | 1,66 | 0,88 | 1,25 | 1,69 | 0,85 | 1,38 | 1,84 | 0,95 |
| 48001-51000 euros | 0,98 | 1,34 | 0,65 | 0,95 | 1,20 | 0,71 | 0,96 | 1,29 | 0,65 | 1,04 | 1,49 | 0,62 |
| 51001-54000 euros | 0,76 | 1,07 | 0,48 | 0,76 | 1,02 | 0,50 | 0,76 | 1,05 | 0,49 | 0,77 | 1,11 | 0,45 |
| 54001-57000 euros | 0,60 | 0,86 | 0,36 | 0,59 | 0,81 | 0,37 | 0,61 | 0,86 | 0,38 | 0,60 | 0,88 | 0,33 |
| 57001-60000 euros | 0,48 | 0,67 | 0,30 | 0,46 | 0,60 | 0,32 | 0,49 | 0,68 | 0,31 | 0,48 | 0,69 | 0,28 |
| 60001-63000 euros | 0,41 | 0,58 | 0,25 | 0,38 | 0,52 | 0,24 | 0,41 | 0,58 | 0,26 | 0,42 | 0,62 | 0,23 |
| 63001-66000 euros | 0,34 | 0,48 | 0,21 | 0,32 | 0,43 | 0,21 | 0,34 | 0,48 | 0,21 | 0,36 | 0,51 | 0,21 |
| 66001-69000 euros | 0,30 | 0,43 | 0,18 | 0,28 | 0,39 | 0,17 | 0,29 | 0,42 | 0,18 | 0,32 | 0,47 | 0,18 |
| 69001-72000 euros | 0,27 | 0,39 | 0,16 | 0,28 | 0,40 | 0,16 | 0,26 | 0,38 | 0,15 | 0,28 | 0,39 | 0,18 |
| 72001-75000 euros | 0,23 | 0,33 | 0,14 | 0,22 | 0,30 | 0,14 | 0,23 | 0,34 | 0,13 | 0,24 | 0,34 | 0,14 |
| 75001-78000 euros | 0,21 | 0,30 | 0,12 | 0,18 | 0,26 | 0,11 | 0,20 | 0,30 | 0,11 | 0,23 | 0,33 | 0,13 |
| 78001-81000 euros | 0,18 | 0,27 | 0,10 | 0,17 | 0,25 | 0,09 | 0,18 | 0,27 | 0,10 | 0,18 | 0,28 | 0,10 |
| 81001-84000 euros | 0,16 | 0,23 | 0,08 | 0,15 | 0,22 | 0,08 | 0,16 | 0,24 | 0,09 | 0,15 | 0,23 | 0,08 |
| 84001-87000 euros | 0,13 | 0,20 | 0,07 | 0,11 | 0,16 | 0,06 | 0,13 | 0,20 | 0,07 | 0,14 | 0,21 | 0,08 |
| 87001-90000 euros | 0,12 | 0,18 | 0,06 | 0,11 | 0,16 | 0,06 | 0,12 | 0,18 | 0,06 | 0,12 | 0,19 | 0,06 |
| 90001-93000 euros | 0,10 | 0,15 | 0,06 | 0,09 | 0,13 | 0,05 | 0,10 | 0,15 | 0,06 | 0,11 | 0,16 | 0,06 |
| 93001-96000 euros | 0,09 | 0,13 | 0,05 | 0,07 | 0,11 | 0,03 | 0,09 | 0,14 | 0,05 | 0,09 | 0,13 | 0,05 |
| 96001-99000 euros | 0,08 | 0,12 | 0,04 | 0,07 | 0,11 | 0,04 | 0,08 | 0,12 | 0,04 | 0,09 | 0,13 | 0,04 |
| 99001-102000 euros | 0,07 | 0,11 | 0,04 | 0,06 | 0,10 | 0,03 | 0,07 | 0,11 | 0,04 | 0,08 | 0,12 | 0,04 |
| >=102001 euros | 0,88 | 1,39 | 0,40 | 0,68 | 1,08 | 0,28 | 0,90 | 1,44 | 0,40 | 0,93 | 1,46 | 0,43 |
Date April 27, 2012
Source: EUSTAT. Statistics on Personal and Family Income
Graphs
Press Releases
Microdata file
Questionnaires