| Total Income | Income from Employment | Liquid capital income | Fixed capital income | Income from activities | Transfers | Disposable income | |
| Total | 23.237 | 19.261 | 1.471 | 185 | 1.645 | 676 | 18.986 |
| Managing director | 26.684 | 20.291 | 2.637 | 389 | 2.788 | 580 | 21.072 |
| Technical professional | 34.021 | 28.094 | 2.350 | 206 | 2.744 | 626 | 26.717 |
| Support technician | 25.482 | 21.468 | 1.778 | 212 | 1.365 | 658 | 20.716 |
| Administrative workers | 24.554 | 21.145 | 1.668 | 184 | 879 | 677 | 19.951 |
| Sales personnel, waiter | 15.635 | 12.165 | 972 | 171 | 1.688 | 639 | 13.321 |
| Agriculturist, fisherman | 15.448 | 9.359 | 1.556 | 140 | 3.634 | 759 | 13.158 |
| Skillled worker | 22.110 | 18.518 | 1.048 | 168 | 1.651 | 724 | 18.428 |
| Machine operator | 23.228 | 20.073 | 1.143 | 131 | 1.126 | 756 | 19.228 |
| Unskilled worker | 15.353 | 13.054 | 737 | 113 | 744 | 705 | 12.994 |
| Men | 27.147 | 22.576 | 1.647 | 185 | 2.072 | 668 | 21.944 |
| Managing director | 35.229 | 27.414 | 3.495 | 465 | 3.274 | 580 | 27.194 |
| Technical professional | 40.988 | 32.966 | 3.097 | 230 | 4.172 | 522 | 31.540 |
| Support technician | 30.047 | 25.422 | 2.021 | 208 | 1.777 | 618 | 24.087 |
| Administrative workers | 29.847 | 25.913 | 1.876 | 170 | 1.221 | 667 | 23.828 |
| Sales personnel, waiter | 20.675 | 16.016 | 1.246 | 206 | 2.634 | 573 | 17.266 |
| Agriculturist, fisherman | 16.828 | 10.594 | 1.370 | 127 | 3.957 | 779 | 14.258 |
| Skillled worker | 23.127 | 19.427 | 1.036 | 156 | 1.777 | 730 | 19.243 |
| Machine operator | 24.668 | 21.398 | 1.158 | 123 | 1.239 | 750 | 20.356 |
| Unskilled worker | 20.553 | 17.740 | 835 | 115 | 1.108 | 755 | 17.116 |
| Females | 18.006 | 14.826 | 1.235 | 185 | 1.074 | 687 | 15.028 |
| Managing director | 17.149 | 12.341 | 1.678 | 305 | 2.245 | 580 | 14.240 |
| Technical professional | 28.016 | 23.894 | 1.705 | 186 | 1.514 | 716 | 22.561 |
| Support technician | 20.093 | 16.801 | 1.491 | 217 | 879 | 706 | 16.737 |
| Administrative workers | 19.529 | 16.619 | 1.471 | 198 | 554 | 687 | 16.271 |
| Sales personnel, waiter | 13.086 | 10.218 | 833 | 153 | 1.210 | 672 | 11.326 |
| Agriculturist, fisherman | 10.563 | 4.987 | 2.213 | 186 | 2.489 | 688 | 9.265 |
| Skillled worker | 15.894 | 12.963 | 1.115 | 244 | 882 | 690 | 13.449 |
| Machine operator | 16.936 | 14.283 | 1.074 | 169 | 629 | 781 | 14.300 |
| Unskilled worker | 10.875 | 9.018 | 653 | 110 | 431 | 662 | 9.444 |
Date December 7, 2011
Source: EUSTAT. Statistics on Personal and Family Income
Graphs
Press Releases
Microdata file
Questionnaires