| Total Income | Income from Employment | Liquid capital income | Fixed capital income | Income from activities | Transfers | Disposable income | |
| Total | 19.631 | 12.290 | 1.679 | 320 | 901 | 4.441 | 16.808 |
| 18-19 years | 1.121 | 686 | 171 | 12 | 27 | 226 | 1.026 |
| 20-24 years | 5.946 | 5.043 | 198 | 25 | 133 | 547 | 5.274 |
| 25-29 years | 14.583 | 12.803 | 353 | 30 | 446 | 952 | 12.681 |
| 30-34 years | 19.293 | 16.656 | 488 | 69 | 801 | 1.279 | 16.612 |
| 35-39 years | 20.883 | 17.575 | 739 | 131 | 1.151 | 1.287 | 17.748 |
| 40-44 years | 22.289 | 18.522 | 1.017 | 205 | 1.423 | 1.122 | 18.679 |
| 45-49 years | 24.333 | 19.886 | 1.327 | 274 | 1.593 | 1.253 | 20.109 |
| 50-54 years | 25.955 | 20.470 | 1.695 | 360 | 1.644 | 1.786 | 21.278 |
| 55-59 years | 26.563 | 19.181 | 2.338 | 482 | 1.461 | 3.100 | 21.901 |
| 60-64 years | 23.084 | 9.132 | 3.360 | 606 | 1.081 | 8.906 | 19.798 |
| 65-69 years | 20.148 | 1.612 | 3.762 | 706 | 488 | 13.580 | 17.912 |
| 70-74 years | 16.692 | 332 | 3.116 | 674 | 183 | 12.388 | 15.229 |
| 75-79 years | 16.022 | 171 | 2.986 | 587 | 150 | 12.128 | 14.842 |
| 80-84 years | 15.587 | 102 | 2.964 | 528 | 69 | 11.924 | 14.590 |
| 85-89 years | 15.182 | 91 | 2.889 | 508 | 45 | 11.649 | 14.286 |
| 90-94 years | 14.550 | 72 | 3.000 | 491 | 71 | 10.916 | 13.725 |
| 95 and over | 13.358 | 77 | 2.906 | 447 | 38 | 9.890 | 12.550 |
| Men | 25.376 | 16.092 | 1.897 | 287 | 1.281 | 5.818 | 21.494 |
| 18-19 years | 1.327 | 864 | 202 | 10 | 34 | 217 | 1.206 |
| 20-24 years | 6.825 | 5.763 | 207 | 20 | 161 | 674 | 6.011 |
| 25-29 years | 15.812 | 13.821 | 381 | 30 | 506 | 1.073 | 13.673 |
| 30-34 years | 21.751 | 18.975 | 540 | 66 | 979 | 1.190 | 18.588 |
| 35-39 years | 24.971 | 21.247 | 817 | 124 | 1.507 | 1.276 | 21.011 |
| 40-44 years | 27.565 | 22.966 | 1.165 | 191 | 1.927 | 1.317 | 22.883 |
| 45-49 years | 30.396 | 24.859 | 1.564 | 263 | 2.216 | 1.494 | 24.891 |
| 50-54 years | 33.157 | 26.496 | 1.913 | 338 | 2.386 | 2.025 | 26.890 |
| 55-59 years | 37.023 | 27.896 | 2.654 | 430 | 2.141 | 3.903 | 30.196 |
| 60-64 years | 33.856 | 14.294 | 4.084 | 535 | 1.680 | 13.263 | 28.783 |
| 65-69 years | 29.880 | 2.723 | 4.792 | 641 | 715 | 21.009 | 26.276 |
| 70-74 years | 24.353 | 579 | 3.742 | 640 | 238 | 19.155 | 22.037 |
| 75-79 years | 22.847 | 301 | 3.475 | 583 | 231 | 18.257 | 20.983 |
| 80-84 years | 21.399 | 155 | 3.426 | 515 | 93 | 17.210 | 19.879 |
| 85-89 years | 20.517 | 189 | 3.435 | 494 | 69 | 16.330 | 19.107 |
| 90-94 years | 20.059 | 62 | 4.145 | 618 | 101 | 15.133 | 18.646 |
| 95 and over | 17.730 | 83 | 4.451 | 524 | 6 | 12.666 | 16.493 |
| Females | 14.242 | 8.722 | 1.474 | 352 | 544 | 3.150 | 12.412 |
| 18-19 years | 899 | 494 | 137 | 13 | 20 | 235 | 833 |
| 20-24 years | 5.030 | 4.293 | 188 | 30 | 104 | 415 | 4.508 |
| 25-29 years | 13.295 | 11.735 | 323 | 29 | 382 | 825 | 11.639 |
| 30-34 years | 16.686 | 14.195 | 433 | 72 | 613 | 1.373 | 14.515 |
| 35-39 years | 16.545 | 13.678 | 657 | 138 | 774 | 1.298 | 14.284 |
| 40-44 years | 16.841 | 13.934 | 865 | 219 | 902 | 921 | 14.340 |
| 45-49 years | 18.383 | 15.007 | 1.094 | 284 | 982 | 1.016 | 15.417 |
| 50-54 years | 18.955 | 14.612 | 1.484 | 381 | 923 | 1.554 | 15.824 |
| 55-59 years | 16.501 | 10.799 | 2.034 | 533 | 808 | 2.327 | 13.923 |
| 60-64 years | 12.936 | 4.269 | 2.677 | 673 | 516 | 4.801 | 11.334 |
| 65-69 years | 11.336 | 605 | 2.829 | 766 | 282 | 6.853 | 10.339 |
| 70-74 years | 10.415 | 130 | 2.604 | 701 | 138 | 6.842 | 9.649 |
| 75-79 years | 10.936 | 75 | 2.621 | 590 | 90 | 7.559 | 10.264 |
| 80-84 years | 12.043 | 69 | 2.682 | 536 | 55 | 8.701 | 11.364 |
| 85-89 years | 12.766 | 47 | 2.642 | 514 | 34 | 9.530 | 12.103 |
| 90-94 years | 12.885 | 75 | 2.654 | 453 | 62 | 9.641 | 12.238 |
| 95 and over | 12.411 | 76 | 2.572 | 430 | 45 | 9.289 | 11.697 |
Date April 27, 2012
Source: EUSTAT. Statistics on Personal and Family Income
Graphs
Microdata file
Questionnaires