| Total | Industry and energy | Construction | Commerce and upkeep | Hostelry | Transportation and communications | Bank, insurance and business services | Other service activities | |||||||||
| ## | NO. | Employment | NO. | Employment | NO. | Employment | NO. | Employment | NO. | Employment | NO. | Employment | NO. | Employment | NO. | Employment |
| Basque Country | 203.911 | 942.479 | 14.985 | 222.378 | 31.523 | 96.526 | 50.935 | 148.234 | 15.195 | 48.847 | 15.766 | 53.191 | 45.776 | 160.829 | 29.731 | 212.474 |
| Historic Territories | ||||||||||||||||
| Araba | 26.936 | 150.985 | 2.487 | 45.249 | 4.387 | 14.632 | 6.392 | 21.417 | 2.147 | 7.066 | 1.984 | 7.093 | 5.607 | 21.021 | 3.932 | 34.507 |
| Bizkaia | 104.838 | 478.326 | 6.660 | 89.932 | 15.352 | 52.746 | 26.988 | 78.469 | 8.293 | 25.205 | 8.423 | 29.274 | 24.321 | 93.394 | 14.801 | 109.306 |
| Gipuzkoa | 72.137 | 313.168 | 5.838 | 87.197 | 11.784 | 29.148 | 17.555 | 48.348 | 4.755 | 16.576 | 5.359 | 16.824 | 15.848 | 46.414 | 10.998 | 68.661 |
| Districts | ||||||||||||||||
| Valles Alaveses | 433 | 2.970 | 71 | 1.878 | 58 | 145 | 60 | 143 | 63 | 137 | 50 | 332 | 52 | 83 | 79 | 252 |
| Llanada Alavesa | 21.048 | 117.885 | 1.386 | 28.900 | 3.139 | 10.835 | 5.294 | 17.948 | 1.646 | 5.508 | 1.562 | 5.851 | 4.890 | 18.857 | 3.131 | 29.986 |
| Montaña Alavesa | 267 | 1.263 | 27 | 359 | 56 | 112 | 39 | 60 | 34 | 71 | 20 | 28 | 30 | 47 | 61 | 586 |
| Arratia-Nervión | 1.885 | 9.398 | 224 | 4.598 | 293 | 951 | 410 | 1.024 | 184 | 424 | 198 | 479 | 290 | 605 | 286 | 1.317 |
| Bajo Bidasoa | 8.581 | 29.353 | 496 | 4.948 | 1.558 | 2.692 | 2.227 | 6.231 | 534 | 2.052 | 1.008 | 4.005 | 1.610 | 3.195 | 1.148 | 6.230 |
| Gran Bilbao | 82.037 | 375.607 | 4.330 | 50.883 | 11.316 | 41.896 | 21.541 | 64.192 | 6.302 | 20.319 | 6.629 | 24.101 | 20.387 | 83.571 | 11.532 | 90.645 |
| Bajo Deba | 4.792 | 21.849 | 695 | 9.126 | 553 | 1.361 | 1.251 | 3.275 | 359 | 926 | 280 | 650 | 895 | 2.342 | 759 | 4.169 |
| Alto Deba | 4.726 | 33.184 | 591 | 18.183 | 654 | 1.666 | 1.131 | 2.975 | 349 | 1.310 | 327 | 719 | 891 | 3.147 | 783 | 5.184 |
| Donostia-San Sebastián | 36.596 | 152.163 | 2.143 | 22.620 | 5.721 | 15.139 | 8.781 | 25.716 | 2.273 | 8.762 | 2.461 | 8.180 | 9.493 | 31.385 | 5.724 | 40.361 |
| Duranguesado | 7.989 | 45.603 | 1.109 | 19.988 | 1.192 | 3.165 | 1.957 | 6.586 | 582 | 1.545 | 674 | 2.670 | 1.398 | 4.476 | 1.077 | 7.173 |
| Encartaciones | 2.528 | 8.405 | 207 | 1.566 | 454 | 1.128 | 610 | 1.376 | 236 | 449 | 316 | 757 | 362 | 1.019 | 343 | 2.110 |
| Rioja Alavesa | 1.443 | 6.329 | 593 | 3.686 | 190 | 502 | 212 | 453 | 119 | 410 | 34 | 78 | 155 | 313 | 140 | 887 |
| Gernika-Bermeo/Gernika-Bermeo | 3.683 | 13.709 | 237 | 3.951 | 736 | 1.624 | 940 | 2.033 | 354 | 803 | 210 | 487 | 614 | 1.519 | 592 | 3.292 |
| Goierri/Goierri | 5.786 | 28.344 | 561 | 13.259 | 1.163 | 2.256 | 1.408 | 3.536 | 419 | 1.021 | 458 | 1.394 | 908 | 2.225 | 869 | 4.653 |
| Estribaciones del Gorbea | 825 | 5.997 | 168 | 3.300 | 105 | 274 | 192 | 1.115 | 77 | 297 | 60 | 233 | 101 | 271 | 122 | 507 |
| Cantábrica Alavesa | 2.422 | 14.420 | 241 | 7.107 | 389 | 867 | 583 | 1.679 | 206 | 630 | 254 | 566 | 352 | 1.288 | 397 | 2.283 |
| Markina-Ondarroa/Markina-Ondárroa | 2.020 | 8.537 | 216 | 3.722 | 261 | 700 | 565 | 1.136 | 228 | 493 | 140 | 266 | 284 | 562 | 326 | 1.658 |
| Plentzia-Mungia/Plentzia-Mungia | 4.132 | 14.989 | 337 | 5.224 | 587 | 1.483 | 936 | 2.064 | 404 | 1.058 | 254 | 512 | 971 | 1.542 | 643 | 3.106 |
| Tolosa | 4.585 | 18.491 | 564 | 7.566 | 750 | 1.656 | 1.113 | 2.873 | 310 | 839 | 400 | 746 | 752 | 1.410 | 696 | 3.401 |
| Urola Costa | 6.652 | 27.761 | 787 | 11.491 | 1.020 | 2.879 | 1.626 | 3.688 | 510 | 1.591 | 421 | 1.123 | 1.269 | 2.326 | 1.019 | 4.663 |
| No .determined in Araba | 498 | 2.121 | 1 | x | 450 | 1.897 | 12 | 19 | 2 | x | 4 | 5 | 27 | 162 | 2 | 6 |
| No. determined in Bizkaia | 564 | 2.078 | - | - | 513 | 1.799 | 29 | 58 | 3 | 114 | 2 | 2 | 15 | 100 | 2 | 5 |
| No. determined in Gipuzkoa | 419 | 2.023 | 1 | x | 365 | 1.499 | 18 | 54 | 1 | x | 4 | 7 | 30 | 384 | - | - |
(x)Cell protected for confidentiality reasons
Date March 31, 2009
Source: EUSTAT. Directory of Economic Activities