| Basque Country | Araba / Alava | Bizkaia | Gipuzkoa | |||||
| NO. | Employment | NO. | Employment | NO. | Employment | NO. | Employment | |
| TOTAL | 203.911 | 942.479 | 26.936 | 150.985 | 104.838 | 478.326 | 72.137 | 313.168 |
| 2. INDUSTRY AND ENERGY | 14.985 | 222.378 | 2.487 | 45.249 | 6.660 | 89.932 | 5.838 | 87.197 |
| 10. Coal mining and sintering | - | - | - | - | - | - | - | - |
| 11. Extraction of petroleum and gas | - | - | - | - | - | - | - | - |
| 12.Mining uranium and thorium minerals | - | - | - | - | - | - | - | - |
| 13. Mining of metallic minerals | - | - | - | - | - | - | - | - |
| 14. Mining of non metallic or energy minerals | 47 | 571 | 13 | 125 | 19 | 230 | 15 | 216 |
| 15. Food and drinks industry | 1.707 | 13.779 | 645 | 3.980 | 534 | 5.103 | 528 | 4.696 |
| 16. Tobacco industry | - | - | - | - | - | - | - | - |
| 17. Textile industry | 188 | 868 | 28 | 130 | 78 | 287 | 82 | 451 |
| 18. Dressmaking and fur industry | 437 | 1.781 | 35 | 171 | 251 | 1.106 | 151 | 504 |
| 19. Leather and footwear industry | 37 | 141 | 6 | 54 | 18 | 43 | 13 | 44 |
| 20. Timber and cork industry | 899 | 4.975 | 99 | 955 | 475 | 2.482 | 325 | 1.538 |
| 21. Paper industry | 160 | 4.758 | 23 | 637 | 48 | 1.588 | 89 | 2.533 |
| 22. Publishing, graphic arts and reproduction of recordings | 1.445 | 7.146 | 171 | 698 | 735 | 3.812 | 539 | 2.636 |
| 23. Coke plants, oil refining and the treatement of nuclear fuel | 2 | 1.053 | - | - | 2 | 1.053 | - | - |
| 24. Chemistries | 215 | 5.283 | 45 | 1.361 | 107 | 2.514 | 63 | 1.408 |
| 25. Manufacture of rubber and plastic products | 550 | 17.054 | 69 | 5.513 | 288 | 7.006 | 193 | 4.535 |
| 26. Manufacture of other non metallic mineral products | 434 | 6.582 | 86 | 2.182 | 207 | 2.398 | 141 | 2.002 |
| 27. Metallurgi | 282 | 23.030 | 67 | 5.969 | 121 | 9.205 | 94 | 7.856 |
| 28. Manufacture of metallic products, except machinery and equipment | 4.380 | 55.034 | 633 | 9.639 | 1.817 | 23.518 | 1.930 | 21.877 |
| 29. Mechanical machinery and equipment construction industry | 1.340 | 30.063 | 175 | 3.466 | 535 | 8.188 | 630 | 18.409 |
| 30. Manufacture of office machinery and computer equipment. | 5 | 49 | 1 | x | 3 | 11 | 1 | x |
| 31. Manufacture of machinery and electrical material | 376 | 10.258 | 46 | 1.245 | 190 | 5.927 | 140 | 3.086 |
| 32. Manufacture of electronic material; equipment and radio, television and comunications sets. | 104 | 3.947 | 10 | 203 | 43 | 998 | 51 | 2.746 |
| 33. Manufacture of precision medical and surgical, optical and timepiece instruments | 448 | 3.895 | 48 | 268 | 229 | 1.697 | 171 | 1.930 |
| 34. Manufacture of motor vehicles, trailers and semi-trailers | 161 | 11.886 | 33 | 4.732 | 77 | 4.285 | 51 | 2.869 |
| 35. Manufacture of other transport materials | 181 | 7.568 | 19 | 1.785 | 93 | 2.852 | 69 | 2.931 |
| 36. Manufacture of furniture; other manufacturing industries | 1.293 | 8.014 | 169 | 1.627 | 671 | 2.404 | 453 | 3.983 |
| 37. Recycling | 64 | 1.006 | 15 | 207 | 36 | 710 | 13 | 89 |
| 40. Production and distribution of electrical energy, gas and water | 196 | 2.280 | 42 | 195 | 69 | 1.671 | 85 | 414 |
| 41. Catchment, filtering and distribution of water | 34 | 1.357 | 9 | x | 14 | 844 | 11 | x |
| 3. CONSTRUCTION | 31.523 | 96.526 | 4.387 | 14.632 | 15.352 | 52.746 | 11.784 | 29.148 |
| 45. Construction | 31.523 | 96.526 | 4.387 | 14.632 | 15.352 | 52.746 | 11.784 | 29.148 |
| 4. TRADE, REPAIRS, HOTELS, TRANSPORT AND COMMUNICATIONS. | 81.896 | 250.272 | 10.523 | 35.576 | 43.704 | 132.948 | 27.669 | 81.748 |
| 50. Sale and repair of motor vehicles and motorcycles; retail sale of fuel for motor vehicles | 3.990 | 16.045 | 560 | 2.511 | 1.998 | 7.786 | 1.432 | 5.748 |
| 51. Wholesale trade and trade intermediaries | 13.698 | 50.201 | 1.751 | 7.366 | 7.386 | 26.969 | 4.561 | 15.866 |
| 52. Retail trade; repair of personal effects and household equipment and fittings | 33.247 | 81.988 | 4.081 | 11.540 | 17.604 | 43.714 | 11.562 | 26.734 |
| 55. Hostely | 15.195 | 48.847 | 2.147 | 7.066 | 8.293 | 25.205 | 4.755 | 16.576 |
| 60. Land transport; transport by piping | 12.534 | 31.094 | 1.578 | 3.857 | 6.607 | 16.670 | 4.349 | 10.567 |
| 61. Sea transport, home and inland navegation ways | 42 | 395 | - | - | 32 | 363 | 10 | 32 |
| 62. Air and spBasque Country transport | 20 | 391 | 7 | 54 | 11 | 301 | 2 | 36 |
| 63. Activities connected with transport; travel agency activities | 2.146 | 13.728 | 258 | 2.221 | 1.174 | 7.482 | 714 | 4.025 |
| 64. Post and telecommunications | 1.024 | 7.583 | 141 | 961 | 599 | 4.458 | 284 | 2.164 |
| 5. FINANCIAL INTERMEDIATION; REAL ESTATE AND PROPERTY RENTING ACTIVITIES; BUSINESS SERVICES. | 45.776 | 160.829 | 5.607 | 21.021 | 24.321 | 93.394 | 15.848 | 46.414 |
| 65. Fianancial intermediaries, except insurance and pension plans | 2.112 | 13.023 | 356 | 1.612 | 1.089 | 6.979 | 667 | 4.432 |
| 66. Insurance and pension plans, except obligatory social insurance | 526 | 3.804 | 78 | 370 | 251 | 2.641 | 197 | 793 |
| 67. Auxiliary activities to financial intermediation. | 2.523 | 4.408 | 320 | 493 | 1.385 | 2.612 | 818 | 1.303 |
| 70. Real estate activities | 9.494 | 12.408 | 675 | 1.249 | 5.111 | 6.961 | 3.708 | 4.198 |
| 71. Renting machinery and equipment without operators, personal effects and household equipment and fittings | 1.268 | 3.586 | 163 | 445 | 703 | 2.084 | 402 | 1.057 |
| 72. Computer activities | 1.823 | 14.433 | 245 | 1.551 | 1.063 | 10.149 | 515 | 2.733 |
| 73. Research and development | 728 | 5.254 | 136 | 895 | 310 | 1.907 | 282 | 2.452 |
| 74. Other business activities | 27.302 | 103.913 | 3.634 | 14.406 | 14.409 | 60.061 | 9.259 | 29.446 |
| 6. OTHER SERVICE ACTIVITIES | 29.731 | 212.474 | 3.932 | 34.507 | 14.801 | 109.306 | 10.998 | 68.661 |
| 75. Public administration, defence and obligatory social security | 987 | 43.777 | 205 | 9.444 | 447 | 21.273 | 335 | 13.060 |
| 80. Education | 5.228 | 61.517 | 734 | 9.026 | 2.623 | 31.498 | 1.871 | 20.993 |
| 85. Health and vetinary activitoe; social services | 9.152 | 61.700 | 1.128 | 10.168 | 5.103 | 31.763 | 2.921 | 19.769 |
| 90. Public sanitary activities | 242 | 7.262 | 36 | 730 | 133 | 4.954 | 73 | 1.578 |
| 91. Associated activities | 3.348 | 7.122 | 425 | 996 | 1.150 | 3.303 | 1.773 | 2.823 |
| 92. Recreational, cultural and sports activities | 4.752 | 18.040 | 660 | 2.553 | 2.152 | 9.298 | 1.940 | 6.189 |
| 93. Personal services, various activities | 6.022 | 13.056 | 744 | 1.590 | 3.193 | 7.217 | 2.085 | 4.249 |
(x)Cell protected for confidentiality reasons
Date March 31, 2009
Source: EUSTAT. Directory of Economic Activities