| 2005 | 2006 | 2006/2005 | 2007 | 2007/2006 | 2008 | 2008/2007 | 2009 | 2009/08 | |
| HC.1 Curative health care | 2.105.128 | 2.269.156 | 7,8 | 2.466.369 | 8,7 | 2.717.014 | 10,2 | 2.909.899 | 7,1 |
| HC.2 Rehabilitation health care | 68.151 | 75.941 | 11,4 | 77.158 | 1,6 | 87.261 | 13,1 | 96.615 | 10,7 |
| HC.3 Medium and long stay health care | 496.655 | 550.231 | 10,8 | 631.691 | 14,8 | 750.742 | 18,8 | 834.029 | 11,1 |
| HC.4 Auxilliary health services | 253.047 | 273.642 | 8,1 | 288.909 | 5,6 | 316.655 | 9,6 | 344.169 | 8,7 |
| HC.1 - HC.4 Individual health services | 2.922.981 | 3.168.970 | 8,4 | 3.464.127 | 9,3 | 3.871.672 | 11,8 | 4.184.712 | 8,1 |
| HC.5 Health products dispensed to outpatients | 781.618 | 827.664 | 5,9 | 870.376 | 5,2 | 931.612 | 7,0 | 986.777 | 5,9 |
| TOTAL INDIVIDUAL HEALTH EXPENDITURE | 3.704.599 | 3.996.634 | 7,9 | 4.334.503 | 8,5 | 4.803.284 | 10,8 | 5.171.489 | 7,7 |
| HC.6 Prevention and public health services | 79.244 | 81.751 | 3,2 | 90.415 | 10,6 | 90.228 | -0,2 | 98.877 | 9,6 |
| HC.7. Health administration and insurance | 105.477 | 113.583 | 7,7 | 134.545 | 18,5 | 160.838 | 19,5 | 176.523 | 9,8 |
| Unclassified | – | – | – | – | – | – | – | – | – |
| TOTAL CURRENT EXPENDITURE ON HEALTH | 3.889.320 | 4.191.968 | 7,8 | 4.559.463 | 8,8 | 5.054.350 | 10,9 | 5.446.889 | 7,8 |
| HC.R.1 Gross capital formation | 105.349 | 111.376 | 5,7 | 184.316 | 65,5 | 189.889 | 3,0 | 189.222 | -0,4 |
| TOTAL HEALTH EXPENDITURE | 3.994.669 | 4.303.344 | 7,7 | 4.743.779 | 10,2 | 5.244.239 | 10,5 | 5.636.111 | 7,5 |
Date January 18, 2012
Source: EUSTAT. Health Account
Graphs
Microdata file
Definitions
Codes and nomenclatures
Questionnaires