| 2010 | 2025 | 2050 | |||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| ONE | 1.280.876 | 638.722 | 642.154 | 1.069.838 | 532.955 | 536.883 | 670.209 | 334.604 | 335.605 |
| TWO | 1.316.346 | 653.246 | 663.100 | 1.210.171 | 600.533 | 609.638 | 995.995 | 497.890 | 498.105 |
| THREE | 1.327.386 | 664.403 | 662.982 | 1.232.888 | 620.622 | 612.266 | 1.024.768 | 520.652 | 504.117 |
| FOR | 1.327.386 | 664.403 | 662.982 | 1.232.023 | 620.177 | 611.846 | 1.102.289 | 560.729 | 541.561 |
| FIVE | 1.320.418 | 658.245 | 662.172 | 1.219.346 | 610.114 | 609.232 | 1.093.765 | 554.506 | 539.260 |
| SIX | 1.286.982 | 640.224 | 646.758 | 1.063.530 | 527.918 | 535.612 | 501.054 | 249.251 | 251.802 |
| SEVEN | 1.285.242 | 639.402 | 645.840 | 1.067.984 | 532.439 | 535.545 | 513.785 | 259.552 | 254.232 |
Date March 22, 2002
Source: EUSTAT. Demographic perspectives.
Graphs
Press Releases
Methodology and Quality
Microdata file
Codes and nomenclatures
Questionnaires