| ONE | TWO | THREE | FOR | FIVE | SIX | SEVEN | |||||||||||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| Basque Country | |||||||||||||||||||||
| Total | 1.431,6 | 668,2 | 763,5 | 1.853,1 | 876,3 | 976,9 | 2.044,7 | 1.000,5 | 1.044,2 | 2.312,9 | 1.138,4 | 1.174,5 | 2.354,7 | 1.143,0 | 1.211,7 | 1.147,0 | 521,5 | 625,6 | 1.373,5 | 644,2 | 729,4 |
| 0 - 4 | 51,5 | 26,3 | 25,1 | 61,8 | 31,7 | 30,1 | 62,3 | 31,9 | 30,4 | 120,7 | 61,8 | 58,8 | 120,2 | 61,6 | 58,6 | 12,7 | 6,5 | 6,2 | 12,8 | 6,5 | 6,2 |
| 5 - 9 | 54,4 | 27,8 | 26,5 | 65,4 | 33,6 | 31,9 | 65,9 | 33,8 | 32,1 | 117,9 | 60,4 | 57,4 | 117,4 | 60,2 | 57,2 | 15,6 | 8,0 | 7,6 | 15,7 | 8,0 | 7,6 |
| 10 - 14 | 51,8 | 26,5 | 25,3 | 67,2 | 34,5 | 32,7 | 67,6 | 34,7 | 32,9 | 111,9 | 57,4 | 54,5 | 111,4 | 57,2 | 54,3 | 18,2 | 9,3 | 8,9 | 18,2 | 9,3 | 8,9 |
| 15 - 19 | 49,0 | 25,1 | 24,0 | 69,5 | 35,6 | 33,9 | 69,9 | 35,8 | 34,1 | 105,9 | 54,3 | 51,6 | 105,5 | 54,1 | 51,4 | 20,3 | 10,4 | 9,9 | 20,4 | 10,4 | 10,0 |
| 20 - 24 | 50,4 | 25,7 | 24,6 | 76,8 | 39,0 | 37,7 | 77,2 | 39,3 | 37,9 | 104,7 | 53,5 | 51,2 | 104,4 | 53,3 | 51,1 | 23,0 | 11,7 | 11,2 | 23,1 | 11,8 | 11,3 |
| 25 - 29 | 57,9 | 29,5 | 28,4 | 91,2 | 46,1 | 45,1 | 91,9 | 46,5 | 45,4 | 112,6 | 57,3 | 55,3 | 112,3 | 57,1 | 55,2 | 28,5 | 14,5 | 14,0 | 28,7 | 14,7 | 14,0 |
| 30 - 34 | 71,6 | 36,3 | 35,3 | 108,4 | 54,7 | 53,6 | 109,7 | 55,7 | 54,0 | 124,4 | 63,3 | 61,1 | 123,9 | 63,0 | 60,9 | 38,3 | 19,4 | 18,8 | 38,7 | 19,8 | 18,9 |
| 35 - 39 | 87,2 | 44,0 | 43,2 | 120,8 | 60,9 | 59,8 | 123,0 | 62,6 | 60,4 | 133,4 | 68,0 | 65,4 | 132,6 | 67,5 | 65,1 | 50,4 | 25,5 | 24,9 | 51,2 | 26,1 | 25,1 |
| 40 - 44 | 90,7 | 45,6 | 45,1 | 124,7 | 62,7 | 62,0 | 127,8 | 65,1 | 62,6 | 132,5 | 67,6 | 65,0 | 131,6 | 66,9 | 64,6 | 60,8 | 30,6 | 30,2 | 61,9 | 31,5 | 30,4 |
| 45 - 49 | 80,1 | 40,0 | 40,0 | 123,7 | 61,9 | 61,8 | 127,5 | 64,9 | 62,5 | 127,5 | 64,9 | 62,6 | 126,4 | 64,2 | 62,2 | 69,1 | 34,6 | 34,6 | 70,6 | 35,8 | 34,8 |
| 50 - 54 | 73,8 | 36,6 | 37,2 | 119,9 | 59,7 | 60,2 | 124,3 | 63,2 | 61,1 | 123,6 | 62,9 | 60,7 | 122,4 | 62,0 | 60,5 | 73,3 | 36,3 | 36,9 | 75,3 | 38,0 | 37,3 |
| 55 - 59 | 74,2 | 36,4 | 37,8 | 115,5 | 57,1 | 58,4 | 120,9 | 61,5 | 59,4 | 120,9 | 61,5 | 59,4 | 119,5 | 60,3 | 59,2 | 74,1 | 36,5 | 37,7 | 76,9 | 38,7 | 38,2 |
| 60 - 64 | 84,3 | 40,4 | 43,8 | 115,2 | 55,7 | 59,4 | 122,6 | 61,8 | 60,8 | 122,6 | 61,8 | 60,8 | 120,7 | 60,2 | 60,5 | 83,6 | 40,2 | 43,4 | 87,6 | 43,3 | 44,2 |
| 65 - 69 | 104,8 | 49,5 | 55,3 | 121,8 | 57,2 | 64,6 | 133,2 | 66,5 | 66,7 | 133,2 | 66,5 | 66,7 | 130,0 | 63,9 | 66,0 | 104,2 | 49,1 | 55,2 | 110,9 | 54,5 | 56,5 |
| 70 - 74 | 128,2 | 58,4 | 69,8 | 133,0 | 59,7 | 73,2 | 151,3 | 74,5 | 76,9 | 151,3 | 74,5 | 76,9 | 145,6 | 70,1 | 75,5 | 129,3 | 58,7 | 70,6 | 141,2 | 68,3 | 72,9 |
| 75 - 79 | 123,1 | 52,7 | 70,5 | 124,7 | 52,7 | 72,0 | 151,3 | 72,9 | 78,4 | 151,3 | 72,9 | 78,4 | 143,0 | 66,9 | 76,2 | 126,9 | 54,4 | 72,6 | 145,3 | 68,5 | 76,8 |
| 80 - 84 | 95,1 | 36,6 | 58,5 | 98,1 | 37,9 | 60,2 | 130,5 | 60,1 | 70,4 | 130,5 | 60,1 | 70,4 | 122,8 | 54,8 | 68,0 | 100,4 | 39,3 | 61,1 | 125,8 | 56,8 | 69,0 |
| 85 - 89 | 65,4 | 21,1 | 44,2 | 68,4 | 22,9 | 45,6 | 102,5 | 42,3 | 60,2 | 102,5 | 42,3 | 60,2 | 101,3 | 41,7 | 59,7 | 70,6 | 23,8 | 46,8 | 105,1 | 43,7 | 61,4 |
| 90 - 94 | 30,4 | 7,9 | 22,5 | 35,1 | 9,9 | 25,2 | 61,4 | 21,1 | 40,3 | 61,4 | 21,1 | 40,3 | 73,2 | 27,2 | 46,0 | 35,9 | 10,1 | 25,8 | 75,6 | 28,4 | 47,2 |
| 95 - 99 | 7,0 | 1,4 | 5,6 | 10,9 | 2,6 | 8,3 | 23,1 | 6,1 | 16,9 | 23,1 | 6,1 | 16,9 | 42,9 | 13,8 | 29,0 | 10,6 | 2,4 | 8,1 | 43,0 | 14,0 | 29,0 |
| ³100 | 0,7 | 0,2 | 0,6 | 1,3 | 0,3 | 1,0 | 1,0 | 0,2 | 0,8 | 1,0 | 0,2 | 0,8 | 47,7 | 17,1 | 30,6 | 1,1 | 0,2 | 0,9 | 45,7 | 16,1 | 29,6 |
| Alava | |||||||||||||||||||||
| Total | 221,3 | 103,4 | 117,9 | 317,9 | 152,3 | 165,6 | 346,3 | 170,7 | 175,6 | 390,9 | 193,7 | 197,2 | 396,3 | 194,0 | 202,3 | 177,9 | 81,1 | 96,8 | 211,0 | 99,4 | 111,6 |
| 0 - 4 | 8,4 | 4,3 | 4,1 | 11,1 | 5,7 | 5,4 | 11,2 | 5,8 | 5,5 | 21,4 | 11,0 | 10,4 | 21,3 | 10,9 | 10,4 | 2,0 | 1,0 | 1,0 | 2,0 | 1,0 | 1,0 |
| 5 - 9 | 8,5 | 4,3 | 4,1 | 11,7 | 6,0 | 5,7 | 11,8 | 6,1 | 5,7 | 20,6 | 10,6 | 10,0 | 20,5 | 10,6 | 10,0 | 2,4 | 1,2 | 1,2 | 2,4 | 1,2 | 1,2 |
| 10 - 14 | 7,8 | 4,0 | 3,8 | 12,0 | 6,2 | 5,9 | 12,1 | 6,2 | 5,9 | 19,5 | 10,0 | 9,5 | 19,5 | 10,0 | 9,5 | 2,8 | 1,4 | 1,4 | 2,8 | 1,4 | 1,4 |
| 15 - 19 | 7,3 | 3,7 | 3,6 | 12,5 | 6,4 | 6,1 | 12,6 | 6,5 | 6,1 | 18,6 | 9,6 | 9,0 | 18,5 | 9,5 | 9,0 | 3,1 | 1,6 | 1,5 | 3,1 | 1,6 | 1,5 |
| 20 - 24 | 7,8 | 4,0 | 3,8 | 13,8 | 7,0 | 6,8 | 13,9 | 7,1 | 6,8 | 18,4 | 9,4 | 9,0 | 18,4 | 9,4 | 9,0 | 3,6 | 1,8 | 1,7 | 3,6 | 1,8 | 1,7 |
| 25 - 29 | 9,3 | 4,8 | 4,6 | 16,6 | 8,4 | 8,2 | 16,8 | 8,5 | 8,3 | 20,0 | 10,2 | 9,9 | 20,0 | 10,2 | 9,8 | 4,6 | 2,3 | 2,2 | 4,6 | 2,4 | 2,3 |
| 30 - 34 | 11,8 | 6,0 | 5,8 | 19,9 | 10,1 | 9,8 | 20,1 | 10,2 | 9,9 | 22,4 | 11,4 | 11,0 | 22,3 | 11,4 | 11,0 | 6,2 | 3,2 | 3,1 | 6,3 | 3,2 | 3,1 |
| 35 - 39 | 14,2 | 7,1 | 7,0 | 21,9 | 11,1 | 10,8 | 22,3 | 11,4 | 10,9 | 23,8 | 12,2 | 11,6 | 23,7 | 12,1 | 11,6 | 8,0 | 4,0 | 4,0 | 8,1 | 4,1 | 4,0 |
| 40 - 44 | 14,0 | 7,1 | 7,0 | 22,5 | 11,4 | 11,1 | 23,0 | 11,8 | 11,2 | 23,6 | 12,1 | 11,5 | 23,5 | 12,0 | 11,5 | 9,4 | 4,7 | 4,7 | 9,6 | 4,9 | 4,7 |
| 45 - 49 | 11,8 | 5,9 | 5,9 | 22,2 | 11,2 | 11,0 | 22,8 | 11,7 | 11,1 | 22,8 | 11,7 | 11,1 | 22,7 | 11,6 | 11,1 | 10,5 | 5,3 | 5,2 | 10,7 | 5,5 | 5,3 |
| 50 - 54 | 10,8 | 5,3 | 5,4 | 21,4 | 10,8 | 10,7 | 22,2 | 11,4 | 10,8 | 22,1 | 11,3 | 10,8 | 21,9 | 11,2 | 10,7 | 11,0 | 5,5 | 5,5 | 11,3 | 5,8 | 5,6 |
| 55 - 59 | 11,2 | 5,5 | 5,7 | 20,5 | 10,2 | 10,2 | 21,4 | 11,0 | 10,4 | 21,4 | 11,0 | 10,4 | 21,1 | 10,8 | 10,4 | 11,3 | 5,6 | 5,8 | 11,7 | 5,9 | 5,8 |
| 60 - 64 | 13,2 | 6,3 | 6,9 | 20,0 | 9,9 | 10,2 | 21,3 | 10,8 | 10,4 | 21,3 | 10,8 | 10,4 | 20,9 | 10,6 | 10,4 | 13,4 | 6,5 | 7,0 | 14,1 | 7,0 | 7,1 |
| 65 - 69 | 16,9 | 7,9 | 9,0 | 20,4 | 9,7 | 10,7 | 22,1 | 11,1 | 11,0 | 22,1 | 11,1 | 11,0 | 21,6 | 10,7 | 10,9 | 17,3 | 8,1 | 9,2 | 18,4 | 8,9 | 9,5 |
| 70 - 74 | 20,3 | 9,3 | 11,0 | 20,8 | 9,5 | 11,3 | 23,5 | 11,7 | 11,9 | 23,5 | 11,7 | 11,9 | 22,7 | 11,0 | 11,7 | 20,7 | 9,4 | 11,3 | 22,6 | 11,0 | 11,6 |
| 75 - 79 | 18,9 | 8,1 | 10,9 | 18,8 | 8,0 | 10,8 | 22,7 | 10,9 | 11,8 | 22,7 | 10,9 | 11,8 | 21,5 | 10,0 | 11,5 | 19,5 | 8,3 | 11,2 | 22,3 | 10,5 | 11,8 |
| 80 - 84 | 14,2 | 5,5 | 8,8 | 14,6 | 5,6 | 9,0 | 19,4 | 8,8 | 10,6 | 19,4 | 8,8 | 10,6 | 18,2 | 8,0 | 10,2 | 15,0 | 5,9 | 9,2 | 18,8 | 8,5 | 10,4 |
| 85 - 89 | 9,5 | 3,1 | 6,5 | 10,0 | 3,3 | 6,7 | 14,9 | 6,1 | 8,9 | 14,9 | 6,1 | 8,9 | 14,8 | 6,0 | 8,8 | 10,3 | 3,5 | 6,8 | 15,3 | 6,4 | 9,0 |
| 90 - 94 | 4,3 | 1,1 | 3,2 | 5,0 | 1,4 | 3,6 | 8,7 | 3,0 | 5,8 | 8,7 | 3,0 | 5,8 | 10,4 | 3,8 | 6,6 | 5,1 | 1,4 | 3,7 | 10,7 | 4,0 | 6,7 |
| 95 - 99 | 1,0 | 0,2 | 0,8 | 1,6 | 0,4 | 1,2 | 3,3 | 0,9 | 2,5 | 3,3 | 0,9 | 2,5 | 6,2 | 2,0 | 4,2 | 1,5 | 0,4 | 1,2 | 6,2 | 2,0 | 4,2 |
| ³100 | 0,1 | 0,0 | 0,1 | 0,2 | 0,0 | 0,2 | 0,1 | 0,0 | 0,1 | 0,1 | 0,0 | 0,1 | 6,6 | 2,4 | 4,2 | 0,2 | 0,0 | 0,1 | 6,3 | 2,3 | 4,0 |
| Bizkaia | |||||||||||||||||||||
| Total | 723,3 | 335,2 | 388,1 | 941,5 | 443,6 | 498,0 | 1.042,4 | 509,2 | 533,3 | 1.179,1 | 579,6 | 599,6 | 1.201,0 | 581,6 | 619,4 | 605,6 | 274,8 | 330,8 | 726,3 | 339,8 | 386,5 |
| 0 - 4 | 23,7 | 12,1 | 11,5 | 31,1 | 16,0 | 15,1 | 31,3 | 16,1 | 15,3 | 60,9 | 31,2 | 29,7 | 60,7 | 31,1 | 29,6 | 6,7 | 3,4 | 3,3 | 6,7 | 3,4 | 3,3 |
| 5 - 9 | 24,9 | 12,8 | 12,2 | 33,0 | 17,0 | 16,0 | 33,2 | 17,1 | 16,1 | 59,6 | 30,6 | 29,0 | 59,4 | 30,5 | 28,9 | 8,2 | 4,2 | 4,0 | 8,3 | 4,2 | 4,0 |
| 10 - 14 | 23,8 | 12,2 | 11,6 | 34,0 | 17,5 | 16,5 | 34,2 | 17,6 | 16,6 | 56,7 | 29,2 | 27,6 | 56,5 | 29,0 | 27,4 | 9,7 | 4,9 | 4,7 | 9,7 | 4,9 | 4,7 |
| 15 - 19 | 23,0 | 11,8 | 11,2 | 35,1 | 18,0 | 17,1 | 35,3 | 18,2 | 17,2 | 53,8 | 27,6 | 26,1 | 53,5 | 27,5 | 26,0 | 10,7 | 5,5 | 5,2 | 10,8 | 5,5 | 5,3 |
| 20 - 24 | 24,2 | 12,4 | 11,8 | 38,8 | 19,7 | 19,0 | 39,0 | 19,9 | 19,1 | 53,0 | 27,1 | 25,9 | 52,8 | 27,0 | 25,8 | 12,0 | 6,1 | 5,9 | 12,1 | 6,2 | 5,9 |
| 25 - 29 | 28,4 | 14,5 | 13,9 | 46,1 | 23,3 | 22,8 | 46,4 | 23,5 | 22,9 | 57,0 | 29,0 | 27,9 | 56,8 | 28,9 | 27,9 | 15,0 | 7,6 | 7,3 | 15,0 | 7,7 | 7,4 |
| 30 - 34 | 35,4 | 18,0 | 17,5 | 54,7 | 27,7 | 27,0 | 55,4 | 28,2 | 27,2 | 63,0 | 32,1 | 30,8 | 62,7 | 32,0 | 30,7 | 20,1 | 10,2 | 9,9 | 20,3 | 10,4 | 10,0 |
| 35 - 39 | 43,1 | 21,7 | 21,4 | 61,0 | 30,9 | 30,1 | 62,2 | 31,8 | 30,4 | 67,6 | 34,6 | 33,0 | 67,2 | 34,4 | 32,8 | 26,6 | 13,4 | 13,1 | 27,0 | 13,7 | 13,2 |
| 40 - 44 | 44,5 | 22,3 | 22,2 | 63,0 | 31,8 | 31,2 | 64,7 | 33,1 | 31,5 | 67,1 | 34,4 | 32,7 | 66,6 | 34,1 | 32,6 | 32,1 | 16,1 | 16,0 | 32,7 | 16,6 | 16,0 |
| 45 - 49 | 39,2 | 19,6 | 19,7 | 62,6 | 31,4 | 31,2 | 64,7 | 33,1 | 31,6 | 64,7 | 33,1 | 31,6 | 64,1 | 32,7 | 31,4 | 36,6 | 18,3 | 18,3 | 37,4 | 19,0 | 18,4 |
| 50 - 54 | 37,0 | 18,3 | 18,7 | 61,1 | 30,5 | 30,5 | 63,3 | 32,4 | 31,0 | 63,0 | 32,2 | 30,8 | 62,4 | 31,7 | 30,6 | 39,1 | 19,4 | 19,7 | 40,2 | 20,3 | 19,9 |
| 55 - 59 | 38,2 | 18,7 | 19,5 | 57,9 | 28,7 | 29,2 | 60,7 | 31,0 | 29,7 | 60,7 | 31,0 | 29,7 | 60,0 | 30,4 | 29,6 | 38,2 | 18,8 | 19,5 | 39,6 | 19,9 | 19,7 |
| 60 - 64 | 44,3 | 21,2 | 23,1 | 58,4 | 28,2 | 30,2 | 62,5 | 31,5 | 30,9 | 62,5 | 31,5 | 30,9 | 61,5 | 30,7 | 30,8 | 43,9 | 21,1 | 22,8 | 46,0 | 22,8 | 23,2 |
| 65 - 69 | 55,2 | 26,0 | 29,2 | 62,1 | 28,9 | 33,2 | 68,3 | 34,0 | 34,3 | 68,3 | 34,0 | 34,3 | 66,7 | 32,7 | 34,0 | 54,8 | 25,9 | 29,0 | 58,3 | 28,7 | 29,7 |
| 70 - 74 | 67,6 | 30,6 | 37,0 | 68,2 | 30,2 | 37,9 | 78,0 | 38,2 | 39,8 | 78,0 | 38,2 | 39,8 | 75,0 | 35,9 | 39,1 | 68,3 | 31,0 | 37,3 | 74,5 | 36,1 | 38,5 |
| 75 - 79 | 64,6 | 27,5 | 37,2 | 63,7 | 26,5 | 37,3 | 77,7 | 37,1 | 40,6 | 77,7 | 37,1 | 40,6 | 73,4 | 34,0 | 39,4 | 66,7 | 28,4 | 38,3 | 76,3 | 35,8 | 40,5 |
| 80 - 84 | 50,4 | 19,3 | 31,1 | 50,5 | 19,2 | 31,3 | 67,4 | 30,7 | 36,7 | 67,4 | 30,7 | 36,7 | 63,4 | 28,0 | 35,4 | 53,2 | 20,7 | 32,4 | 66,6 | 30,0 | 36,6 |
| 85 - 89 | 35,1 | 11,3 | 23,8 | 35,6 | 11,6 | 24,0 | 53,4 | 21,7 | 31,7 | 53,4 | 21,7 | 31,7 | 52,8 | 21,4 | 31,4 | 37,9 | 12,7 | 25,2 | 56,4 | 23,3 | 33,1 |
| 90 - 94 | 16,5 | 4,3 | 12,2 | 18,4 | 5,0 | 13,4 | 32,3 | 10,9 | 21,5 | 32,3 | 10,9 | 21,5 | 38,5 | 14,0 | 24,5 | 19,5 | 5,5 | 14,0 | 41,0 | 15,3 | 25,7 |
| 95 - 99 | 3,8 | 0,8 | 3,0 | 5,6 | 1,3 | 4,4 | 11,9 | 3,1 | 8,9 | 11,9 | 3,1 | 8,9 | 22,2 | 7,0 | 15,2 | 5,6 | 1,3 | 4,4 | 22,9 | 7,4 | 15,5 |
| ³100 | 0,4 | 0,1 | 0,3 | 0,7 | 0,1 | 0,5 | 0,5 | 0,1 | 0,4 | 0,5 | 0,1 | 0,4 | 24,8 | 8,5 | 16,3 | 0,6 | 0,1 | 0,5 | 24,4 | 8,5 | 15,9 |
| Gipuzkoa | |||||||||||||||||||||
| Total | 487,1 | 229,6 | 257,5 | 593,7 | 280,4 | 313,3 | 655,9 | 320,6 | 335,3 | 742,9 | 365,1 | 377,8 | 757,4 | 367,4 | 390,0 | 363,5 | 165,5 | 198,0 | 436,2 | 205,0 | 231,2 |
| 0 - 4 | 19,4 | 9,9 | 9,5 | 19,5 | 10,0 | 9,5 | 19,7 | 10,1 | 9,6 | 38,4 | 19,6 | 18,7 | 38,2 | 19,6 | 18,7 | 4,0 | 2,1 | 2,0 | 4,0 | 2,1 | 2,0 |
| 5 - 9 | 21,0 | 10,7 | 10,2 | 20,7 | 10,6 | 10,2 | 20,9 | 10,7 | 10,2 | 37,6 | 19,2 | 18,4 | 37,5 | 19,2 | 18,3 | 4,9 | 2,5 | 2,4 | 5,0 | 2,5 | 2,4 |
| 10 - 14 | 20,2 | 10,3 | 9,9 | 21,2 | 10,8 | 10,4 | 21,3 | 10,9 | 10,4 | 35,6 | 18,2 | 17,4 | 35,5 | 18,1 | 17,4 | 5,8 | 3,0 | 2,8 | 5,8 | 3,0 | 2,8 |
| 15 - 19 | 18,8 | 9,6 | 9,2 | 21,8 | 11,1 | 10,7 | 22,0 | 11,2 | 10,8 | 33,6 | 17,1 | 16,5 | 33,4 | 17,1 | 16,4 | 6,5 | 3,3 | 3,2 | 6,5 | 3,3 | 3,2 |
| 20 - 24 | 18,4 | 9,4 | 9,0 | 24,2 | 12,2 | 11,9 | 24,3 | 12,3 | 12,0 | 33,3 | 16,9 | 16,3 | 33,2 | 16,9 | 16,3 | 7,4 | 3,8 | 3,6 | 7,4 | 3,8 | 3,6 |
| 25 - 29 | 20,2 | 10,3 | 9,9 | 28,5 | 14,4 | 14,1 | 28,8 | 14,6 | 14,2 | 35,6 | 18,0 | 17,5 | 35,5 | 18,0 | 17,5 | 9,0 | 4,6 | 4,4 | 9,0 | 4,6 | 4,4 |
| 30 - 34 | 24,4 | 12,4 | 12,0 | 33,7 | 17,0 | 16,8 | 34,2 | 17,3 | 16,9 | 39,1 | 19,8 | 19,3 | 38,9 | 19,7 | 19,2 | 11,9 | 6,1 | 5,9 | 12,1 | 6,2 | 5,9 |
| 35 - 39 | 30,0 | 15,1 | 14,8 | 37,8 | 18,9 | 18,9 | 38,5 | 19,4 | 19,1 | 42,0 | 21,2 | 20,8 | 41,8 | 21,1 | 20,7 | 15,8 | 8,0 | 7,8 | 16,1 | 8,2 | 7,9 |
| 40 - 44 | 32,2 | 16,2 | 16,0 | 39,2 | 19,5 | 19,7 | 40,1 | 20,2 | 19,9 | 41,8 | 21,1 | 20,7 | 41,5 | 20,9 | 20,6 | 19,3 | 9,7 | 9,6 | 19,6 | 10,0 | 9,7 |
| 45 - 49 | 29,0 | 14,5 | 14,5 | 38,8 | 19,2 | 19,6 | 40,0 | 20,1 | 19,8 | 40,0 | 20,1 | 19,9 | 39,6 | 19,9 | 19,8 | 22,0 | 11,0 | 11,0 | 22,5 | 11,4 | 11,1 |
| 50 - 54 | 26,0 | 12,9 | 13,1 | 37,4 | 18,4 | 19,0 | 38,8 | 19,5 | 19,3 | 38,5 | 19,3 | 19,2 | 38,2 | 19,1 | 19,1 | 23,1 | 11,4 | 11,7 | 23,7 | 12,0 | 11,8 |
| 55 - 59 | 24,9 | 12,3 | 12,6 | 37,1 | 18,2 | 18,9 | 38,8 | 19,5 | 19,3 | 38,8 | 19,5 | 19,3 | 38,4 | 19,2 | 19,2 | 24,6 | 12,1 | 12,5 | 25,5 | 12,9 | 12,6 |
| 60 - 64 | 26,8 | 12,9 | 13,9 | 36,7 | 17,6 | 19,0 | 38,9 | 19,4 | 19,5 | 38,9 | 19,4 | 19,5 | 38,3 | 18,9 | 19,4 | 26,2 | 12,6 | 13,6 | 27,5 | 13,6 | 13,9 |
| 65 - 69 | 32,7 | 15,6 | 17,1 | 39,3 | 18,6 | 20,7 | 42,7 | 21,3 | 21,4 | 42,7 | 21,3 | 21,4 | 41,6 | 20,5 | 21,2 | 32,1 | 15,2 | 17,0 | 34,2 | 16,8 | 17,3 |
| 70 - 74 | 40,3 | 18,5 | 21,8 | 44,0 | 20,0 | 24,0 | 49,8 | 24,6 | 25,2 | 49,8 | 24,6 | 25,2 | 47,9 | 23,2 | 24,7 | 40,4 | 18,3 | 22,1 | 44,1 | 21,3 | 22,8 |
| 75 - 79 | 39,6 | 17,2 | 22,4 | 42,1 | 18,2 | 23,9 | 50,9 | 24,9 | 26,0 | 50,9 | 24,9 | 26,0 | 48,1 | 22,9 | 25,2 | 40,7 | 17,6 | 23,2 | 46,7 | 22,1 | 24,5 |
| 80 - 84 | 30,5 | 11,8 | 18,6 | 32,9 | 13,1 | 19,8 | 43,8 | 20,5 | 23,2 | 43,8 | 20,5 | 23,2 | 41,2 | 18,8 | 22,4 | 32,2 | 12,7 | 19,5 | 40,4 | 18,3 | 22,0 |
| 85 - 89 | 20,7 | 6,8 | 14,0 | 22,8 | 7,9 | 14,9 | 34,1 | 14,5 | 19,6 | 34,1 | 14,5 | 19,6 | 33,8 | 14,3 | 19,5 | 22,4 | 7,6 | 14,8 | 33,4 | 14,0 | 19,4 |
| 90 - 94 | 9,6 | 2,5 | 7,1 | 11,7 | 3,5 | 8,2 | 20,4 | 7,3 | 13,1 | 20,4 | 7,3 | 13,1 | 24,3 | 9,4 | 14,9 | 11,3 | 3,2 | 8,1 | 23,9 | 9,1 | 14,8 |
| 95 - 99 | 2,2 | 0,5 | 1,8 | 3,7 | 1,0 | 2,8 | 7,8 | 2,2 | 5,6 | 7,8 | 2,2 | 5,6 | 14,5 | 4,9 | 9,6 | 3,4 | 0,8 | 2,6 | 13,9 | 4,5 | 9,3 |
| ³100 | 0,3 | 0,1 | 0,2 | 0,5 | 0,1 | 0,3 | 0,4 | 0,1 | 0,3 | 0,4 | 0,1 | 0,3 | 16,3 | 6,2 | 10,1 | 0,4 | 0,1 | 0,3 | 15,0 | 5,4 | 9,6 |
Date March 22, 2002
Source: EUSTAT. Demographic perspectives.
Graphs
Press Releases
Methodology and Quality
Microdata file
Codes and nomenclatures
Questionnaires