| N. of declarations | GENERAL PAYABLE BASE | SAVINGS NET TAX BASE | GROSS TAX DUE GENERAL TAX BASE | GROSS TAX DUE SAVINGS TAX BASE | Liquid quota | |
| Income level (Net tax base € ) | ||||||
| Total | 381.469 | 7.136.926,3 | 1.181.813,3 | 1.891.094,9 | 212.726,4 | 1.381.146,4 |
| Negatives | 1.198 | -10.311,3 | 696,73804 | -5,9 | 125,4 | 25,0 |
| 0 to 2.400 | 21.233 | 11.161,8 | 8.073,7 | 2.590,8 | 1.453,3 | 0,0 |
| 2.400 to 3.600 | 9.179 | 20.508,5 | 7.034,4 | 4.729,3 | 1.266,2 | 1,1 |
| 3.600 to 4.800 | 9.623 | 32.402,2 | 8.118,8 | 7.460,5 | 1.461,4 | 0,9 |
| 4.800 to 6.000 | 10.896 | 49.031,3 | 9.819,9 | 11.279,9 | 1.767,6 | 81,5 |
| 6.000 to 8.400 | 23.049 | 143.053,3 | 23.261,5 | 32.912,7 | 4.187,1 | 2.672,3 |
| 8.400 to 10.800 | 25.363 | 220.063,2 | 24.045,1 | 50.345,0 | 4.328,1 | 9.698,4 |
| 10.800 to 13.200 | 30.601 | 341.477,3 | 27.110,1 | 76.768,0 | 4.879,8 | 23.708,4 |
| 13.200 to 15.600 | 35.178 | 477.843,7 | 28.447,1 | 108.266,6 | 5.120,5 | 44.229,9 |
| 15.600 to 18.000 | 33.532 | 532.899,7 | 29.868,8 | 124.722,9 | 5.376,4 | 61.437,7 |
| 18.000 to 20.400 | 30.337 | 551.660,2 | 29.732,4 | 132.325,5 | 5.351,8 | 73.691,8 |
| 20.400 to 22.800 | 25.276 | 515.145,9 | 29.843,8 | 126.835,9 | 5.371,9 | 77.495,3 |
| 22.800 to 25.200 | 21.574 | 488.541,7 | 28.739,5 | 121.901,5 | 5.173,1 | 79.170,1 |
| 25.200 to 27.600 | 18.600 | 462.849,9 | 27.633,6 | 116.735,5 | 4.974,0 | 79.370,8 |
| 27.600 to 30.000 | 16.207 | 439.060,1 | 27.224,3 | 112.292,7 | 4.900,4 | 79.790,3 |
| 30.000 to 32.400 | 12.851 | 374.538,5 | 25.756,7 | 97.969,4 | 4.636,2 | 72.793,7 |
| 32.400 to 34.800 | 9.954 | 308.795,5 | 25.180,0 | 82.429,1 | 4.532,4 | 63.610,8 |
| 34.800 to 37.200 | 7.444 | 243.902,7 | 23.631,7 | 66.291,7 | 4.253,7 | 52.795,5 |
| 37.200 to 39.600 | 5.766 | 200.042,0 | 21.044,8 | 55.197,6 | 3.788,1 | 45.164,5 |
| 39.600 to 42.000 | 4.383 | 160.052,3 | 18.590,0 | 44.742,2 | 3.346,2 | 37.503,5 |
| 42.000 to 44.400 | 3.586 | 138.207,7 | 16.510,3 | 39.254,8 | 2.971,9 | 33.433,7 |
| 44.400 to 46.800 | 3.011 | 120.420,7 | 16.788,6 | 34.743,4 | 3.021,9 | 30.262,5 |
| 46.800 to 49.200 | 2.377 | 99.287,9 | 14.740,8 | 29.116,7 | 2.653,3 | 25.878,2 |
| 49.200 to 51.600 | 2.002 | 88.492,6 | 12.301,0 | 26.431,1 | 2.214,2 | 23.697,6 |
| 51.600 to 54.000 | 1.821 | 82.283,6 | 13.816,5 | 24.848,6 | 2.487,0 | 22.708,9 |
| 54.000 to 56.400 | 1.674 | 79.281,4 | 13.041,7 | 24.307,4 | 2.347,5 | 22.363,7 |
| 56.400 to 58.800 | 1.359 | 66.978,3 | 11.278,6 | 20.753,3 | 2.030,1 | 19.381,2 |
| 58.800 to 61.200 | 1.237 | 62.787,0 | 11.380,5 | 19.631,1 | 2.048,5 | 18.596,1 |
| 61.200 to 63.600 | 1.103 | 58.122,5 | 10.670,7 | 18.421,0 | 1.920,7 | 17.652,4 |
| 63.600 to 66.000 | 930 | 50.932,0 | 9.300,7 | 16.364,6 | 1.674,1 | 15.675,5 |
| 66.000 to 72.000 | 1.836 | 103.595,3 | 22.798,5 | 33.761,6 | 4.103,7 | 33.149,8 |
| 72.000 to 78.000 | 1.357 | 82.656,1 | 18.995,5 | 27.684,2 | 3.419,2 | 27.594,0 |
| 78.000 to 84.000 | 1.052 | 66.000,3 | 19.119,8 | 22.470,2 | 3.441,6 | 23.174,7 |
| 84.000 to 90.000 | 835 | 55.693,3 | 16.851,8 | 19.374,4 | 3.033,3 | 20.236,9 |
| > 90.000 | 5.045 | 419.469,2 | 550.365,4 | 158.141,7 | 99.065,8 | 244.099,8 |
Thousand Euros
Date May 6, 2010
Source: Body for Inland Revenue Coordination Basque Country. Annual Report of the Basque Finance Department
Data Bank. Historical series
Graphs
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires