Eustat

Eustat Euskadi.net

PERSONAL INCOME TAX (I.R.P.F) Distribution of net tax bases and taxed amounts by income levels. Álava 2007

 N. of declarationsGENERAL PAYABLE BASESAVINGS NET TAX BASEGROSS TAX DUE GENERAL TAX BASEGROSS TAX DUE SAVINGS TAX BASELiquid quota
Income level (Net tax base € )      
Total168.983 3.172.554,6 387.720,7 841.521,3 69.921,7 568.704,2
Negatives548-5.128,5 241,479920,0 43,6 -3,1
      0 to 2.400 9.0725.057,7 3.470,6 1.168,1 639,0 104,1
2.400 to 3.6004.0029.136,0 2.856,9 2.103,0 516,5 -6,1
3.600 to 4.8004.26414.293,4 3.666,0 3.290,7 672,9 16,5
4.800 to 6.0004.75421.131,6 4.553,1 4.856,4 829,3 38,7
6.000 to 8.40010.62667.116,5 9.633,3 15.443,6 1.739,1 1.165,1
8.400 to 10.80012.188106.695,4 10.324,4 24.568,1 1.860,8 4.424,2
10.800 to 13.20013.867155.953,1 10.925,3 35.894,5 1.971,9 10.016,2
13.200 to 15.60015.119206.071,3 11.149,0 47.710,8 2.012,9 17.266,1
15.600 to 18.00014.486231.300,4 11.956,9 54.860,7 2.159,6 24.930,5
18.000 to 20.40012.605229.367,6 12.221,8 55.571,2 2.203,8 28.997,5
20.400 to 22.80011.262230.941,1 11.871,7 56.913,3 2.144,8 32.886,6
22.800 to 25.2009.811223.443,6 11.488,4 55.805,0 2.072,1 34.381,0
25.200 to 27.6008.423210.745,8 11.283,4 53.171,5 2.040,6 34.706,8
27.600 to 30.0007.387201.709,9 10.646,3 51.629,3 1.923,6 35.298,6
30.000 to 32.4005.775170.290,2 9.451,7 44.632,2 1.712,8 31.892,6
32.400 to 34.8004.373137.614,0 9.020,7 36.813,2 1.627,5 27.416,0
34.800 to 37.2003.273109.499,7 8.100,6 29.866,0 1.461,3 22.885,5
37.200 to 39.6002.57490.832,4 7.841,6 25.130,0 1.433,5 19.853,9
39.600 to 42.0001.93872.223,6 6.685,4 20.301,1 1.202,9 16.348,0
42.000 to 44.4001.58962.636,2 6.004,8 17.851,3 1.079,6 14.684,3
44.400 to 46.8001.33754.717,6 6.077,3 15.877,7 1.102,0 13.444,7
46.800 to 49.2001.04244.366,0 5.533,7 13.057,1 996,1 11.219,5
49.200 to 51.60092641.191,8 5.431,9 12.319,0 977,9 10.862,6
51.600 to 54.00082038.970,2 4.351,4 11.824,3 783,4 10.315,9
54.000 to 56.40071334.445,0 4.868,9 10.589,6 876,4 9.522,6
56.400 to 58.80069535.252,7 4.689,4 10.948,1 852,8 9.973,5
58.800 to 61.20058330.606,9 4.333,1 9.612,2 780,4 8.720,3
61.200 to 63.60053128.905,2 4.189,3 9.200,6 755,0 8.465,0
63.600 to 66.00046026.200,1 3.508,8 8.472,1 631,8 7.864,8
66.000 to 72.00088351.876,2 8.871,7 17.046,0 1.596,9 16.244,2
72.000 to 78.00058536.109,4 7.602,0 12.151,8 1.358,7 11.868,3
78.000 to 84.00042628.161,3 6.248,8 9.682,0 1.132,3 9.605,5
84.000 to 90.00032122.799,1 5.142,8 7.872,9 930,2 7.806,0
> 90.0001.725148.022,1 143.478,1 55.287,8 25.800,2 75.488,1

Thousand Euros

Date May 6, 2010

Source: Body for Inland Revenue Coordination Basque Country. Annual Report of the Basque Finance Department

Top

Related Items

Statistical Statistical

Data Bank. Historical series Data Bank. Historical series

Graphs Graphs

Press Releases Press Releases

Reports Reports

Methodology and Quality Methodology and Quality

Microdata file Microdata file

Definitions Definitions

Codes and nomenclatures Codes and nomenclatures

Questionnaires Questionnaires

Su feedback.  Ayúdenos a adaptar nuestra web a sus necesidades

How would you rate the information on the site?

Very useful Useful Barely useful Not useful at all

Would you like to make a suggestion?

Yes, I would