| Registered | Resolved | Pending closure | |
| BASQUE COUNTRY | |||
| Jurisdiction Civil | 18.577 | 16.412 | 34.233 |
| Court of First Instance | 11.520 | 10.802 | 21.719 |
| Mercantile courts | 451 | 313 | 845 |
| Courts for violence against women | 166 | 123 | 197 |
| Family Courts | 1.374 | 1.368 | 2.349 |
| Court of First Instance and Preliminary Investigations | 4.803 | 3.557 | 8.804 |
| Minors Courts. | 263 | 249 | 319 |
| Pending cases with civil courts | - | - | - |
| Pending cases with civil-criminal courts | - | - | - |
| Higher Court of Justice. Civil and criminal courts | - | - | - |
| Jurisdiction Criminal | 17.868 | 24.802 | 19.463 |
| Examining Magistrate Courts | 5.404 | 5.537 | 2.616 |
| Court of First Instance and Preliminary Investigations | 1.394 | 1.593 | 1.131 |
| Courts for violence against women | 96 | 108 | 53 |
| Minors Courts. | 1.105 | 948 | 1.077 |
| Penitentiary Surveillance Courts | - | - | - |
| Penal courts. | 5.937 | 10.460 | 8.173 |
| Enforcement Criminal Courts | 3.516 | 5.348 | 5.329 |
| Pending cases in criminal courts | 308 | 596 | 928 |
| Pending cases with civil-criminal courts | 107 | 211 | 155 |
| Higher Court of Justice. Civil and criminal courts | 1 | 1 | 1 |
| Administrative-Contentious Courts | 480 | 498 | 264 |
| Contentious jurisdiction courts | 403 | 364 | 232 |
| Higher Court of Justice. Administrative-Contentious Court | 77 | 134 | 32 |
| Jurisdiction Social | 3.734 | 4.144 | 2.107 |
| Social Courts. | 3.734 | 4.144 | 2.107 |
| Enforcement Social Courts | - | - | - |
| Higher Court of Justice. Social Court | - | - | - |
| TOTAL JURISDICTIONS | 40.659 | 45.856 | 56.067 |
| ARABA / ÁLAVA | |||
| Jurisdiction Civil | 3.534 | 3.116 | 6.510 |
| Court of First Instance | 2.646 | 2.554 | 5.206 |
| Mercantile courts | 98 | 22 | 192 |
| Courts for violence against women | 38 | 34 | 26 |
| Family Courts | 533 | 300 | 722 |
| Court of First Instance and Preliminary Investigations | 181 | 156 | 316 |
| Minors Courts. | 38 | 50 | 48 |
| Pending cases with civil courts | - | - | - |
| Pending cases with civil-criminal courts | - | - | - |
| Jurisdiction Criminal | 2.829 | 3.810 | 1.965 |
| Examining Magistrate Courts | 1.183 | 1.138 | 491 |
| Court of First Instance and Preliminary Investigations | 86 | 82 | 62 |
| Courts for violence against women | 12 | 25 | 12 |
| Minors Courts. | 105 | 110 | 82 |
| Penitentiary Surveillance Courts | - | - | - |
| Penal courts. | 1.400 | 2.421 | 1.260 |
| Enforcement Criminal Courts | - | - | - |
| Pending cases in criminal courts | 43 | 34 | 58 |
| Pending cases with civil-criminal courts | - | - | - |
| Administrative-Contentious Courts | 54 | 38 | 29 |
| Contentious jurisdiction courts | 54 | 38 | 29 |
| Jurisdiction Social | 804 | 741 | 392 |
| Social Courts. | 804 | 741 | 392 |
| Enforcement Social Courts | - | - | - |
| TOTAL JURISDICTIONS | 7.221 | 7.705 | 8.896 |
| BIZKAIA | |||
| Jurisdiction Civil | 9.729 | 9.648 | 17.465 |
| Court of First Instance | 6.367 | 6.693 | 11.561 |
| Mercantile courts | 215 | 228 | 346 |
| Courts for violence against women | 88 | 56 | 124 |
| Family Courts | 635 | 851 | 1.091 |
| Court of First Instance and Preliminary Investigations | 2.264 | 1.668 | 4.146 |
| Minors Courts. | 160 | 152 | 197 |
| Pending cases with civil courts | - | - | - |
| Pending cases with civil-criminal courts | - | - | - |
| Jurisdiction Criminal | 9.152 | 13.174 | 10.500 |
| Examining Magistrate Courts | 3.056 | 3.205 | 1.594 |
| Court of First Instance and Preliminary Investigations | 596 | 744 | 542 |
| Courts for violence against women | 63 | 64 | 35 |
| Minors Courts. | 635 | 560 | 546 |
| Penitentiary Surveillance Courts | - | - | - |
| Penal courts. | 4.537 | 8.039 | 6.913 |
| Enforcement Criminal Courts | - | - | - |
| Pending cases in criminal courts | 265 | 562 | 870 |
| Pending cases with civil-criminal courts | - | - | - |
| Administrative-Contentious Courts | 275 | 248 | 182 |
| Contentious jurisdiction courts | 275 | 248 | 182 |
| Jurisdiction Social | 2.196 | 2.648 | 1.237 |
| Social Courts. | 2.196 | 2.648 | 1.237 |
| Enforcement Social Courts | - | - | - |
| TOTAL JURISDICTIONS | 21.352 | 25.718 | 29.384 |
| GIPUZKOA | |||
| Jurisdiction Civil | 5.155 | 3.803 | 8.841 |
| Court of First Instance | 2.507 | 1.555 | 4.952 |
| Mercantile courts | 138 | 63 | 307 |
| Courts for violence against women | 40 | 33 | 47 |
| Family Courts | 206 | 217 | 536 |
| Court of First Instance and Preliminary Investigations | 2.199 | 1.888 | 2.925 |
| Minors Courts. | 65 | 47 | 74 |
| Pending cases with civil courts | - | - | - |
| Pending cases with civil-criminal courts | - | - | - |
| Jurisdiction Criminal | 5.870 | 7.744 | 6.784 |
| Examining Magistrate Courts | 1.165 | 1.194 | 531 |
| Court of First Instance and Preliminary Investigations | 696 | 712 | 321 |
| Courts for violence against women | 21 | 17 | 9 |
| Minors Courts. | 365 | 278 | 449 |
| Penitentiary Surveillance Courts | - | - | - |
| Penal courts. | - | - | - |
| Enforcement Criminal Courts | 3.516 | 5.348 | 5.329 |
| Pending cases in criminal courts | - | - | - |
| Pending cases with civil-criminal courts | 107 | 195 | 145 |
| Administrative-Contentious Courts | 74 | 78 | 21 |
| Contentious jurisdiction courts | 74 | 78 | 21 |
| Total | |||
| Jurisdiction Social | 734 | 755 | 478 |
| Social Courts. | 734 | 755 | 478 |
| Enforcement Social Courts | - | - | - |
| TOTAL JURISDICTIONS | 11.833 | 12.380 | 16.124 |
Date April 12, 2012
Source: General Council for Judicial Power
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Codes and nomenclatures
Questionnaires