| Index | m / m-12 | Am / A(m-12) | |
| GENERAL INDEX | 73,4 | -5,1 | 1,4 |
| MINING AND QUARRYING | 25,5 | -22,7 | -19,6 |
| Mining and quarrying | 25,5 | -22,7 | -19,6 |
| MANUFACTURING INDUSTRY | 72,8 | -4,6 | 2,5 |
| Manufacture of food products, beverages and tobacco products | 99,6 | 4,4 | -2,9 |
| Textile industry, garments, leather & shoes | 28,8 | -37,0 | 5,5 |
| Manufacture of wood and paper products, and printing. | 66,2 | -7,2 | 1,4 |
| Manufacture of coke and refined petroleum products | 61,8 | -43,5 | -4,8 |
| Chemical industry | 60,7 | -3,1 | 4,3 |
| Manufacture of pharmaceutical products | 136,0 | 7,1 | 5,0 |
| Rubber, plastic and other non-metallic mineral products | 71,0 | -4,9 | 1,9 |
| Metallurgy and metal products | 60,3 | -9,7 | 1,0 |
| Manufacture of computer, electronic and optical products | 59,6 | -14,1 | -0,9 |
| Manufacture of electrical equipment | 73,0 | -1,5 | -0,6 |
| fabricación de maquinaria y equipo n.e.c. | 96,1 | 17,1 | 12,9 |
| Manufacture of transport material | 106,7 | -1,6 | 9,8 |
| Furniture; other industries; repair and installation | 58,8 | -8,2 | -10,5 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 82,0 | -8,7 | -7,3 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 82,0 | -8,7 | -7,3 |
| ECONOMIC DESTINATION GOODS | |||
| Consumer goods | 74,7 | 2,8 | -2,2 |
| Durable consumer goods | 47,6 | 6,9 | -8,3 |
| Non-durable consumer goods | 86,0 | 1,8 | -0,6 |
| Equipment goods | 86,0 | 0,7 | 5,2 |
| Intermediate goods | 66,0 | -7,3 | 2,6 |
| Energy | 76,8 | -17,9 | -7,7 |
| ÁLAVA | |||
| General index | 79,3 | 7,6 | 5,6 |
| Mining and quarrying | 26,5 | 17,2 | -15,3 |
| Manufacturing industry | 78,3 | 8,0 | 5,2 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 99,6 | 3,5 | 12,2 |
| BIZKAIA | |||
| General index | 68,0 | -10,3 | -1,5 |
| Mining and quarrying | 18,1 | -52,9 | -19,8 |
| Manufacturing industry | 67,4 | -9,8 | 0,6 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 74,9 | -11,9 | -13,0 |
| GIPUZKOA | |||
| General index | 75,9 | -6,3 | 2,2 |
| Mining and quarrying | 36,0 | 9,9 | -23,0 |
| Manufacturing industry | 75,2 | -6,0 | 3,0 |
| ELECTRICITY, GAS, STEAM AND AIR CONDITIONING | 86,1 | -9,1 | -5,1 |
Base 2005=100
(p)Provisional data
m / m-12 Year-on-year variation rate of the last observed month (m) compared to the same month of the previous year (m-12)
Am / A(m-12) Year-on-year variation rate for the accumulated period from January to the last month observed (Am) with respect to the same accumulated period in the previous year (A(m-12))
Date Februay 6, 2012
Source: EUSTAT. Industrial Production Index (IPI)