Eustat

Eustat Euskadi.net

Income Tax. Consolidated tax return by province. (Thousand €). 2007

 BASQUE COUNTRYALAVABIZKAIAGIPUZKOA
TOTAL DECLARATIONS PRESENTED (Nº)1.129.244168.983578.792381.469
     
Net income employment21.087.374 3.144.186 10.863.306 7.079.882
Net returns stock capital20.143 1.859 13.549 4.735
Net returns property capital409.805 60.025 198.055 151.725
Net returns economic activities1.855.709 269.347 902.349 684.013
Capital Gains5.894 2.125 2.431 1.339
Other income295 320 -156 131
GENERAL TAX BASE23.379.220 3.477.862 11.979.534 7.921.824
Contributions to EPSVs (voluntary pension plans)1.199.980 163.520 557.455 479.006
Joint tax return966.816 137.804 528.376 300.636
Annual pensions and maintenance.16.095 2.216 10.402 3.476
Negative payable base previous yrs.18.160 2.000 14.380 1.780
REDUCTIONS2.174.394 305.307 1.084.399 784.688
GENERAL PAYABLE BASE21.204.827 3.172.555 10.895.136 7.137.137
GROSS TAX DUE GENERAL TAX BASE5.678.492 841.521 2.945.875 1.891.095
Net returns stock capital1.886.435 228.223 1.000.286 657.927
Net returns property capital123.698 21.322 51.769 50.606
Capital Gains1.434.445 138.232 822.983 473.230
SAVINGS GROSS TAX BASE3.444.578 387.777 1.875.038 1.181.763
REDUCTIONS322 56 215 50
SAVINGS NET TAX BASE3.444.256 387.721 1.874.823 1.181.713
GROSS TAX DUE SAVINGS TAX BASE620.116 69.922 337.468 212.726
TOTAL AMOUNT6.298.608 911.443 3.283.344 2.103.821
General1.407.553 211.230 723.435 472.888
Descendents246.537 37.651 123.063 85.823
Annual food payments for children2.514 443 1.219 852
Ancestors9.835 716 2.084 7.035
Disability allowance79.483 11.067 41.478 26.938
Age (Over 65 years of age)98.603 15 62.649 35.938
Disabled trust contributions43 34 7 2
Renting home of residence38.923 8.923 15.226 14.774
Housing account savings37.275 8.177 20.581 8.518
Purchase main place of residence462.529 80.651 255.230 126.648
Investment in economic activities2.947 869 1.022 1.056
Workers' share in company351 60 154 137
Start of activity40 9 30 1
Patronage activities14.252 1.944 7.974 4.334
Double taxation11.373 1.446 6.268 3.658
Trade union fees9.425 1.442 5.198 2.785
Other deductions21.566 16.957 2.748 1.861
TOTAL DEDUCTIONS2.443.247 381.633 1.268.366 793.248
LIQUID QUOTA4.111.078 568.704 2.161.228 1.381.146
From employment3.831.552 559.993 2.002.862 1.268.697
From stock capital366.530 43.850 196.110 126.570
From property capital51.344 13.322 7.557 30.465
From activities323.313 47.044 159.884 116.385
From collective investment institutions27.265 3.604 13.993 9.668
Others901 106 616 179
TOTAL PAYMENTS TO ACCOUNT4.600.904 667.918 2.381.022 1.551.964
TOTAL TAX DUE MINUS TAX CREDITS, WITHOLDINGS AND PAYMENTS ON ACCOUNT-487.188 -98.854 -219.465 -168.869

Date May 6, 2010

Source: Tax Co-ordinating Body for the Basque Country

Top

Related Items

Statistical Statistical

Data Bank. Historical series Data Bank. Historical series

Graphs Graphs

Press Releases Press Releases

Reports Reports

Methodology and Quality Methodology and Quality

Microdata file Microdata file

Definitions Definitions

Codes and nomenclatures Codes and nomenclatures

Questionnaires Questionnaires

Su feedback.  Ayúdenos a adaptar nuestra web a sus necesidades

How would you rate the information on the site?

Very useful Useful Barely useful Not useful at all

Would you like to make a suggestion?

Yes, I would