| e-commerce | Internet purchases | Internet sales | |||
| % establishments | Average % of purchases per establishment(1) | % establishments | Average % of sales per establishment(1) | ||
| Total | 15,1 | 14,2 | 28,1 | 3,9 | 38,6 |
| Province | |||||
| Araba/Álava | 14,4 | 12,6 | 26,2 | 3,9 | 26,8 |
| Bizkaia | 13,8 | 12,9 | 28,8 | 3,9 | 39,6 |
| Gipuzkoa | 17,4 | 16,7 | 27,8 | 3,8 | 41,6 |
| branch of activity (A38) | |||||
| Industry | 17,0 | 15,7 | 20,4 | 6,2 | 40,9 |
| Mining and quarrying, manufacture of coke and refined petroleum products | 9,3 | 9,3 | 29,5 | 4,7 | 46,7 |
| Food industry, beverages, tobacco products | 11,9 | 7,4 | 17,4 | 11,1 | 10,8 |
| Textiles, clothing, leather and footwear | 16,9 | 13,8 | 38,1 | 8,4 | 31,7 |
| Timber, paperand printing and reproduction | 24,6 | 23,7 | 28,4 | 11,7 | 47,2 |
| Chemical industry and pharmaceutical products | 24,2 | 21,0 | 21,7 | 9,5 | 24,1 |
| Rubber and plastic | 16,1 | 13,7 | 31,2 | 7,0 | 47,5 |
| Metallurgy and metal products | 12,8 | 12,1 | 8,1 | 2,3 | 63,2 |
| Computer products & electronics. Electrical equipment | 37,3 | 36,0 | 28,1 | 11,4 | 73,7 |
| Machinery and equipment | 25,0 | 24,9 | 30,3 | 7,5 | 54,2 |
| Transport material | 14,6 | 13,4 | 17,9 | 7,0 | 58,1 |
| Furniture and other manufacturing | 17,2 | 16,9 | 12,4 | 3,8 | 27,5 |
| Electricity, gas and steam | 5,1 | 5,1 | 11,2 | 0,0 | 0,0 |
| Water supply and Sewage | 3,2 | 3,2 | 7,0 | 0,0 | 0,0 |
| Construction | 8,1 | 7,5 | 19,4 | 1,3 | 47,1 |
| Construction | 8,1 | 7,5 | 19,4 | 1,3 | 47,1 |
| services | 16,3 | 15,3 | 29,7 | 4,1 | 37,8 |
| Commerce and vehicle engine repairs | 18,6 | 17,5 | 37,0 | 7,0 | 35,8 |
| transportation and storage | 6,0 | 5,5 | 8,3 | 3,4 | 18,5 |
| Hostelry | 6,8 | 4,9 | 23,4 | 2,4 | 34,9 |
| Telecommunications, Information technology and Media | 45,7 | 43,6 | 42,2 | 10,0 | 36,3 |
| Financial and insurance activities | 12,5 | 10,0 | 23,0 | 4,3 | 45,6 |
| Real estate activities | 8,8 | 7,2 | 28,8 | 1,6 | 10,9 |
| R&D, consultants and other technical and professional activities | 26,5 | 25,9 | 24,5 | 2,4 | 70,4 |
| support service | 7,3 | 6,7 | 30,7 | 1,1 | 19,9 |
| Travel agencies and tour operators | 43,8 | 39,2 | 57,4 | 25,7 | 27,6 |
| Public administration and defence | 9,8 | 9,3 | 5,2 | 0,6 | 83,6 |
| Education | 19,8 | 19,7 | 21,3 | 3,2 | 53,6 |
| Human health activities | 14,7 | 14,7 | 20,5 | 0,0 | 0,0 |
| Cultural, recreational, social and other activities | 13,2 | 12,1 | 22,7 | 2,6 | 39,0 |
| Employment strata | |||||
| From 0 to 2 | 12,4 | 11,8 | 28,6 | 2,6 | 39,9 |
| From 3 to 9 | 17,4 | 16,3 | 28,4 | 4,7 | 37,6 |
| From 10 to 19 | 19,7 | 17,5 | 24,5 | 7,0 | 36,3 |
| From 20 to 49 | 21,9 | 19,9 | 25,1 | 7,0 | 23,2 |
| From 50 to 99 | 29,5 | 25,4 | 23,7 | 12,2 | 51,5 |
| From 100 and over | 27,4 | 22,9 | 26,9 | 12,7 | 44,8 |
Unit: percentage
(1)In establishments that use e-commerce, average % of electronic purchases-sales in relation to total purchases-sales
Date July 11, 2011
Source: EUSTAT. Survey on the Information Society -ESI Companies.