| Local or extended network | WiFi network (wireless) | Private virtual or added value network | Intranet | Extranet | Electronic fund transfer | Electronic data interchange (EDI) | |
| Total | 91,6 | 53,1 | 51,9 | 50,7 | 36,2 | 83,0 | 55,6 |
| Province | |||||||
| Araba/Álava | 90,4 | 52,6 | 49,8 | 50,4 | 33,8 | 83,7 | 53,8 |
| Bizkaia | 91,0 | 51,6 | 53,5 | 52,9 | 35,6 | 80,1 | 55,2 |
| Gipuzkoa | 92,9 | 55,7 | 50,7 | 47,6 | 38,3 | 86,8 | 57,1 |
| branch of activity (A38) | |||||||
| Industry | 92,0 | 54,1 | 51,2 | 34,1 | 27,9 | 86,7 | 60,1 |
| Mining and quarrying, manufacture of coke and refined petroleum products | 78,3 | 27,5 | 50,3 | 33,2 | 22,3 | 70,2 | 29,0 |
| Food industry, beverages, tobacco products | 87,3 | 49,2 | 52,6 | 22,9 | 21,0 | 89,9 | 62,0 |
| Textiles, clothing, leather and footwear | 90,9 | 51,1 | 26,2 | 14,9 | 16,5 | 92,5 | 50,6 |
| Timber, paperand printing and reproduction | 87,1 | 36,9 | 33,3 | 26,8 | 19,8 | 81,6 | 37,2 |
| Chemical industry and pharmaceutical products | 92,3 | 57,9 | 51,0 | 53,7 | 36,9 | 87,3 | 63,8 |
| Rubber and plastic | 87,0 | 50,9 | 52,1 | 40,8 | 22,7 | 87,9 | 51,4 |
| Metallurgy and metal products | 93,3 | 55,9 | 50,7 | 26,1 | 28,9 | 85,1 | 62,2 |
| Computer products & electronics. Electrical equipment | 97,1 | 77,1 | 60,4 | 54,0 | 31,4 | 90,5 | 60,9 |
| Machinery and equipment | 91,0 | 55,6 | 56,2 | 42,2 | 32,2 | 85,9 | 65,0 |
| Transport material | 95,6 | 63,4 | 64,9 | 62,7 | 35,1 | 87,7 | 73,5 |
| Furniture and other manufacturing | 98,7 | 50,7 | 55,4 | 27,7 | 28,0 | 98,8 | 69,0 |
| Electricity, gas and steam | 100,0 | 94,2 | 88,3 | 88,3 | 66,8 | 95,5 | 100,0 |
| Water supply and Sewage | 88,7 | 31,0 | 30,2 | 54,5 | 22,5 | 70,2 | 50,8 |
| Construction | 83,8 | 39,0 | 45,7 | 28,7 | 20,9 | 77,2 | 37,2 |
| Construction | 83,8 | 39,0 | 45,7 | 28,7 | 20,9 | 77,2 | 37,2 |
| services | 92,6 | 55,0 | 53,2 | 60,3 | 41,7 | 82,5 | 56,9 |
| Commerce and vehicle engine repairs | 98,2 | 55,1 | 60,8 | 61,7 | 46,1 | 93,4 | 66,8 |
| transportation and storage | 90,2 | 50,8 | 44,0 | 54,0 | 39,6 | 84,4 | 63,3 |
| Hostelry | 75,8 | 57,2 | 23,4 | 43,1 | 19,2 | 77,9 | 34,8 |
| Telecommunications, Information technology and Media | 96,5 | 63,7 | 61,5 | 72,2 | 57,0 | 89,4 | 73,0 |
| Financial and insurance activities | 100,0 | 78,2 | 95,3 | 95,8 | 80,3 | 90,1 | 88,9 |
| Real estate activities | 81,4 | 27,5 | 46,1 | 37,3 | 26,5 | 91,2 | 63,7 |
| R&D, consultants and other technical and professional activities | 94,0 | 58,4 | 60,4 | 61,8 | 38,1 | 86,2 | 52,2 |
| support service | 81,7 | 32,3 | 44,5 | 47,0 | 33,3 | 64,7 | 37,2 |
| Travel agencies and tour operators | 100,0 | 60,9 | 58,0 | 79,0 | 54,3 | 87,7 | 55,1 |
| Public administration and defence | 98,1 | 55,9 | 63,4 | 88,0 | 70,7 | 73,5 | 62,2 |
| Education | 98,1 | 66,9 | 54,3 | 67,9 | 40,1 | 74,4 | 49,9 |
| Human health activities | 99,7 | 48,4 | 64,1 | 84,7 | 40,9 | 81,4 | 62,8 |
| Cultural, recreational, social and other activities | 84,0 | 46,5 | 37,0 | 33,5 | 26,4 | 80,5 | 51,7 |
| Company ownership | |||||||
| Natural person | 65,9 | 30,7 | 21,4 | 42,0 | 18,4 | 77,3 | 42,3 |
| Partnership | 93,6 | 53,0 | 61,0 | 56,8 | 39,3 | 82,9 | 58,3 |
| Cooperative | 94,0 | 70,9 | 61,5 | 58,7 | 55,6 | 86,5 | 72,1 |
| Limited company | 88,3 | 46,8 | 40,5 | 34,5 | 26,0 | 86,2 | 50,5 |
| Public Administration | 98,7 | 60,1 | 67,6 | 78,6 | 48,9 | 71,2 | 61,8 |
| Others | 89,7 | 60,8 | 40,8 | 55,3 | 38,4 | 81,9 | 48,1 |
Unit: percentage of establishments
Date July 11, 2011
Source: EUSTAT. Survey on the Information Society -ESI Companies.