| Web page | |||
| Total | Own | Lodged | |
| Total | 80,6 | 34,9 | 45,8 |
| Province | |||
| Araba/Álava | 80,4 | 36,2 | 44,1 |
| Bizkaia | 81,0 | 34,7 | 46,3 |
| Gipuzkoa | 80,3 | 34,5 | 45,8 |
| branch of activity (A38) | |||
| Industry | 81,6 | 24,8 | 56,9 |
| Mining and quarrying, manufacture of coke and refined petroleum products | 40,7 | 18,3 | 22,3 |
| Food industry, beverages, tobacco products | 62,0 | 13,2 | 48,9 |
| Textiles, clothing, leather and footwear | 75,9 | 11,1 | 64,8 |
| Timber, paperand printing and reproduction | 67,3 | 27,0 | 40,4 |
| Chemical industry and pharmaceutical products | 92,1 | 21,1 | 71,0 |
| Rubber and plastic | 79,3 | 37,0 | 42,3 |
| Metallurgy and metal products | 81,1 | 22,8 | 58,3 |
| Computer products & electronics. Electrical equipment | 92,5 | 24,6 | 67,9 |
| Machinery and equipment | 95,6 | 28,4 | 67,2 |
| Transport material | 91,1 | 23,2 | 67,8 |
| Furniture and other manufacturing | 89,1 | 24,9 | 64,2 |
| Electricity, gas and steam | 94,2 | 60,9 | 33,2 |
| Water supply and Sewage | 79,9 | 36,1 | 43,8 |
| Construction | 71,6 | 23,8 | 47,8 |
| Construction | 71,6 | 23,8 | 47,8 |
| services | 81,7 | 40,4 | 41,4 |
| Commerce and vehicle engine repairs | 84,2 | 41,8 | 42,5 |
| transportation and storage | 76,0 | 47,8 | 28,3 |
| Hostelry | 73,0 | 40,6 | 32,4 |
| Telecommunications, Information technology and Media | 88,0 | 60,6 | 27,4 |
| Financial and insurance activities | 96,8 | 88,0 | 8,7 |
| Real estate activities | 82,4 | 8,8 | 73,5 |
| R&D, consultants and other technical and professional activities | 85,1 | 35,9 | 49,2 |
| support service | 71,7 | 28,9 | 42,8 |
| Travel agencies and tour operators | 100,0 | 37,0 | 63,0 |
| Public administration and defence | 98,1 | 54,3 | 43,8 |
| Education | 80,1 | 24,2 | 56,0 |
| Human health activities | 88,4 | 33,4 | 55,0 |
| Cultural, recreational, social and other activities | 73,8 | 37,4 | 36,4 |
| Employment strata | |||
| From 0 to 2 | 36,1 | 21,9 | 14,2 |
| From 3 to 9 | 86,7 | 40,4 | 46,4 |
| From 10 to 19 | 81,2 | 42,7 | 38,4 |
| From 20 to 49 | 74,9 | 27,9 | 47,1 |
| From 50 to 99 | 86,6 | 36,9 | 49,7 |
| From 100 and over | 77,7 | 35,0 | 42,7 |
Unit on the Webpage: percentage of establishments
Unit during installation year: percentage of establishments with a website
Date July 11, 2011
Source: EUSTAT. Survey on the Information Society -ESI Companies.