| e-commerce | Internet purchases | Internet sales | |||
| % establishments | Average % of purchases per establishment(1) | % establishments | Average % of sales per establishment(1) | ||
| Total | 23,1 | 20,3 | 24,6 | 8,5 | 38,4 |
| Province | |||||
| Araba/Álava | 22,8 | 20,1 | 18,1 | 6,6 | 38,3 |
| Bizkaia | 23,6 | 20,9 | 23,0 | 8,5 | 37,0 |
| Gipuzkoa | 22,4 | 19,6 | 30,6 | 9,5 | 40,3 |
| branch of activity (A38) | |||||
| Industry | 22,7 | 19,8 | 25,8 | 10,6 | 52,8 |
| Mining and quarrying, manufacture of coke and refined petroleum products | 11,5 | 11,5 | 29,4 | 4,2 | 80,0 |
| Food industry, beverages, tobacco products | 28,2 | 17,4 | 22,0 | 23,2 | 24,6 |
| Textiles, clothing, leather and footwear | 27,2 | 21,9 | 14,8 | 10,6 | 53,5 |
| Timber, paperand printing and reproduction | 18,7 | 18,7 | 45,2 | 10,2 | 46,5 |
| Chemical industry and pharmaceutical products | 25,2 | 21,3 | 23,5 | 10,3 | 37,4 |
| Rubber and plastic | 22,2 | 18,3 | 32,0 | 10,0 | 37,5 |
| Metallurgy and metal products | 16,8 | 14,4 | 19,3 | 7,8 | 63,2 |
| Computer products & electronics. Electrical equipment | 41,5 | 38,4 | 29,7 | 17,7 | 64,3 |
| Machinery and equipment | 31,8 | 31,5 | 30,3 | 12,0 | 75,2 |
| Transport material | 25,3 | 22,4 | 16,5 | 10,9 | 70,2 |
| Furniture and other manufacturing | 27,7 | 25,1 | 21,9 | 10,5 | 43,7 |
| Electricity, gas and steam | 26,6 | 26,6 | 18,1 | 0,0 | 0,0 |
| Water supply and Sewage | 1,2 | 1,2 | 3,0 | 0,0 | 0,0 |
| Construction | 24,3 | 24,3 | 15,5 | 3,9 | 37,6 |
| Construction | 24,3 | 24,3 | 15,5 | 3,9 | 37,6 |
| services | 23,0 | 19,9 | 26,0 | 8,4 | 31,8 |
| Commerce and vehicle engine repairs | 26,2 | 22,8 | 34,2 | 14,3 | 28,1 |
| transportation and storage | 9,5 | 5,1 | 9,6 | 6,2 | 22,5 |
| Hostelry | 23,2 | 12,2 | 47,2 | 16,8 | 32,3 |
| Telecommunications, Information technology and Media | 42,3 | 37,6 | 39,9 | 13,9 | 35,7 |
| Financial and insurance activities | 22,5 | 13,2 | 44,2 | 17,9 | 19,4 |
| Real estate activities | 9,8 | 9,8 | 1,0 | 0,0 | 0,0 |
| R&D, consultants and other technical and professional activities | 32,7 | 32,7 | 30,2 | 7,6 | 54,1 |
| support service | 9,6 | 9,5 | 21,7 | 1,3 | 7,1 |
| Travel agencies and tour operators | 63,8 | 58,0 | 21,8 | 30,4 | 40,2 |
| Public administration and defence | 18,4 | 17,2 | 5,7 | 1,2 | 83,6 |
| Education | 22,4 | 21,9 | 13,4 | 2,0 | 30,9 |
| Human health activities | 15,8 | 15,8 | 9,9 | 0,0 | 0,0 |
| Cultural, recreational, social and other activities | 25,2 | 21,0 | 14,3 | 7,2 | 37,9 |
| Company ownership | |||||
| Natural person | 9,2 | 9,2 | 6,0 | 0,0 | 0,0 |
| Partnership | 22,7 | 19,2 | 29,0 | 10,5 | 41,3 |
| Cooperative | 29,2 | 28,4 | 34,4 | 14,8 | 45,4 |
| Limited company | 24,8 | 22,3 | 21,7 | 7,4 | 32,6 |
| Public Administration | 14,2 | 12,0 | 10,3 | 2,4 | 32,6 |
| Others | 24,9 | 22,1 | 22,5 | 8,4 | 37,6 |
Unit: percentage
(1)In establishments that use e-commerce, average % of electronic purchases-sales in relation to total purchases-sales
Date July 11, 2011
Source: EUSTAT. Survey on the Information Society -ESI Companies.