| Web page | |||
| Total | Own | Lodged | |
| Total | 37,3 | 14,1 | 23,2 |
| Province | |||
| Araba/Álava | 36,4 | 16,8 | 19,6 |
| Bizkaia | 36,7 | 13,2 | 23,5 |
| Gipuzkoa | 38,4 | 14,3 | 24,1 |
| branch of activity (A38) | |||
| Industry | 49,3 | 16,6 | 32,7 |
| Mining and quarrying, manufacture of coke and refined petroleum products | 42,1 | 19,8 | 22,3 |
| Food industry, beverages, tobacco products | 32,0 | 7,9 | 24,1 |
| Textiles, clothing, leather and footwear | 34,6 | 12,5 | 22,2 |
| Timber, paperand printing and reproduction | 42,1 | 15,8 | 26,2 |
| Chemical industry and pharmaceutical products | 75,8 | 25,0 | 50,9 |
| Rubber and plastic | 59,6 | 23,9 | 35,7 |
| Metallurgy and metal products | 52,9 | 19,7 | 33,2 |
| Computer products & electronics. Electrical equipment | 73,1 | 21,3 | 51,8 |
| Machinery and equipment | 72,3 | 25,9 | 46,4 |
| Transport material | 60,8 | 23,4 | 37,4 |
| Furniture and other manufacturing | 41,7 | 8,7 | 33,0 |
| Electricity, gas and steam | 41,2 | 15,6 | 25,6 |
| Water supply and Sewage | 64,0 | 25,1 | 38,9 |
| Construction | 26,6 | 4,8 | 21,8 |
| Construction | 26,6 | 4,8 | 21,8 |
| services | 38,1 | 15,6 | 22,6 |
| Commerce and vehicle engine repairs | 38,7 | 14,8 | 23,9 |
| transportation and storage | 25,3 | 12,4 | 13,0 |
| Hostelry | 19,7 | 10,3 | 9,3 |
| Telecommunications, Information technology and Media | 67,0 | 30,7 | 36,4 |
| Financial and insurance activities | 70,5 | 53,3 | 17,2 |
| Real estate activities | 33,1 | 8,5 | 24,7 |
| R&D, consultants and other technical and professional activities | 38,0 | 10,6 | 27,4 |
| support service | 38,3 | 13,8 | 24,6 |
| Travel agencies and tour operators | 88,8 | 34,1 | 54,7 |
| Public administration and defence | 86,7 | 46,6 | 40,1 |
| Education | 64,2 | 21,4 | 42,8 |
| Human health activities | 34,4 | 10,6 | 23,7 |
| Cultural, recreational, social and other activities | 36,1 | 17,3 | 18,7 |
| Employment strata | |||
| From 0 to 2 | 21,9 | 7,9 | 14,1 |
| From 3 to 9 | 50,8 | 18,9 | 31,9 |
| From 10 to 19 | 71,1 | 29,7 | 41,4 |
| From 20 to 49 | 81,5 | 37,3 | 44,2 |
| From 50 to 99 | 92,6 | 37,4 | 55,2 |
| From 100 and over | 93,2 | 45,2 | 48,0 |
Unit on the Webpage: percentage of establishments
Unit during installation year: percentage of establishments with a website
Date July 11, 2011
Source: EUSTAT. Survey on the Information Society -ESI Companies.