| Personal Computer | Internet | Mobile phone | |||||
| % acc/business | % acc/job | % acc/business | % acc/job | % acc/business | % acc/job | % acc/business | |
| Total | 77,2 | 63,8 | 70,7 | 55,3 | 72,4 | 54,3 | 82,8 |
| Province | |||||||
| Araba/Álava | 80,4 | 63,5 | 73,5 | 53,0 | 75,2 | 51,0 | 84,1 |
| Bizkaia | 75,1 | 64,1 | 68,0 | 55,8 | 69,7 | 55,2 | 82,3 |
| Gipuzkoa | 79,2 | 63,5 | 73,6 | 55,6 | 75,3 | 54,5 | 83,0 |
| branch of activity (A38) | |||||||
| Industry | 83,8 | 50,4 | 78,6 | 40,1 | 79,1 | 36,5 | 88,9 |
| Mining and quarrying, manufacture of coke and refined petroleum products | 89,1 | 69,0 | 87,0 | 73,7 | 84,9 | 46,5 | 95,8 |
| Food industry, beverages, tobacco products | 75,4 | 35,6 | 66,2 | 30,6 | 64,4 | 29,4 | 81,6 |
| Textiles, clothing, leather and footwear | 77,6 | 48,6 | 67,7 | 35,9 | 69,1 | 34,1 | 70,1 |
| Timber, paperand printing and reproduction | 83,0 | 44,2 | 78,8 | 33,7 | 78,8 | 34,0 | 90,7 |
| Chemical industry and pharmaceutical products | 96,3 | 65,4 | 96,3 | 65,9 | 96,3 | 52,9 | 96,3 |
| Rubber and plastic | 91,0 | 51,3 | 88,8 | 34,6 | 88,8 | 31,3 | 92,8 |
| Metallurgy and metal products | 86,0 | 48,5 | 79,2 | 35,0 | 80,8 | 31,8 | 88,9 |
| Computer products & electronics. Electrical equipment | 94,1 | 59,0 | 91,0 | 49,1 | 92,0 | 47,4 | 94,9 |
| Machinery and equipment | 93,6 | 56,9 | 90,8 | 49,0 | 92,0 | 45,2 | 96,1 |
| Transport material | 93,7 | 47,0 | 93,7 | 40,3 | 93,7 | 33,4 | 92,4 |
| Furniture and other manufacturing | 75,9 | 50,5 | 73,3 | 42,7 | 72,7 | 43,8 | 90,1 |
| Electricity, gas and steam | 78,6 | 91,6 | 72,0 | 90,1 | 74,1 | 52,4 | 86,9 |
| Water supply and Sewage | 92,3 | 46,8 | 89,4 | 45,8 | 90,9 | 41,5 | 95,7 |
| Construction | 74,4 | 48,4 | 67,5 | 45,7 | 71,0 | 46,5 | 94,4 |
| Construction | 74,4 | 48,4 | 67,5 | 45,7 | 71,0 | 46,5 | 94,4 |
| services | 77,1 | 70,2 | 70,5 | 61,4 | 72,0 | 61,1 | 80,0 |
| Commerce and vehicle engine repairs | 76,9 | 66,3 | 68,4 | 49,9 | 69,3 | 48,8 | 76,4 |
| transportation and storage | 58,7 | 50,9 | 53,4 | 41,1 | 56,4 | 38,7 | 96,0 |
| Hostelry | 46,8 | 34,9 | 34,0 | 20,8 | 39,9 | 25,1 | 63,3 |
| Telecommunications, Information technology and Media | 95,4 | 97,7 | 95,6 | 95,7 | 95,2 | 95,3 | 90,3 |
| Financial and insurance activities | 98,0 | 98,7 | 96,1 | 97,2 | 97,4 | 94,0 | 94,5 |
| Real estate activities | 81,8 | 80,8 | 77,2 | 76,3 | 79,3 | 80,0 | 82,8 |
| R&D, consultants and other technical and professional activities | 96,3 | 95,6 | 95,8 | 92,7 | 95,6 | 93,5 | 92,1 |
| support service | 83,7 | 40,1 | 79,9 | 35,1 | 79,4 | 34,6 | 87,8 |
| Travel agencies and tour operators | 100,0 | 98,8 | 100,0 | 98,1 | 100,0 | 98,0 | 85,9 |
| Public administration and defence | 100,0 | 89,4 | 100,0 | 78,6 | 99,4 | 74,7 | 81,1 |
| Education | 93,6 | 92,5 | 89,6 | 90,8 | 90,8 | 92,5 | 77,0 |
| Human health activities | 86,9 | 83,8 | 70,4 | 74,8 | 74,3 | 75,3 | 74,7 |
| Cultural, recreational, social and other activities | 66,1 | 57,6 | 59,4 | 51,0 | 59,6 | 49,4 | 67,6 |
| Employment strata | |||||||
| From 0 to 2 | 66,0 | 59,4 | 58,8 | 51,2 | 61,2 | 54,5 | 78,8 |
| From 3 to 9 | 89,2 | 62,9 | 82,4 | 53,3 | 83,4 | 54,6 | 86,2 |
| From 10 to 19 | 97,1 | 63,9 | 95,1 | 56,7 | 95,1 | 57,3 | 91,5 |
| From 20 to 49 | 98,9 | 60,9 | 98,1 | 53,5 | 97,1 | 52,7 | 94,2 |
| From 50 to 99 | 100,0 | 66,8 | 100,0 | 59,1 | 100,0 | 57,3 | 96,8 |
| From 100 and over | 99,7 | 65,6 | 99,7 | 56,6 | 99,7 | 51,9 | 98,9 |
Unit: percentage by establishment or employment
Date July 11, 2011
Source: EUSTAT. Survey on the Information Society -ESI Companies.