
| Total | Employer | Self Employed | Family Help | Cooperative | Salaried. Public Administration | Salaried. Public company | Salaried. Private company | Other situation | |
| TOTAL | 937.701 | 29.380 | 96.374 | 2.834 | 24.279 | 97.217 | 54.842 | 632.419 | 355 |
| Gasteiz | 122.121 | 5.016 | 11.359 | 161 | 1.758 | 14.260 | 7.287 | 82.280 | |
| Ayala | 19.658 | 843 | 2.468 | 128 | 532 | 1.448 | 585 | 13.614 | 40 |
| Right bank | 69.829 | 2.282 | 6.559 | 139 | 655 | 6.699 | 4.443 | 49.052 | |
| Bilbao | 145.485 | 3.308 | 16.411 | 520 | 514 | 18.078 | 16.744 | 89.909 | |
| Left bank | 168.199 | 4.121 | 13.953 | 413 | 2.344 | 13.337 | 10.983 | 123.048 | |
| Bizkaia-Costa | 52.845 | 1.720 | 6.690 | 146 | 2.209 | 7.018 | 2.961 | 32.101 | |
| Duranguesado | 52.715 | 1.537 | 4.543 | 127 | 1.782 | 5.659 | 2.094 | 36.973 | |
| Donostialdea | 206.193 | 6.745 | 23.901 | 690 | 3.996 | 22.891 | 7.514 | 140.329 | 126 |
| Tolosa-Goierri | 50.133 | 1.961 | 6.324 | 450 | 2.848 | 3.790 | 705 | 33.975 | 80 |
| Alto Deba | 28.180 | 862 | 1.878 | 26 | 7.116 | 2.397 | 683 | 15.220 | |
| Bajo Deba | 22.342 | 985 | 2.288 | 33 | 526 | 1.640 | 844 | 15.918 | 108 |
| MALES | 516.846 | 20.400 | 64.007 | 1.029 | 15.315 | 41.873 | 22.051 | 352.036 | 136 |
| Gasteiz | 67.327 | 3.639 | 8.196 | 26 | 999 | 6.208 | 2.084 | 46.177 | |
| Ayala | 11.935 | 744 | 1.769 | 12 | 353 | 515 | 117 | 8.402 | 23 |
| Right bank | 38.931 | 1.717 | 4.513 | 77 | 579 | 3.016 | 2.219 | 26.809 | |
| Bilbao | 76.183 | 2.425 | 10.242 | 141 | 9.460 | 7.179 | 46.736 | ||
| Left bank | 93.669 | 2.894 | 9.791 | 40 | 1.323 | 6.467 | 4.817 | 68.337 | |
| Bizkaia-Costa | 30.150 | 904 | 4.244 | 146 | 1.223 | 2.875 | 1.449 | 19.310 | |
| Duranguesado | 29.803 | 1.014 | 3.153 | 1.354 | 2.225 | 722 | 21.335 | ||
| Donostialdea | 112.647 | 4.455 | 16.027 | 421 | 2.541 | 8.614 | 2.951 | 77.638 | |
| Tolosa-Goierri | 28.294 | 1.319 | 3.860 | 280 | 2.018 | 1.090 | 82 | 19.587 | 58 |
| Alto Deba | 15.331 | 558 | 936 | 26 | 4.521 | 728 | 205 | 8.357 | |
| Bajo Deba | 12.576 | 731 | 1.278 | 262 | 677 | 227 | 9.347 | 54 | |
| FEMALES | 420.854 | 8.980 | 32.368 | 1.805 | 8.964 | 55.344 | 32.792 | 280.383 | 220 |
| Gasteiz | 54.794 | 1.377 | 3.163 | 136 | 759 | 8.052 | 5.203 | 36.103 | |
| Ayala | 7.723 | 99 | 699 | 116 | 178 | 933 | 468 | 5.212 | 17 |
| Right bank | 30.898 | 564 | 2.046 | 62 | 75 | 3.683 | 2.225 | 22.243 | |
| Bilbao | 69.303 | 883 | 6.170 | 520 | 373 | 8.619 | 9.566 | 43.173 | |
| Left bank | 74.530 | 1.227 | 4.162 | 373 | 1.021 | 6.870 | 6.166 | 54.711 | |
| Bizkaia-Costa | 22.695 | 816 | 2.447 | 986 | 4.143 | 1.511 | 12.791 | ||
| Duranguesado | 22.912 | 523 | 1.390 | 127 | 428 | 3.434 | 1.372 | 15.638 | |
| Donostialdea | 93.546 | 2.291 | 7.874 | 269 | 1.455 | 14.277 | 4.563 | 62.691 | 126 |
| Tolosa-Goierri | 21.838 | 641 | 2.464 | 170 | 831 | 2.699 | 623 | 14.388 | 22 |
| Alto Deba | 12.849 | 303 | 942 | 2.594 | 1.669 | 478 | 6.862 | ||
| Bajo Deba | 9.766 | 254 | 1.011 | 33 | 263 | 964 | 617 | 6.571 | 54 |
Base: 11 districts CMT
Date Februay 8, 2012
Source: Department of Employment and Social Affairs. Employment Market Census (Supply)
Graphs
Press Releases
Microdata file
Codes and nomenclatures