| 2011 | 2010 | ∆ % | |
| TOTAL COMPLAINTS FILED | 2.347 | 1.859 | 26,3 |
| Álava | 625 | 375 | 66,7 |
| Bizkaia | 1.056 | 837 | 26,2 |
| Gipuzkoa | 467 | 431 | 8,4 |
| Rest of the state and abroad | 199 | 216 | -7,9 |
| Sent to: | 140 | 209 | -33,0 |
| Ombudsman | 133 | 204 | -34,8 |
| Other Ombudsmen | 6 | 4 | 50,0 |
| Diverse processes | 0 | 1 | -100,0 |
| Justice Administration of the Basque Country | 1 | 0 | 100 |
| Rejected or filed away | 348 | 338 | 3,0 |
| Accepted for processing(1) | 1.859 | 1.312 | 41,7 |
| affected administrations(2) | 1.727 | 1.324 | 30,4 |
| Basque Government | 638 | 473 | 34,9 |
| Local administration | 587 | 557 | 5,4 |
| Provincial Administration | 431 | 212 | 103,3 |
| Rest of the Administrations | 71 | 82 | -13,4 |
| Finished | 1.640 | 1.454 | 12,8 |
| Administration Irregularity | 570 | 400 | 42,5 |
| No irregularity | 702 | 711 | -1,3 |
| Others | 368 | 343 | 7,3 |
(1)Resulting figure considering as one complaint all those referring to a sole subject.
(2)A complaint may affect several administrations
Date May 15, 2012
Source: Ombudsman (Ararteko). Report to the Basque Parliament.
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires