| C.A. de Euskadi | Álava | Bizkaia | Gipuzkoa | |||||||||
| Total | Hombre | Mujer | Total | Hombre | Mujer | Total | Hombre | Mujer | Total | Hombre | Mujer | |
| Proporcionar Alojamiento | 5.904.367 | 1.835.617 | 4.068.750 | 710.775 | 188.650 | 522.125 | 3.267.936 | 1.046.257 | 2.221.679 | 1.925.656 | 600.710 | 1.324.946 |
| Gestiones | 161.779 | 102.180 | 59.599 | 21.873 | 15.208 | 6.665 | 96.507 | 58.755 | 37.752 | 43.399 | 28.217 | 15.182 |
| Semi-ocios | 1.744.915 | 840.140 | 904.775 | 186.718 | 84.604 | 102.114 | 1.067.434 | 510.094 | 557.340 | 490.763 | 245.442 | 245.321 |
| Trayectos | 96.956 | 48.837 | 48.119 | 17.022 | 8.266 | 8.756 | 54.095 | 25.293 | 28.802 | 25.839 | 15.278 | 10.561 |
| Limpieza | 3.223.512 | 583.457 | 2.640.055 | 421.439 | 59.794 | 361.645 | 1.647.866 | 311.432 | 1.336.434 | 1.154.207 | 212.231 | 941.976 |
| Servicios de mantenimiento | 29.556 | 29.556 | - | - | - | - | 19.898 | 19.898 | - | 9.658 | 9.658 | - |
| Otros arreglos | 553.816 | 204.872 | 348.944 | 40.718 | 14.192 | 26.526 | 336.028 | 112.856 | 223.172 | 177.070 | 77.824 | 99.246 |
| Compra de bienes duraderos | 93.833 | 26.575 | 67.258 | 23.005 | 6.586 | 16.419 | 46.108 | 7.929 | 38.179 | 24.720 | 12.060 | 12.660 |
| Proporcionar Cuidados y educación | 3.033.404 | 956.607 | 2.076.797 | 395.487 | 112.721 | 282.766 | 1.697.309 | 600.707 | 1.096.602 | 940.608 | 243.179 | 697.429 |
| Cuidados y educación | 2.461.221 | 722.532 | 1.738.689 | 322.369 | 80.246 | 242.123 | 1.456.248 | 502.932 | 953.316 | 682.604 | 139.354 | 543.250 |
| Trayectos | 572.183 | 234.075 | 338.108 | 73.118 | 32.475 | 40.643 | 241.061 | 97.775 | 143.286 | 258.004 | 103.825 | 154.179 |
| Proporcionar Comida | 8.602.259 | 2.399.639 | 6.202.620 | 1.124.136 | 342.716 | 781.420 | 4.983.176 | 1.423.402 | 3.559.774 | 2.494.947 | 633.521 | 1.861.426 |
| Preparar comida | 6.361.255 | 1.607.169 | 4.754.086 | 852.169 | 249.841 | 602.328 | 3.667.562 | 939.275 | 2.728.287 | 1.841.524 | 418.053 | 1.423.471 |
| Compra diaria | 1.624.736 | 574.544 | 1.050.192 | 197.177 | 67.335 | 129.842 | 953.825 | 350.994 | 602.831 | 473.734 | 156.215 | 317.519 |
| Trayectos | 616.268 | 217.926 | 398.342 | 74.790 | 25.540 | 49.250 | 361.789 | 133.133 | 228.656 | 179.689 | 59.253 | 120.436 |
| Proporcionar Ropa | 1.733.618 | 208.844 | 1.524.774 | 160.110 | 17.487 | 142.623 | 988.456 | 105.620 | 882.836 | 585.052 | 85.737 | 499.315 |
| Ropa | 1.430.567 | 148.980 | 1.281.587 | 129.813 | 9.837 | 119.976 | 844.324 | 89.537 | 754.787 | 456.430 | 49.606 | 406.824 |
| Compras diversas | 219.712 | 43.401 | 176.311 | 21.965 | 5.546 | 16.419 | 104.496 | 11.660 | 92.836 | 93.251 | 26.195 | 67.056 |
| Trayectos | 83.339 | 16.463 | 66.876 | 8.332 | 2.104 | 6.228 | 39.636 | 4.423 | 35.213 | 35.371 | 9.936 | 25.435 |
| Total Producción de uso final propio | 19.273.648 | 5.400.707 | 13.872.941 | 2.390.508 | 661.574 | 1.728.934 | 10.936.877 | 3.175.986 | 7.760.891 | 5.946.263 | 1.563.147 | 4.383.116 |
| Ayuda vecinal | 39.782 | 16.130 | 6.417 | - | - | - | 26.102 | 22.060 | 4.042 | 13.680 | 11.305 | 2.375 |
| TOTAL PRODUCCIÓN DOMÉSTICA | 19.313.430 | 5.416.837 | 13.879.358 | 2.390.508 | 661.574 | 1.728.934 | 10.962.979 | 3.198.046 | 7.764.933 | 5.959.943 | 1.574.452 | 4.385.491 |
Base 2005
(a) Avance
Fecha 29 de Junio de 2010
Fuente: EUSTAT. Cuentas Satélite de la Producción Doméstica.
Banco de datos de Series históricas
Indicadores gráficos
Fichero de microdatos
Códigos y nomenclaturas
Cuestionario