| Total Extended Economy | % | Non-SEC Household production | % | Adjustments | SEC Total Economy | % | |
| 4(1+2+3) | 3 | 2 | 1 | ||||
| GOODS AND SERVICES ACCOUNT | |||||||
| Resources | 234.739.261 | 113,4 | 27.810.507 | 13,4 | - | 206.928.754 | 100 |
| Output | 179.113.014 | 118,4 | 27.810.507 | 18,4 | - | 151.302.507 | 100 |
| ILI VAT acc/ products | 6.189.114 | 100,0 | - | - | - | 6.189.114 | 100 |
| Imports of goods and services | 49.437.133 | 100,0 | - | - | - | 49.437.133 | 100 |
| EMPLOYMENT | 234.739.261 | 113,4 | 36.404.228 | 17,6 | -8.593.721 | 206.928.754 | 100 |
| Intermediate consumption | 97.231.212 | 109,2 | 8.168.276 | 9,2 | - | 89.062.936 | 100 |
| FINAL INTERIOR CONSUMPTION | 71.357.579 | 136,9 | 27.810.507 | 53,3 | -8.593.721 | 52.140.793 | 100 |
| Final Household Consumption | 60.647.579 | 146,4 | 27.810.507 | 67,1 | -8.593.721 | 41.430.793 | 100 |
| Public consumption | 10.710.000 | 100,0 | - | - | - | 10.710.000 | 100 |
| Gross fixed capital formation | 20.082.788 | 102,2 | 425.445 | 2,2 | - | 19.657.343 | 100 |
| Stock variation | 161.335 | 100,0 | - | - | - | 161.335 | 100 |
| Exports of goods and services | 45.906.347 | 100,0 | - | - | - | 45.906.347 | 100 |
| PRODUCTION ACCOUNT | |||||||
| Resources | 185.302.128 | 117,7 | 27.810.507 | 17,7 | - | 157.491.621 | 100 |
| Output | 179.113.014 | 118,4 | 27.810.507 | 18,4 | - | 151.302.507 | 100 |
| ILI VAT acc/ products | 6.189.114 | 100,0 | - | - | - | 6.189.114 | 100 |
| EMPLOYMENT | 185.302.128 | 117,7 | 27.810.507 | 17,7 | - | 157.491.621 | 100 |
| Intermediate consumption | 97.231.212 | 109,2 | 8.168.276 | 9,2 | - | 89.062.936 | 100 |
| Gross Value Added acc. to date | 88.070.916 | 128,7 | 19.642.231 | 28,7 | - | 68.428.685 | 100 |
| Consumption of fixed assets | 6.568.615 | 105,3 | 328.801 | 5,3 | - | 6.239.814 | 100 |
| Net value added acc. to date | 81.502.301 | 131,1 | 19.313.430 | 31,1 | - | 62.188.871 | 100 |
| OPERATING ACCOUNT | |||||||
| Resources | 81.502.301 | 131,1 | 19.313.430 | 31,1 | - | 62.188.871 | 100 |
| Net value added acc. to date | 81.502.301 | 131,1 | 19.313.430 | 31,1 | - | 62.188.871 | 100 |
| EMPLOYMENT | 81.502.301 | 131,1 | 19.313.430 | 31,1 | - | 62.188.871 | 100 |
| Pay to salaried workers | 43.092.009 | 181,2 | 19.313.430 | 81,2 | - | 23.778.579 | 100 |
| Taxes according to production and imports | 7.088.715 | 100,0 | - | - | - | 7.088.715 | 100 |
| Operation grants | -727.901 | 100,0 | - | - | - | -727.901 | 100 |
| Net mixed income | 32.049.478 | 100,0 | - | - | - | 32.049.478 | 100 |
Base 2005
(a)Advance
Date June 29, 2010
Source: EUSTAT. Satellite Household Production Accounts
Graphs
Microdata file
Codes and nomenclatures
Questionnaires