| Household Production | ||||||||
| Extended Household Account Total (4=1+2+3) | Total(1) | Housing rental services own SEC | SEC Other production for own use | Non-SEC Household production | Non SEC voluntary work | Adjustments(2) | SEC Household account (3) | |
| PRODUCTION ACCOUNT | ||||||||
| Resources | ||||||||
| Production | 54.840.545 | 34.038.227 | 5.787.002 | 440.718 | 27.770.725 | 39.782 | -6.227.720 | 27.030.038 |
| EMPLOYMENT | ||||||||
| Intermediate consumption | 21.190.619 | 9.063.468 | 732.101 | 163.091 | 8.168.276 | - | -895.192 | 13.022.343 |
| Gross Value Added acc. to date | 33.649.926 | 24.974.759 | 5.054.901 | 277.627 | 19.602.449 | 39.782 | -5.332.528 | 14.007.695 |
| Consumption of fixed assets | 1.408.873 | 677.880 | 343.901 | 5.178 | 328.801 | - | -349.079 | 1.080.072 |
| Net value added acc. to date | 32.241.053 | 24.296.879 | 4.711.000 | 272.449 | 19.273.648 | 39.782 | -4.983.449 | 12.297.623 |
| OPERATING ACCOUNT | ||||||||
| Resources | ||||||||
| Net value added acc. to date | 32.241.053 | 24.296.879 | 4.711.000 | 272.449 | 19.273.648 | 39.782 | -4.983.449 | 12.297.623 |
| EMPLOYMENT | ||||||||
| Remuneration of salaried workers | 24.126.715 | 19.586.904 | - | 273.474 | 19.273.648 | 39.782 | -273.474 | 4.813.285 |
| Taxes according to production and imports | 1.088.563 | 912 | - | 912 | - | - | -912 | 1.088.563 |
| Grants | -273.546 | -1.937 | - | -1.937 | - | - | 1.937 | -273.546 |
| Net mixed income | 7.299.321 | 4.711.000 | 4.711.000 | - | - | - | -4.711.000 | 7.299.321 |
Base 2005
(a)Advance
Date June 29, 2010
Source: EUSTAT. Satellite Household Production Accounts
Graphs
Microdata file
Codes and nomenclatures
Questionnaires