| FINANCING | |||||
| General total | Public | Private | |||
| HP.1 | Hospitals | 2.187.073 | 2.019.943 | 167.130 | |
| HP.1.1 | General | 1.985.331 | 1.821.284 | 164.047 | |
| HP.1.2 | Psychiatric patients and substance abuse | 109.984 | 108.408 | 1.576 | |
| HP.1.3 | Other specialised non-psychiatric hospitals | 91.758 | 90.251 | 1.507 | |
| HP.2 | Residential and nursing facilities | 545.741 | 339.079 | 206.662 | |
| HP.2.3 | Residential homes for the elderly | 458.922 | 259.926 | 198.996 | |
| HP.2.9 | Other residential facilities | 86.819 | 79.153 | 7.666 | |
| HP.3 | Suppliers of ambulatory health care | 1.472.117 | 813.650 | 658.467 | |
| HP.3.1 | Medical practices | 112.490 | – | 112.490 | |
| HP.3.2 | Dentist surgeries | 391.150 | 3.915 | 387.235 | |
| HP.3.4 | Outpatient health care centres | 664.702 | 582.223 | 82.479 | |
| HP.3.4.2 Mental health and substance abuse centres | 6.283 | 6.283 | – | ||
| HP.3.4.3 Independent centres of ambulatory surgery | 47.108 | – | 47.108 | ||
| HP.3.4.5 Other multi - specialised centres | 462.040 | 462.040 | – | ||
| HP.3.4.9 Other non multi-specialised centres | 96.199 | 60.828 | 35.371 | ||
| Unclassified | 53.072 | 53.072 | – | ||
| HP.3.5 | Medical and diagnosis laboratories | 73.936 | 20.554 | 53.382 | |
| HP.3.6 | Providers of health services to the home | 112.763 | 102.994 | 9.769 | |
| HP.3.9 | Other ambulatory care providers | 89.284 | 89.284 | – | |
| HP.3.9.1 Ambulance services | 71.660 | 71.660 | – | ||
| HP.3.9.2 Blood banks and other organ banks | 17.624 | 17.624 | – | ||
| Unclassified | 27.792 | 14.680 | 13.112 | ||
| HP.4 | Sale of health products to the public | 912.202 | 645.794 | 266.408 | |
| HP.4.1 | Pharmacies | 869.990 | 637.171 | 232.819 | |
| Unclassified | 42.212 | 8.623 | 33.589 | ||
| HP.5 | Public health programme administrators | 36.441 | 36.441 | – | |
| HP.6 | Health administration and insurance | 174.318 | 130.420 | 43.898 | |
| HP.6.1 | Public Administrations | 32.793 | 32.793 | – | |
| HP.6.2 | Social security administrations | 97.627 | 97.627 | – | |
| HP.6.3 | Private social insurance | – | – | – | |
| HP.6.4 | Other private insurance | 43.898 | – | 43.898 | |
| HP:7 | Rest of the economy | 118.997 | 95.447 | 23.550 | |
| HP.7.1 | Suppliers of work health services | 26.781 | 3.231 | 23.550 | |
| HP.7.2 | Households as providers of home care | 84.561 | 84.561 | – | |
| HP.7.9 | Rest of secondary health care producers | 7.655 | 7.655 | – | |
| Unclassified | – | – | |||
| TOTAL CURRENT EXPENDITURE ON HEALTH | 5.446.889 | 4.080.774 | 1.366.115 | ||
Date January 18, 2012
Source: EUSTAT. Health Account
Graphs
Microdata file
Definitions
Codes and nomenclatures
Questionnaires