
| Employment rate | Unemployment rate | Employment coefficient | |||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| Total | 71,8 | 78,6 | 64,9 | 10,0 | 10,2 | 9,7 | 64,6 | 70,6 | 58,6 |
| Gasteiz | 72,3 | 78,3 | 65,9 | 11,0 | 11,6 | 10,3 | 64,3 | 69,2 | 59,1 |
| Ayala | 71,1 | 83,4 | 57,9 | 6,5 | 6,8 | 6,2 | 66,5 | 77,7 | 54,4 |
| Right bank | 69,5 | 77,5 | 61,8 | 10,1 | 8,6 | 12,0 | 62,5 | 70,8 | 54,4 |
| Bilbao | 70,9 | 76,1 | 66,0 | 12,2 | 12,4 | 11,9 | 62,3 | 66,6 | 58,1 |
| Left bank | 71,2 | 79,6 | 62,6 | 11,0 | 12,1 | 9,7 | 63,3 | 70,0 | 56,6 |
| Bizkaia-Costa | 69,9 | 78,0 | 61,4 | 8,6 | 8,7 | 8,3 | 63,9 | 71,1 | 56,3 |
| Duranguesado | 70,9 | 77,6 | 63,8 | 7,7 | 6,9 | 8,8 | 65,4 | 72,3 | 58,2 |
| Donostialdea | 74,0 | 80,6 | 67,3 | 9,8 | 10,1 | 9,4 | 66,8 | 72,5 | 61,0 |
| Tolosa-Goierri | 73,9 | 79,7 | 67,5 | 6,2 | 6,7 | 5,5 | 69,3 | 74,3 | 63,8 |
| Alto Deba | 73,1 | 75,5 | 70,5 | 5,9 | 4,6 | 7,5 | 68,8 | 72,1 | 65,2 |
| Bajo Deba | 68,7 | 74,7 | 62,3 | 8,2 | 8,5 | 7,8 | 63,1 | 68,4 | 57,4 |
Base: 11 districts CMT
Date Februay 8, 2012
Source: Department of Employment and Social Affairs. Employment Market Census (Supply)
Graphs
Press Releases
Microdata file
Codes and nomenclatures