
| 2002 | 2007 | |
| Total | ||
| Total | 7,9 | 8,4 |
| 0-15 | 1,6 | 1,4 |
| 16-24 | 2,2 | 2,2 |
| 25-44 | 3,9 | 4,5 |
| 45-64 | 10,4 | 10,3 |
| 65 and over | 21,3 | 21,1 |
| Males | ||
| Total | 7,7 | 8,2 |
| 0-15 | 1,4 | 1,5 |
| 16-24 | 2,6 | 1,8 |
| 25-44 | 4,5 | 5,0 |
| 45-64 | 11,9 | 11,8 |
| 65 and over | 19,2 | 19,8 |
| Females | ||
| Total | 8,1 | 8,5 |
| 0-15 | 1,8 | 1,4 |
| 16-24 | 1,8 | 2,6 |
| 25-44 | 3,3 | 4,0 |
| 45-64 | 8,9 | 8,9 |
| 65 and over | 22,8 | 22,0 |
Date October 2, 2008
Source: Department of Health. Basque Government. Health Survey.
Microdata file
Codes and nomenclatures