| Total | Andalusia | Aragón | Asturias | Balearic islands | Canary Islands | Cantabria | Castilla-La Mancha | Castilla - Leon | Catalonia | Community of Valencia | Extremadura | Galicia | Rioja (La) | Madrid | Murcia | Navarra | Basque Country | Ceuta and Mellia | |
| 2011 | |||||||||||||||||||
| April | 27.633 | 131 | 1.392 | 372 | 69 | - | 416 | 277 | 1.489 | 6.523 | 1.548 | 138 | 510 | 596 | 3.830 | 247 | 1.511 | 8.545 | 39 |
| May | 17.745 | 322 | 595 | 259 | 50 | 59 | 367 | 112 | 997 | 1.892 | 664 | 54 | 1.070 | 167 | 2.305 | 18 | 1.103 | 7.689 | 22 |
| June | 24.265 | 826 | 630 | 457 | 43 | 53 | 388 | 198 | 893 | 4.962 | 713 | 22 | 594 | 552 | 2.809 | - | 1.314 | 9.802 | 9 |
| July | 40.429 | 2.091 | 1.545 | 616 | 205 | 613 | 138 | 819 | 2.104 | 9.247 | 2.093 | 428 | 1.144 | 1.092 | 8.453 | 406 | 1.670 | 7.711 | 54 |
| August | 65.244 | 3.901 | 1.899 | 419 | 292 | 1.402 | 154 | 1.385 | 1.387 | 27.846 | 6.010 | 50 | 745 | 754 | 11.547 | 1.211 | 1.100 | 5.047 | 95 |
| September | 23.122 | 486 | 736 | 177 | 13 | 143 | 263 | 491 | 1.025 | 5.233 | 752 | 61 | 628 | 671 | 4.257 | 348 | 553 | 7.259 | 26 |
| October | 20.355 | 186 | 988 | 186 | 120 | 110 | 187 | 181 | 1.396 | 4.605 | 974 | 35 | 417 | 217 | 2.865 | 164 | 753 | 6.971 | - |
| November | 14.608 | 292 | 656 | 312 | 56 | 222 | 118 | 104 | 722 | 3.089 | 405 | 18 | 440 | 250 | 1.836 | 17 | 483 | 5.558 | 30 |
| December | 21.089 | 98 | 487 | 310 | 350 | 18 | 252 | 225 | 527 | 3.866 | 407 | 62 | 301 | 359 | 2.241 | 89 | 398 | 11.081 | 18 |
| 2012 | |||||||||||||||||||
| January | 8.695 | 62 | 347 | 173 | 13 | - | 271 | 208 | 616 | 987 | 182 | 4 | 200 | 200 | 909 | 67 | 444 | 3.985 | 27 |
| February | 10.028 | 393 | 496 | 179 | - | - | 142 | 67 | 753 | 714 | 192 | 8 | 332 | 70 | 1.094 | 34 | 556 | 4.990 | 8 |
| March | 16.391 | 531 | 734 | 77 | 18 | - | 324 | 229 | 1.544 | 1.735 | 288 | 45 | 207 | 356 | 3.300 | 54 | 1.007 | 5.942 | - |
| April | 28.516 | 147 | 944 | 276 | 86 | 83 | 446 | 168 | 2.503 | 7.069 | 978 | 103 | 387 | 325 | 5.519 | 314 | 1.244 | 7.924 | - |
| 1998 | 120.786 | 2.603 | 4.289 | 647 | 792 | 409 | 859 | 1.739 | 3.105 | 28.991 | 5.899 | 574 | 925 | 1.454 | 21.917 | 1.073 | 4.091 | 41.261 | 158 |
| 1999 | 138.127 | 3.061 | 5.748 | 949 | 842 | 984 | 1.414 | 1.192 | 3.671 | 39.781 | 9.431 | 582 | 1.045 | 1.497 | 25.071 | 524 | 2.141 | 39.630 | 564 |
| 2000 | 144.987 | 4.036 | 4.287 | 1.571 | 791 | 499 | 1.753 | 2.359 | 4.688 | 33.905 | 8.169 | 676 | 3.064 | 1.130 | 25.141 | 899 | 4.313 | 47.324 | 382 |
| 2001 | 149.967 | 3.281 | 4.400 | 2.096 | 657 | 484 | 1.883 | 2.287 | 4.422 | 33.558 | 5.131 | 263 | 4.221 | 1.869 | 20.121 | 543 | 5.818 | 58.722 | 211 |
| 2002 | 179.067 | 3.656 | 4.781 | 2.564 | 778 | 1.033 | 4.015 | 2.351 | 5.466 | 39.079 | 6.913 | 371 | 7.025 | 1.946 | 24.423 | 883 | 5.791 | 67.675 | 317 |
| 2003 | 200.084 | 3.027 | 5.187 | 2.181 | 819 | 1.014 | 2.788 | 1.827 | 6.103 | 51.453 | 8.949 | 562 | 3.869 | 2.117 | 28.395 | 873 | 8.267 | 72.576 | 77 |
| 2004 | 226.857 | 4.056 | 6.463 | 3.083 | 1.785 | 1.188 | 1.829 | 1.993 | 8.172 | 63.464 | 9.018 | 277 | 4.159 | 2.565 | 29.689 | 1.071 | 6.366 | 81.536 | 143 |
| 2005 | 232.749 | 3.532 | 7.757 | 3.518 | 1.588 | 1.567 | 3.234 | 2.857 | 7.284 | 70.993 | 9.407 | 724 | 4.604 | 2.290 | 33.526 | 1.780 | 8.383 | 69.682 | 23 |
| 2006 | 271.520 | 6.328 | 7.811 | 3.482 | 2.286 | 1.822 | 3.833 | 5.089 | 10.389 | 80.649 | 12.010 | 1.159 | 5.813 | 4.137 | 43.121 | 2.311 | 9.512 | 71.705 | 63 |
| 2007 | 276.334 | 5.906 | 8.768 | 2.961 | 1.705 | 2.142 | 4.190 | 3.574 | 8.879 | 74.313 | 12.015 | 1.060 | 4.390 | 3.356 | 40.192 | 1.283 | 11.147 | 90.212 | 241 |
| 2008 | 270.222 | 6.255 | 8.499 | 5.130 | 787 | 1.498 | 3.861 | 5.055 | 10.389 | 70.919 | 10.664 | 1.681 | 4.476 | 3.543 | 36.246 | 1.437 | 10.178 | 88.905 | 699 |
| 2009 | 278.738 | 5.324 | 10.083 | 3.816 | 1.079 | 1.210 | 4.228 | 4.275 | 11.848 | 72.569 | 12.869 | 768 | 3.980 | 4.109 | 43.384 | 1.960 | 11.297 | 85.803 | 136 |
| 2010 | 296.718 | 7.604 | 10.729 | 3.050 | 2.222 | 1.488 | 4.282 | 4.701 | 12.912 | 71.298 | 15.269 | 1.465 | 6.470 | 4.116 | 47.804 | 1.691 | 12.033 | 89.488 | 96 |
| 2011 | 292.480 | 8.863 | 10.918 | 3.917 | 1.287 | 2.638 | 2.938 | 4.292 | 12.733 | 71.810 | 14.720 | 1.216 | 7.126 | 5.392 | 43.582 | 2.657 | 11.093 | 86.973 | 325 |
Date May 22, 2012
Source: EUSTAT Tourist accommodating establishments survey.