| 2006 | 2005-2001 | 2000-1996 | 1995-1991 | 1990-1986 | 1985-1981 | 1980-1976 | 1975-1971 | 1970-1966 | 1965-1961 | 1960-1956 | 1955-1951 | 1950-1946 | 1945-1941 | |
| D.M.A.(1) | 124,51 | 424,26 | 991,03 | 1.289,70 | 1.422,60 | 1.521,87 | 1.727,44 | 2.149,43 | 2.481,80 | 2.646,47 | 2.754,34 | 2.905,44 | 2.903,93 | 3.040,27 |
| Year 0 | 124,51 | 26,19 | 30,93 | 45,69 | 98,60 | 111,71 | 171,80 | 182,29 | 183,03 | 186,20 | 178,34 | 196,71 | 185,95 | 198,08 |
| Year 1 | - | 138,20 | 135,53 | 162,26 | 203,07 | 268,30 | 372,19 | 506,33 | 560,41 | 534,32 | 507,02 | 474,57 | 471,30 | 441,74 |
| Year 2 | - | 104,78 | 155,32 | 172,30 | 188,00 | 226,87 | 238,57 | 285,32 | 316,90 | 324,79 | 324,83 | 313,91 | 290,61 | 300,06 |
| Year 3 | - | 76,56 | 159,84 | 189,97 | 173,66 | 172,64 | 189,97 | 242,74 | 263,25 | 273,70 | 273,83 | 284,77 | 264,38 | 264,52 |
| Year 4 | - | 52,76 | 133,78 | 162,87 | 170,74 | 161,49 | 155,89 | 202,95 | 230,75 | 251,29 | 241,41 | 231,38 | 228,84 | 244,24 |
| Year 5 | - | 25,77 | 146,91 | 159,46 | 151,63 | 131,39 | 150,23 | 172,97 | 197,40 | 207,23 | 216,16 | 199,93 | 187,78 | 225,07 |
| Year 6 | - | - | 105,03 | 138,71 | 128,31 | 119,32 | 119,21 | 147,99 | 159,67 | 167,14 | 184,70 | 188,44 | 176,97 | 185,24 |
| Year 7 | - | - | 58,99 | 88,06 | 91,38 | 101,81 | 103,08 | 115,52 | 136,67 | 134,35 | 149,97 | 161,62 | 168,98 | 167,08 |
| Year 8 | - | - | 34,82 | 69,02 | 63,15 | 75,21 | 69,02 | 81,00 | 110,68 | 113,55 | 130,97 | 137,76 | 127,93 | 140,14 |
| Year 9 | - | - | 25,92 | 44,33 | 45,63 | 50,03 | 45,63 | 53,29 | 80,65 | 93,00 | 103,85 | 125,51 | 129,39 | 138,23 |
| Year 10 | - | - | 3,96 | 25,11 | 41,47 | 31,27 | 33,81 | 48,06 | 64,43 | 80,52 | 95,71 | 109,67 | 106,99 | 120,76 |
| Year 11 | - | - | - | 13,80 | 24,86 | 22,63 | 25,89 | 33,04 | 46,93 | 68,95 | 77,45 | 105,32 | 103,40 | 107,26 |
| Year 12 | - | - | - | 11,85 | 15,40 | 17,23 | 19,24 | 25,79 | 37,92 | 51,13 | 69,01 | 79,70 | 88,42 | 90,19 |
| Year 13 | - | - | - | 4,93 | 9,17 | 10,48 | 9,35 | 17,11 | 26,02 | 42,11 | 51,09 | 62,97 | 74,22 | 78,00 |
| Year 14 | - | - | - | 1,01 | 5,26 | 8,33 | 10,51 | 11,47 | 19,41 | 33,94 | 39,14 | 60,83 | 65,94 | 70,54 |
| Year 15 | - | - | - | 0,33 | 2,64 | 3,20 | 5,68 | 9,89 | 20,78 | 25,47 | 29,03 | 41,39 | 57,92 | 60,97 |
| Year 16 | - | - | - | - | 1,63 | 4,68 | 2,60 | 3,14 | 12,22 | 21,75 | 25,32 | 34,52 | 45,15 | 45,74 |
| Year 17 | - | - | - | - | 7,59 | 1,19 | 1,63 | 5,02 | 6,32 | 14,48 | 17,73 | 31,53 | 40,03 | 50,34 |
| Year 18 | - | - | - | - | 0,11 | 2,10 | 1,34 | 0,63 | 4,81 | 6,95 | 12,75 | 23,70 | 26,93 | 31,85 |
| Year 19 | - | - | - | - | 0,30 | 0,25 | 0,50 | 1,79 | 1,58 | 4,48 | 11,72 | 13,47 | 20,73 | 24,17 |
| Year 20 | - | - | - | - | 0,00 | 1,46 | 0,56 | 0,71 | 0,88 | 3,10 | 5,31 | 11,93 | 16,23 | 18,74 |
| Year 21 | - | - | - | - | - | 0,09 | 0,56 | 1,39 | 0,88 | 4,15 | 5,10 | 8,15 | 12,35 | 14,05 |
| Year 22 | - | - | - | - | - | 0,19 | 0,00 | 0,47 | 0,21 | 1,35 | 2,02 | 4,04 | 7,71 | 14,07 |
| Year 23 | - | - | - | - | - | 0,00 | 0,11 | 0,11 | 0,00 | 2,34 | 1,33 | 1,12 | 3,71 | 5,81 |
| Year 24 | - | - | - | - | - | 0,00 | 0,07 | 0,41 | 0,00 | 0,18 | 0,55 | 2,50 | 2,07 | 3,38 |
| First | 102,98 | 348,49 | 601,91 | 771,87 | 832,51 | 870,32 | 905,30 | 928,29 | 924,49 | 912,95 | 900,12 | 878,49 | 877,13 | 878,96 |
| Year 0 | 102,98 | 22,44 | 27,04 | 41,14 | 96,12 | 107,38 | 163,51 | 175,46 | 174,01 | 176,80 | 169,45 | 178,19 | 168,59 | 183,27 |
| Year 1 | - | 131,79 | 124,85 | 153,31 | 193,23 | 248,70 | 344,62 | 475,66 | 517,33 | 489,97 | 462,48 | 421,61 | 416,27 | 391,84 |
| Year 2 | - | 92,40 | 145,46 | 143,34 | 163,87 | 191,79 | 171,41 | 149,71 | 134,48 | 134,33 | 148,08 | 145,71 | 142,34 | 144,89 |
| Year 3 | - | 57,55 | 126,27 | 151,87 | 136,24 | 120,96 | 94,97 | 57,51 | 42,32 | 45,42 | 46,59 | 47,00 | 59,32 | 58,68 |
| Year 4 | - | 32,22 | 63,71 | 110,12 | 99,76 | 90,28 | 52,14 | 26,58 | 17,56 | 24,43 | 23,97 | 25,10 | 24,34 | 30,56 |
| Year 5 | - | 12,09 | 54,97 | 73,39 | 58,27 | 42,89 | 29,16 | 15,91 | 13,19 | 11,97 | 15,54 | 13,39 | 12,59 | 21,21 |
| Year 6 | - | - | 45,11 | 41,61 | 34,80 | 24,56 | 15,22 | 10,45 | 7,14 | 7,53 | 7,76 | 11,91 | 12,72 | 12,42 |
| Year 7 | - | - | 8,01 | 22,71 | 16,34 | 15,49 | 11,16 | 5,23 | 5,19 | 5,33 | 6,00 | 7,16 | 8,56 | 8,64 |
| Year 8 | - | - | 5,41 | 19,43 | 11,84 | 9,59 | 9,58 | 3,31 | 2,47 | 2,65 | 5,23 | 5,98 | 4,02 | 6,05 |
| Year 9 | - | - | 0,59 | 6,92 | 8,15 | 7,39 | 3,50 | 2,80 | 4,12 | 2,55 | 3,16 | 5,32 | 4,42 | 5,73 |
| Year 10 | - | - | 0,49 | 2,11 | 5,24 | 3,97 | 4,28 | 1,51 | 1,29 | 2,69 | 3,50 | 2,65 | 6,02 | 5,89 |
| Year 11 | - | - | - | 2,81 | 3,43 | 2,33 | 2,21 | 1,80 | 1,85 | 3,25 | 2,25 | 4,04 | 5,24 | 2,64 |
| Year 12 | - | - | - | 1,66 | 1,60 | 1,24 | 1,27 | 0,51 | 0,66 | 0,71 | 1,39 | 2,89 | 5,13 | 2,04 |
| Year 13 | - | - | - | 1,07 | 1,56 | 0,76 | 0,74 | 0,90 | 0,65 | 1,58 | 2,04 | 1,55 | 1,75 | 0,66 |
| Year 14 | - | - | - | 0,38 | 0,71 | 1,09 | 0,58 | 0,21 | 0,57 | 1,15 | 0,87 | 2,27 | 1,66 | 1,10 |
| Year 15 | - | - | - | 0,00 | 1,09 | 0,43 | 0,68 | 0,51 | 0,25 | 0,95 | 0,70 | 0,71 | 0,75 | 0,64 |
| Year 16 | - | - | - | - | 0,26 | 0,80 | 0,18 | 0,13 | 0,57 | 0,28 | 0,00 | 1,01 | 0,41 | 0,52 |
| Year 17 | - | - | - | - | 0,00 | 0,28 | 0,09 | 0,00 | 0,00 | 0,38 | 0,08 | 0,79 | 0,76 | 1,25 |
| Year 18 | - | - | - | - | 0,00 | 0,39 | 0,00 | 0,00 | 0,30 | 0,23 | 0,25 | 0,00 | 0,86 | 0,17 |
| Year 19 | - | - | - | - | 0,00 | 0,00 | 0,00 | 0,10 | 0,18 | 0,00 | 0,42 | 0,62 | 0,92 | 0,23 |
| Year 20 | - | - | - | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,26 | 0,36 | 0,00 | 0,46 | 0,00 |
| Year 21 | - | - | - | - | - | 0,00 | 0,00 | 0,00 | 0,29 | 0,49 | 0,00 | 0,40 | 0,00 | 0,53 |
| Year 22 | - | - | - | - | - | 0,00 | 0,00 | 0,00 | 0,07 | 0,00 | 0,00 | 0,19 | 0,00 | 0,00 |
| Year 23 | - | - | - | - | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Year 24 | - | - | - | - | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
| Second | 21,53 | 73,65 | 340,64 | 427,45 | 506,91 | 565,98 | 658,53 | 808,04 | 838,25 | 835,21 | 826,38 | 815,89 | 790,43 | 792,20 |
| Year 0 | 21,53 | 2,67 | 3,26 | 4,55 | 2,47 | 4,33 | 6,53 | 5,48 | 6,85 | 8,10 | 6,53 | 14,90 | 11,85 | 12,59 |
| Year 1 | - | 6,41 | 10,68 | 7,07 | 9,44 | 16,97 | 25,71 | 28,54 | 40,11 | 41,81 | 41,44 | 46,93 | 43,60 | 45,73 |
| Year 2 | - | 12,38 | 9,30 | 26,34 | 21,41 | 32,44 | 61,78 | 130,00 | 171,09 | 179,09 | 165,21 | 155,52 | 130,68 | 145,10 |
| Year 3 | - | 18,51 | 31,92 | 31,24 | 35,98 | 47,72 | 86,73 | 164,46 | 179,95 | 181,90 | 184,44 | 180,34 | 166,02 | 165,47 |
| Year 4 | - | 20,00 | 67,14 | 45,69 | 65,11 | 66,30 | 89,44 | 138,77 | 140,22 | 143,15 | 128,01 | 126,58 | 129,75 | 117,70 |
| Year 5 | - | 13,68 | 82,24 | 67,94 | 85,22 | 79,51 | 101,27 | 108,18 | 102,46 | 94,77 | 95,87 | 83,25 | 83,28 | 98,08 |
| Year 6 | - | - | 56,03 | 82,13 | 86,29 | 83,92 | 84,41 | 83,81 | 69,65 | 60,52 | 58,51 | 58,42 | 57,51 | 51,19 |
| Year 7 | - | - | 46,27 | 58,81 | 66,36 | 74,55 | 74,54 | 59,23 | 45,73 | 39,96 | 41,41 | 38,26 | 49,95 | 44,84 |
| Year 8 | - | - | 25,82 | 37,58 | 44,26 | 57,82 | 45,62 | 33,76 | 31,24 | 27,26 | 33,05 | 31,61 | 28,09 | 28,31 |
| Year 9 | - | - | 5,54 | 31,87 | 32,01 | 34,11 | 29,92 | 16,82 | 17,95 | 20,00 | 18,67 | 16,65 | 23,37 | 20,03 |
| Year 10 | - | - | 2,44 | 14,36 | 22,57 | 22,54 | 17,03 | 15,12 | 10,45 | 10,11 | 18,03 | 20,46 | 14,37 | 16,77 |
| Year 11 | - | - | - | 8,21 | 15,60 | 17,24 | 13,20 | 8,79 | 6,77 | 10,74 | 11,34 | 14,29 | 14,12 | 14,34 |
| Year 12 | - | - | - | 7,67 | 8,49 | 11,81 | 9,34 | 5,66 | 5,57 | 5,79 | 6,59 | 6,73 | 9,17 | 9,16 |
| Year 13 | - | - | - | 3,03 | 6,72 | 7,74 | 3,91 | 3,27 | 3,92 | 3,08 | 5,76 | 6,85 | 8,53 | 4,67 |
| Year 14 | - | - | - | 0,63 | 2,26 | 4,84 | 4,86 | 1,56 | 1,77 | 2,77 | 4,21 | 4,33 | 7,19 | 5,08 |
| Year 15 | - | - | - | 0,33 | 1,24 | 0,64 | 2,12 | 2,88 | 1,75 | 2,52 | 2,99 | 2,70 | 3,67 | 5,11 |
| Year 16 | - | - | - | - | 0,95 | 1,39 | 0,88 | 0,81 | 1,85 | 1,46 | 2,27 | 3,46 | 3,00 | 1,53 |
| Year 17 | - | - | - | - | 0,53 | 0,54 | 0,26 | 0,37 | 0,74 | 0,96 | 0,95 | 1,65 | 3,12 | 2,01 |
| Year 18 | - | - | - | - | 0,00 | 1,13 | 0,31 | 0,16 | 0,18 | 0,00 | 0,63 | 0,58 | 1,78 | 1,37 |
| Year 19 | - | - | - | - | 0,00 | 0,25 | 0,12 | 0,26 | 0,00 | 0,62 | 0,23 | 0,65 | 1,38 | 1,33 |
| Year 20 | - | - | - | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,24 | 0,78 | 0,00 | 0,07 |
| Year 21 | - | - | - | - | - | 0,09 | 0,44 | 0,00 | 0,00 | 0,51 | 0,00 | 0,20 | 0,00 | 0,27 |
| Year 22 | - | - | - | - | - | 0,10 | 0,00 | 0,11 | 0,00 | 0,00 | 0,00 | 0,56 | 0,00 | 0,87 |
| Year 23 | - | - | - | - | - | 0,00 | 0,11 | 0,00 | 0,00 | 0,09 | 0,00 | 0,00 | 0,00 | 0,58 |
| Year 24 | - | - | - | - | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,19 | 0,00 | 0,00 |
| Third | - | 1,59 | 40,79 | 51,33 | 67,01 | 71,42 | 128,46 | 307,51 | 451,47 | 489,45 | 521,34 | 547,99 | 532,04 | 544,18 |
| Year 0 | - | 0,54 | 0,00 | 0,00 | 0,00 | 0,00 | 1,02 | 1,04 | 1,09 | 0,92 | 1,53 | 1,64 | 4,38 | 1,99 |
| Year 1 | - | 0,00 | 0,00 | 1,88 | 0,40 | 2,52 | 1,58 | 1,44 | 2,16 | 2,08 | 2,20 | 4,03 | 7,06 | 2,64 |
| Year 2 | - | 0,00 | 0,56 | 2,26 | 2,51 | 1,07 | 4,46 | 5,17 | 9,74 | 9,95 | 9,44 | 10,30 | 13,27 | 10,08 |
| Year 3 | - | 0,51 | 0,99 | 6,86 | 1,44 | 3,71 | 7,25 | 19,99 | 39,01 | 41,98 | 39,53 | 50,61 | 30,90 | 36,07 |
| Year 4 | - | 0,54 | 2,93 | 0,42 | 5,22 | 4,56 | 12,53 | 35,10 | 64,40 | 69,28 | 77,26 | 69,69 | 62,54 | 79,84 |
| Year 5 | - | 0,00 | 6,03 | 11,84 | 8,14 | 7,97 | 17,45 | 41,62 | 63,96 | 74,35 | 75,30 | 71,96 | 69,77 | 76,26 |
| Year 6 | - | - | 3,89 | 8,08 | 6,75 | 8,94 | 16,91 | 43,14 | 58,41 | 63,84 | 72,69 | 73,28 | 65,99 | 76,15 |
| Year 7 | - | - | 4,72 | 4,96 | 8,68 | 10,74 | 14,04 | 39,57 | 48,81 | 50,60 | 54,47 | 59,92 | 55,36 | 53,50 |
| Year 8 | - | - | 0,86 | 5,03 | 6,07 | 7,14 | 10,22 | 30,01 | 42,77 | 41,40 | 43,81 | 40,33 | 40,45 | 41,56 |
| Year 9 | - | - | 19,79 | 4,30 | 4,61 | 6,42 | 9,76 | 23,65 | 31,74 | 32,42 | 36,43 | 37,53 | 40,67 | 38,05 |
| Year 10 | - | - | 1,02 | 1,55 | 12,15 | 4,53 | 8,91 | 20,93 | 25,21 | 29,44 | 26,84 | 26,96 | 30,00 | 20,48 |
| Year 11 | - | - | - | 2,25 | 3,73 | 2,89 | 8,40 | 13,35 | 17,79 | 19,70 | 22,61 | 29,14 | 28,43 | 24,79 |
| Year 12 | - | - | - | 1,32 | 1,13 | 3,74 | 7,12 | 11,86 | 14,35 | 14,70 | 17,53 | 17,95 | 18,49 | 18,95 |
| Year 13 | - | - | - | 0,58 | 0,90 | 0,56 | 3,41 | 8,34 | 10,17 | 12,41 | 11,23 | 13,86 | 16,44 | 18,15 |
| Year 14 | - | - | - | 0,00 | 0,83 | 2,05 | 2,05 | 4,58 | 8,52 | 9,26 | 8,50 | 11,75 | 13,82 | 11,04 |
| Year 15 | - | - | - | 0,00 | 0,18 | 1,00 | 0,98 | 3,00 | 4,34 | 5,75 | 5,19 | 8,98 | 7,65 | 5,85 |
| Year 16 | - | - | - | - | 0,43 | 1,13 | 0,65 | 1,28 | 4,32 | 4,03 | 5,09 | 6,66 | 8,16 | 4,53 |
| Year 17 | - | - | - | - | 3,43 | 0,38 | 1,05 | 1,98 | 1,83 | 2,26 | 3,79 | 5,56 | 6,00 | 9,70 |
| Year 18 | - | - | - | - | 0,11 | 0,58 | 0,14 | 0,31 | 2,16 | 2,16 | 2,31 | 2,51 | 5,31 | 4,21 |
| Year 19 | - | - | - | - | 0,30 | 0,00 | 0,14 | 0,41 | 0,34 | 1,02 | 2,17 | 1,48 | 2,67 | 3,84 |
| Year 20 | - | - | - | - | 0,00 | 1,46 | 0,32 | 0,33 | 0,09 | 0,85 | 0,46 | 1,51 | 1,46 | 2,54 |
| Year 21 | - | - | - | - | - | 0,00 | 0,00 | 0,00 | 0,26 | 0,45 | 2,14 | 0,82 | 2,04 | 1,63 |
| Year 22 | - | - | - | - | - | 0,03 | 0,00 | 0,36 | 0,00 | 0,22 | 0,42 | 0,59 | 0,59 | 1,36 |
| Year 23 | - | - | - | - | - | 0,00 | 0,00 | 0,00 | 0,00 | 0,38 | 0,28 | 0,61 | 0,59 | 0,00 |
| Year 24 | - | - | - | - | - | 0,00 | 0,07 | 0,05 | 0,00 | 0,00 | 0,12 | 0,32 | 0,00 | 0,97 |
| Fourth and later | - | - | 7,69 | 39,11 | 16,17 | 14,18 | 35,12 | 105,62 | 267,62 | 408,86 | 506,51 | 663,09 | 704,33 | 824,90 |
| Year 0 | - | - | 0,63 | 0,00 | 0,00 | 0,00 | 0,74 | 0,31 | 1,08 | 0,39 | 0,83 | 1,99 | 1,13 | 0,24 |
| Year 1 | - | - | 0,00 | 0,00 | 0,00 | 0,10 | 0,28 | 0,68 | 0,81 | 0,47 | 0,91 | 2,00 | 4,37 | 1,52 |
| Year 2 | - | - | 0,00 | 0,36 | 0,20 | 1,57 | 0,91 | 0,45 | 1,60 | 1,41 | 2,10 | 2,37 | 4,31 | 0,00 |
| Year 3 | - | - | 0,66 | 0,00 | 0,00 | 0,25 | 1,01 | 0,78 | 1,97 | 4,40 | 3,27 | 6,83 | 8,15 | 4,30 |
| Year 4 | - | - | 0,00 | 6,64 | 0,65 | 0,34 | 1,78 | 2,51 | 8,58 | 14,42 | 12,17 | 10,02 | 12,21 | 16,14 |
| Year 5 | - | - | 3,66 | 6,30 | 0,00 | 1,03 | 2,36 | 7,27 | 17,79 | 26,14 | 29,45 | 31,33 | 22,13 | 29,51 |
| Year 6 | - | - | 0,00 | 6,89 | 0,48 | 1,91 | 2,67 | 10,59 | 24,47 | 35,25 | 45,74 | 44,83 | 40,75 | 45,48 |
| Year 7 | - | - | 0,00 | 1,58 | 0,00 | 1,04 | 3,34 | 11,49 | 36,95 | 38,47 | 48,08 | 56,27 | 55,11 | 60,10 |
| Year 8 | - | - | 2,74 | 6,99 | 0,99 | 0,65 | 3,59 | 13,92 | 34,21 | 42,24 | 48,88 | 59,84 | 55,37 | 64,22 |
| Year 9 | - | - | 0,00 | 1,25 | 0,86 | 2,12 | 2,44 | 10,03 | 26,84 | 38,03 | 45,60 | 66,01 | 60,93 | 74,42 |
| Year 10 | - | - | 0,00 | 7,10 | 1,52 | 0,24 | 3,58 | 10,49 | 27,48 | 38,29 | 47,34 | 59,61 | 56,60 | 77,62 |
| Year 11 | - | - | - | 0,53 | 2,09 | 0,17 | 2,08 | 9,10 | 20,52 | 35,26 | 41,25 | 57,86 | 55,61 | 65,49 |
| Year 12 | - | - | - | 1,21 | 4,17 | 0,43 | 1,51 | 7,76 | 17,34 | 29,92 | 43,49 | 52,13 | 55,63 | 60,04 |
| Year 13 | - | - | - | 0,26 | 0,00 | 1,42 | 1,29 | 4,60 | 11,27 | 25,04 | 32,07 | 40,71 | 47,50 | 54,51 |
| Year 14 | - | - | - | 0,00 | 1,45 | 0,35 | 3,02 | 5,12 | 8,55 | 20,76 | 25,56 | 42,47 | 43,27 | 53,32 |
| Year 15 | - | - | - | 0,00 | 0,13 | 1,14 | 1,91 | 3,50 | 14,44 | 16,25 | 20,15 | 28,99 | 45,84 | 49,37 |
| Year 16 | - | - | - | - | 0,00 | 1,36 | 0,89 | 0,92 | 5,48 | 15,98 | 17,97 | 23,39 | 33,59 | 39,16 |
| Year 17 | - | - | - | - | 3,63 | 0,00 | 0,23 | 2,68 | 3,75 | 10,88 | 12,90 | 23,53 | 30,15 | 37,38 |
| Year 18 | - | - | - | - | 0,00 | 0,00 | 0,89 | 0,15 | 2,17 | 4,56 | 9,56 | 20,61 | 18,98 | 26,10 |
| Year 19 | - | - | - | - | 0,00 | 0,00 | 0,24 | 1,03 | 1,06 | 2,83 | 8,90 | 10,72 | 15,76 | 18,77 |
| Year 20 | - | - | - | - | 0,00 | 0,00 | 0,24 | 0,38 | 0,79 | 1,98 | 4,25 | 9,63 | 14,32 | 16,13 |
| Year 21 | - | - | - | - | - | 0,00 | 0,12 | 1,39 | 0,33 | 2,71 | 2,96 | 6,74 | 10,31 | 11,61 |
| Year 22 | - | - | - | - | - | 0,06 | 0,00 | 0,00 | 0,14 | 1,13 | 1,60 | 2,71 | 7,12 | 11,84 |
| Year 23 | - | - | - | - | - | 0,00 | 0,00 | 0,11 | 0,00 | 1,87 | 1,05 | 0,51 | 3,12 | 5,22 |
| Year 24 | - | - | - | - | - | 0,00 | 0,00 | 0,36 | 0,00 | 0,18 | 0,43 | 1,99 | 2,07 | 2,41 |
(1)Matrimonial offspring obtained
Date November 27, 2008
Source: EUSTAT. Demographic survey. 2006.