
| Private housing | Social housing | |||
| Initiated | Terminated | Initiated | Terminated | |
| 1987 | 2.626 | 829 | 2.529 | 3.349 |
| 1988 | 3.395 | 1.651 | 1.657 | 3.269 |
| 1989 | 6.443 | 5.084 | 1.385 | 1.741 |
| 1990 | 6.310 | 4.564 | 1.204 | 1.164 |
| 1991 | 5.521 | 5.908 | 1.645 | 575 |
| 1992 | 5.213 | 4.342 | 2.017 | 1.364 |
| 1993 | 5.016 | 7.429 | 2.769 | 2.370 |
| 1994 | 7.504 | 4.322 | 2.092 | 2.173 |
| 1995 | 10.260 | 5.724 | 2.478 | 2.395 |
| 1996 | 8.903 | 4.321 | 2.633 | 2.699 |
| 1997 | 9.592 | 8.799 | 2.460 | 2.064 |
| 1998 | 13.502 | 8.555 | 2.916 | 2.566 |
| 1999 | 15.351 | 11.633 | 3.564 | 2.124 |
| 2000 | 12.115 | 13.266 | 2.835 | 1.796 |
| 2001 | 11.194 | 14.091 | 4.284 | 2.647 |
| 2002 | 9.692 | 14.974 | 5.054 | 3.225 |
| 2003 | 13.626 | 7.962 | 6.625 | 3.752 |
| 2004 | 11.794 | 10.588 | 4.427 | 3.647 |
| 2005 | 11.987 | 11.522 | 4.656 | 4.025 |
| 2006 | 9.815 | 9.794 | 5.226 | 4.829 |
| 2007 | 11.269 | 10.793 | 5.892 | 4.631 |
| 2008 | 6.203 | 9.083 | 5.640 | 5.000 |
| 2009 | 3.855 | 8.782 | 3.067 | 4.672 |
| 2010 | 1.771 | 4.757 | 4.616 | 4.991 |
Date April 14, 2011
Source: Department of Housing, Public Works and Transport
Graphs
Press Releases
Microdata file
Codes and nomenclatures
Questionnaires