
| Private housing | Social housing | |||
| Initiated | Terminated | Initiated | Terminated | |
| 1987 | 863 | 287 | 792 | 1.075 |
| 1988 | 1.293 | 491 | 458 | 926 |
| 1989 | 1.266 | 867 | 437 | 736 |
| 1990 | 1.131 | 1.387 | 240 | 203 |
| 1991 | 1.440 | 1.035 | 274 | 236 |
| 1992 | 1.263 | 1.212 | 365 | 458 |
| 1993 | 785 | 1.927 | 473 | 330 |
| 1994 | 1.826 | 1.094 | 227 | 363 |
| 1995 | 1.721 | 1.177 | 828 | 497 |
| 1996 | 949 | 885 | 222 | 413 |
| 1997 | 1.754 | 1.303 | 880 | 589 |
| 1998 | 1.740 | 823 | 863 | 327 |
| 1999 | 3.280 | 2.255 | 942 | 760 |
| 2000 | 2.581 | 2.435 | 812 | 427 |
| 2001 | 1.630 | 2.683 | 646 | 1.082 |
| 2002 | 2.107 | 2.610 | 1.770 | 1.078 |
| 2003 | 2.793 | 1.422 | 2.555 | 687 |
| 2004 | 2.046 | 2.619 | 1.438 | 881 |
| 2005 | 3.185 | 2.482 | 2.266 | 1.008 |
| 2006 | 2.954 | 1.479 | 2.910 | 1.800 |
| 2007 | 2.567 | 2.739 | 3.303 | 2.174 |
| 2008 | 1.006 | 2.786 | 2.936 | 2.057 |
| 2009 | 618 | 2.189 | 1.503 | 2.488 |
| 2010 | 372 | 445 | 1.707 | 3.392 |
Date April 14, 2011
Source: Department of Housing, Public Works and Transport
Graphs
Press Releases
Microdata file
Codes and nomenclatures
Questionnaires