
| 2002 | 2007 | |
| Total | ||
| Total | 8,0 | 8,4 |
| Group I | 6,3 | 4,3 |
| Group II | 5,8 | 6,1 |
| Group III | 8,8 | 7,4 |
| Group IV | 8,0 | 9,7 |
| Group V | 11,0 | 10,9 |
| Males | ||
| Total | 8,5 | 8,2 |
| Group I | 7,2 | 3,9 |
| Group II | 5,9 | 6,1 |
| Group III | 8,7 | 6,6 |
| Group IV | 8,5 | 10,0 |
| Group V | 12,2 | 10,2 |
| Females | ||
| Total | 7,5 | 8,5 |
| Group I | 5,5 | 4,7 |
| Group II | 5,8 | 6,2 |
| Group III | 8,9 | 8,2 |
| Group IV | 7,5 | 9,4 |
| Group V | 9,9 | 11,5 |
Group I: Managers in administration and companies. High level public servants. Liberal professionals. Higher technical staff.
Group II: Managers and owners-managers in commerce and personal services. Other technical (not higher) staff. Artists and sportsmen and women.
Group III: Intermediate management. Clerks and pubic servants. Personnel in protection and security service.
Group IV: Qualified and semi-qualified manual works in industry, trade and services.
Group V: Non qualified workers.
Date October 2, 2008
Source: Department of Health. Basque Government. Health Survey.
Microdata file
Codes and nomenclatures