| 1995 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Expenditure on social benefits by functions (thousand euros) | 5.575.205 | 6.190.947 | 6.782.060 | 7.362.435 | 7.976.227 | 8.585.040 | 9.238.354 | 9.901.001 | 10.650.989 | 11.348.429 | 12.245.132 | 13.322.545 |
| Illness/Health care | 1.541.167 | 1.741.051 | 1.930.809 | 2.169.581 | 2.415.259 | 2.549.074 | 2.764.502 | 2.976.577 | 3.226.703 | 3.433.378 | 3.732.522 | 4.085.392 |
| Invalidity | 400.417 | 525.278 | 569.060 | 596.051 | 620.494 | 644.402 | 698.997 | 737.979 | 756.817 | 806.894 | 869.852 | 921.379 |
| Old age | 2.503.434 | 2.783.977 | 3.131.898 | 3.524.678 | 3.774.977 | 4.066.984 | 4.302.065 | 4.605.381 | 4.211.869 | 4.461.929 | 4.835.948 | 5.169.660 |
| Survivors | 200.546 | 220.935 | 240.674 | 253.560 | 259.828 | 280.127 | 302.852 | 327.883 | 1.141.353 | 1.203.355 | 1.283.080 | 1.349.169 |
| Family/ Children | 63.878 | 83.578 | 99.499 | 110.179 | 130.399 | 137.501 | 156.291 | 168.083 | 201.639 | 249.685 | 305.166 | 367.991 |
| Unemployment | 780.663 | 734.132 | 722.901 | 613.977 | 652.611 | 729.830 | 796.421 | 830.231 | 826.034 | 867.439 | 878.601 | 1.026.562 |
| Housing | 12.160 | 24.150 | 7.216 | 4.568 | 6.029 | 18.354 | 26.101 | 23.486 | 26.782 | 34.031 | 36.849 | 56.831 |
| Social exclusion | 72.940 | 77.846 | 80.003 | 89.841 | 116.630 | 158.768 | 191.125 | 231.381 | 259.792 | 291.718 | 303.114 | 345.561 |
| EXPENDITURE ON SOCIAL BENEFITS BY SYSTEMS GROUPS (thousand euros) | 5.575.205 | 6.190.947 | 6.782.060 | 7.362.435 | 7.976.227 | 8.585.040 | 9.238.354 | 9.901.001 | 10.650.989 | 11.348.429 | 12.245.132 | 13.322.545 |
| Social Security System | 2.875.245 | 3.293.525 | 3.651.741 | 3.996.709 | 4.240.946 | 4.551.374 | 4.839.523 | 5.217.158 | 5.593.857 | 5.984.581 | 6.473.649 | 6.888.915 |
| INEM | 589.983 | 509.095 | 474.678 | 434.792 | 450.418 | 497.947 | 567.329 | 615.316 | 658.669 | 676.300 | 681.657 | 817.755 |
| Public servant regime | 185.622 | 188.257 | 198.970 | 206.932 | 217.995 | 228.448 | 246.346 | 255.528 | 258.568 | 277.493 | 295.604 | 311.077 |
| Other Social Protection Systems | 1.924.355 | 2.200.070 | 2.456.671 | 2.724.002 | 3.066.868 | 3.307.271 | 3.585.156 | 3.812.999 | 4.139.895 | 4.410.055 | 4.794.222 | 5.304.798 |
| INDICATORS (euros) | ||||||||||||
| Expenditure on social services by inhabitant. | 2.654 | 2.961 | 3.259 | 3.541 | 3.831 | 4.113 | 4.415 | 4.715 | 5.048 | 5.345 | 5.724 | 6.181 |
| Expenditure on social benefits per inhabitant In PPC(1) | 3.106 | 3.480 | 3.886 | 4.195 | 4.448 | 4.793 | 4.957 | 5.234 | 5.528 | 5.897 | 6.417 | : |
| Expenditure on social benefits as percentage of GDP | 19,3 | 18,8 | 17,5 | 17,7 | 18,2 | 18,6 | 18,8 | 18,6 | 18,6 | 18,4 | 18,4 | 19,6 |
| Expenditure on the function "Illness / health care" per inhabitant | 734 | 833 | 928 | 1.043 | 1.160 | 1.220 | 1.319 | 1.415 | 1.529 | 1.617 | 1.745 | 1.895 |
| Expenditure on the function "Old Age" per person aged 65 and over | 8.023 | 8.352 | 8.870 | 9.749 | 10.192 | 10.765 | 11.266 | 11.992 | 10.849 | 11.328 | 12.129 | 12.762 |
| Expenditure on the function "unemployment" per registered unemployed person | 5.964 | 6.549 | 8.416 | 7.897 | 8.899 | 9.887 | 10.809 | 11.483 | 9.740 | 10.737 | 11.617 | 12.137 |
| Expenditure of the Social Security System per affiliated active worker | 4.231 | 4.641 | 4.711 | 4.926 | 5.049 | 5.295 | 5.536 | 5.865 | 6.135 | 6.413 | 6.758 | 7.117 |
(:) No data available
(1)Purchasing Power Parity
Date November 25, 2010
Source: EUSTAT. Social Welfare Account
Graphs
Microdata file
Codes and nomenclatures
Questionnaires