| Basque Country | Araba/Álava | Bizkaia | Gipuzkoa | |||||
| Nº | % | Nº | % | Nº | % | Nº | % | |
| TOTALS | 123.447 | 100,0 | 24.015 | 100,0 | 35.328 | 100,0 | 64.104 | 100,0 |
| State total | 110.226 | 89,3 | 22.327 | 93,0 | 30.805 | 87,2 | 57.094 | 89,1 |
| Andalusia | 1.939 | 1,6 | 511 | 2,1 | 647 | 1,8 | 781 | 1,2 |
| Aragón | 4.151 | 3,4 | 565 | 2,4 | 658 | 1,9 | 2.928 | 4,6 |
| Asturias | 1.398 | 1,1 | 227 | 0,9 | 449 | 1,3 | 722 | 1,1 |
| Balearic islands | 508 | 0,4 | 44 | 0,2 | 188 | 0,5 | 276 | 0,4 |
| Canary Islands | 677 | 0,5 | 129 | 0,5 | 373 | 1,1 | 175 | 0,3 |
| Cantabria | 1.208 | 1,0 | 352 | 1,5 | 219 | 0,6 | 637 | 1,0 |
| Castilla-La Mancha | 1.245 | 1,0 | 245 | 1,0 | 389 | 1,1 | 611 | 1,0 |
| Castilla - Leon | 4.958 | 4,0 | 892 | 3,7 | 1.139 | 3,2 | 2.927 | 4,6 |
| Catalonia | 20.533 | 16,6 | 1.760 | 7,3 | 4.175 | 11,8 | 14.598 | 22,8 |
| Community of Valencia | 3.954 | 3,2 | 714 | 3,0 | 1.013 | 2,9 | 2.227 | 3,5 |
| Extremadura | 341 | 0,3 | 32 | 0,1 | 146 | 0,4 | 163 | 0,3 |
| Galicia | 1.629 | 1,3 | 233 | 1,0 | 631 | 1,8 | 765 | 1,2 |
| Rioja (La) | 2.294 | 1,9 | 227 | 0,9 | 844 | 2,4 | 1.223 | 1,9 |
| Madrid | 14.836 | 12,0 | 2.431 | 10,1 | 4.325 | 12,2 | 8.080 | 12,6 |
| Murcia | 889 | 0,7 | 198 | 0,8 | 239 | 0,7 | 452 | 0,7 |
| Navarra | 5.005 | 4,1 | 1.031 | 4,3 | 1.142 | 3,2 | 2.832 | 4,4 |
| Basque Country | 44.508 | 36,1 | 12.736 | 53,0 | 14.153 | 40,1 | 17.619 | 27,5 |
| Ceuta and Mellia | 153 | 0,1 | 0 | 0,0 | 75 | 0,2 | 78 | 0,1 |
| Foreign total | 13.221 | 10,7 | 1.688 | 7,0 | 4.523 | 12,8 | 7.010 | 10,9 |
| Germany | 1.192 | 1,0 | 53 | 0,2 | 580 | 1,6 | 559 | 0,9 |
| Austria | 128 | 0,1 | 0 | 0,0 | 57 | 0,2 | 71 | 0,1 |
| Belgium | 590 | 0,5 | 90 | 0,4 | 175 | 0,5 | 325 | 0,5 |
| Denmark | 103 | 0,1 | 0 | 0,0 | 63 | 0,2 | 40 | 0,1 |
| Finland | 70 | 0,1 | 0 | 0,0 | 22 | 0,1 | 48 | 0,1 |
| France | 4.972 | 4,0 | 665 | 2,8 | 1.475 | 4,2 | 2.832 | 4,4 |
| Greece | 22 | 0,0 | 9 | 0,0 | 4 | 0,0 | 9 | 0,0 |
| Holland | 389 | 0,3 | 50 | 0,2 | 149 | 0,4 | 190 | 0,3 |
| Ireland | 117 | 0,1 | 9 | 0,0 | 63 | 0,2 | 45 | 0,1 |
| Italy | 908 | 0,7 | 101 | 0,4 | 323 | 0,9 | 484 | 0,8 |
| Luxembourg | 32 | 0,0 | 0 | 0,0 | 32 | 0,1 | 0 | 0,0 |
| Portugal | 612 | 0,5 | 87 | 0,4 | 44 | 0,1 | 481 | 0,8 |
| United Kingdon | 1.193 | 1,0 | 209 | 0,9 | 546 | 1,5 | 438 | 0,7 |
| Sweden | 97 | 0,1 | 9 | 0,0 | 35 | 0,1 | 53 | 0,1 |
| Rest of Europe | 882 | 0,7 | 71 | 0,3 | 290 | 0,8 | 521 | 0,8 |
| Latin America | 621 | 0,5 | 106 | 0,4 | 126 | 0,4 | 389 | 0,6 |
| USA-Canada | 553 | 0,4 | 141 | 0,6 | 209 | 0,6 | 203 | 0,3 |
| Japan | 75 | 0,1 | 18 | 0,1 | 35 | 0,1 | 22 | 0,0 |
| Other countries | 665 | 0,5 | 70 | 0,3 | 295 | 0,8 | 300 | 0,5 |
Date January 20, 2012
Source: EUSTAT Tourist accommodating establishments survey.