| Basque Country | Alava | Bizkaia | Gipuzkoa | |||||||
| Deaths | Gross rate(‰) | Male life expectancy | Female life expectancy | Deaths | Gross Rate ‰ | Deaths | Gross Rate ‰ | Deaths | Gross Rate ‰ | |
| 2007 | 19,1 | 8,90 | 78,13 | 85,18 | 2,4 | 7,73 | 10,6 | 9,26 | 6,1 | 8,85 |
| 2008 | 19,2 | 8,88 | 78,42 | 85,37 | 2,4 | 7,69 | 10,7 | 9,23 | 6,1 | 8,83 |
| 2009 | 19,4 | 8,88 | 78,70 | 85,55 | 2,5 | 7,68 | 10,7 | 9,24 | 6,2 | 8,83 |
| 2010 | 19,5 | 8,91 | 78,98 | 85,73 | 2,5 | 7,70 | 10,8 | 9,27 | 6,2 | 8,86 |
| 2011 | 19,7 | 8,96 | 79,23 | 85,91 | 2,5 | 7,74 | 10,9 | 9,32 | 6,3 | 8,92 |
| 2012 | 19,9 | 9,02 | 79,49 | 86,08 | 2,6 | 7,80 | 11,0 | 9,38 | 6,3 | 8,98 |
| 2013 | 20,2 | 9,10 | 79,73 | 86,24 | 2,6 | 7,87 | 11,1 | 9,46 | 6,4 | 9,06 |
| 2014 | 20,4 | 9,17 | 79,97 | 86,41 | 2,7 | 7,95 | 11,3 | 9,54 | 6,5 | 9,15 |
| 2015 | 20,6 | 9,26 | 80,22 | 86,56 | 2,7 | 8,03 | 11,4 | 9,61 | 6,5 | 9,24 |
| 2016 | 20,8 | 9,35 | 80,43 | 86,71 | 2,7 | 8,13 | 11,5 | 9,70 | 6,6 | 9,34 |
| 2017 | 21,1 | 9,44 | 80,64 | 86,85 | 2,8 | 8,23 | 11,6 | 9,79 | 6,7 | 9,45 |
| 2018 | 21,3 | 9,54 | 80,85 | 86,98 | 2,8 | 8,34 | 11,7 | 9,87 | 6,8 | 9,56 |
| 2019 | 21,5 | 9,63 | 81,04 | 87,12 | 2,9 | 8,44 | 11,8 | 9,95 | 6,8 | 9,66 |
| 2020 | 21,7 | 9,72 | 81,23 | 87,24 | 2,9 | 8,55 | 11,8 | 10,03 | 6,9 | 9,77 |
Date March 13, 2009
Source: EUSTAT. Demographic projections. 2020
Graphs
Microdata file
Codes and nomenclatures
Questionnaires