| FINANCING | |||||
| General total | Public | Private | |||
| HC.1 | Curative health care | 2.909.899 | 2.193.709 | 716.190 | |
| HC.1.1 | Internal regime | 1.293.891 | 1.157.152 | 136.739 | |
| HC.1.2 | Daytime regime | 110.590 | 109.972 | 618 | |
| HC.1.3 | Outpatient regime | 1.473.207 | 894.436 | 578.771 | |
| HC.1.4 | Domiciliary | 32.211 | 32.149 | 62 | |
| Unclassified | – | – | – | ||
| HC.2 | Rehabilitation health care | 96.615 | 87.110 | 9.505 | |
| HC.2.1 | Internal regime | 17.876 | 17.851 | 25 | |
| HC.2.2 | Daytime regime | 28.283 | 25.808 | 2.475 | |
| HC.2.3 | Outpatient regime | 50.456 | 43.451 | 7.005 | |
| HC.3 | Medium and long term health care | 834.029 | 599.769 | 234.260 | |
| HC.3.1 | Internal regime | 614.241 | 402.892 | 211.349 | |
| HC.3.2 | Daytime regime | 41.857 | 28.715 | 13.142 | |
| HC.3.3 | Home care for patients | 177.931 | 168.162 | 9.769 | |
| HC.4 | Auxilliary health services | 344.169 | 272.307 | 71.862 | |
| HC.4.1 | Clinical laboratories | 134.098 | 100.319 | 33.779 | |
| HC.4.2 | Diagnosis by image | 120.757 | 99.147 | 21.610 | |
| HC.4.3 | Patient transport and rescue services | 71.660 | 71.660 | – | |
| HC.4.9 | Other auxiliary healthcare services | 17.654 | 1.181 | 16.473 | |
| HC.5 | Health products dispensed to outpatients | 986.777 | 719.927 | 266.850 | |
| HC.5.1 | Pharmaceutical products and other non-durable health material | 944.565 | 711.304 | 233.261 | |
| HC.5.2 | Therapeutic material and other durable health material | 42.212 | 8.623 | 33.589 | |
| HC.6 | Public health and prevention services | 98.877 | 75.327 | 23.550 | |
| HC.6.1 | Maternal and child healthcare. Family planning | 3.252 | 3.252 | – | |
| HC.6.2 | School health | 3.569 | 3.569 | – | |
| HC.6.3 | Prevention of contagious diseases | 557 | 557 | – | |
| HC.6.4 | Prevention of non-contagious diseases | 11.513 | 11.513 | – | |
| HC.6.5 | Work health | 27.071 | 3.521 | 23.550 | |
| HC.6.9 | Other public health services | 52.915 | 52.915 | – | |
| Unclassified | – | – | – | ||
| HC.7 | Health administration and insurance | 176.523 | 132.625 | 43.898 | |
| HC.7.1 | Public | 132.625 | 132.625 | – | |
| HC.7.1.1 Public Administrations except social security | 32.793 | 32.793 | – | ||
| HC.7.1.2 Social security administrations | 99.832 | 99.832 | – | ||
| HC.7.2 | Private | 43.898 | – | 43.898 | |
| HC.7.2.1 Private social insurance | 18.963 | – | 18.963 | ||
| HC.7.2.2 Other private insurance | 24.935 | – | 24.935 | ||
| Unclassified | – | – | – | ||
| TOTAL CURRENT EXPENDITURE ON HEALTH | 5.446.889 | 4.080.774 | 1.366.115 |
Date January 18, 2012
Source: EUSTAT. Health Account
Graphs
Microdata file
Definitions
Codes and nomenclatures
Questionnaires