
| Employment rate | Unemployment rate | Employment coefficient | |||||||
| Total | Males | Females | Total | Males | Females | Total | Males | Females | |
| Total | 71,8 | 78,6 | 64,9 | 10,0 | 10,2 | 9,7 | 64,6 | 70,6 | 58,6 |
| Valles Alaveses | 76,3 | 81,9 | 68,6 | 11,6 | 9,4 | 15,2 | 67,5 | 74,2 | 58,2 |
| Mountains of Alava | 80,4 | 82,8 | 77,0 | 5,5 | 7,8 | 2,2 | 75,9 | 76,3 | 75,4 |
| Rioja Alavesa | 72,5 | 80,0 | 63,4 | 7,5 | 8,5 | 6,0 | 67,0 | 73,2 | 59,6 |
| Vitoria-Gasteiz | 71,8 | 77,7 | 65,9 | 11,4 | 11,9 | 10,7 | 63,7 | 68,4 | 58,8 |
| Resto Llanada Alavesa | 75,6 | 83,6 | 66,2 | 9,1 | 10,8 | 6,7 | 68,7 | 74,6 | 61,8 |
| Gorbea Foothills | 76,1 | 84,6 | 65,9 | 4,3 | 1,6 | 8,5 | 72,8 | 83,2 | 60,3 |
| Llodio | 66,7 | 80,5 | 52,6 | 7,4 | 9,2 | 4,5 | 61,8 | 73,1 | 50,2 |
| Rest Cantábrica Alavesa | 73,8 | 86,0 | 60,6 | 6,8 | 6,9 | 6,6 | 68,8 | 80,1 | 56,5 |
| Santurtzi | 72,3 | 80,0 | 64,5 | 14,4 | 17,8 | 10,2 | 61,9 | 65,8 | 57,9 |
| Portugalete | 69,0 | 78,5 | 59,7 | 12,7 | 12,2 | 13,4 | 60,2 | 68,9 | 51,7 |
| Sestao | 70,3 | 81,4 | 58,9 | 11,6 | 11,8 | 11,4 | 62,1 | 71,8 | 52,2 |
| Barakaldo | 72,9 | 79,5 | 66,3 | 10,7 | 13,4 | 7,4 | 65,1 | 68,8 | 61,3 |
| Basauri | 67,5 | 75,5 | 59,4 | 10,4 | 12,3 | 7,9 | 60,5 | 66,2 | 54,7 |
| Galdakao | 72,8 | 79,3 | 66,3 | 6,5 | 5,3 | 8,0 | 68,1 | 75,1 | 61,0 |
| Rest Left bank | 71,8 | 82,5 | 60,9 | 10,3 | 11,1 | 9,3 | 64,4 | 73,3 | 55,2 |
| Getxo | 66,1 | 73,6 | 59,2 | 9,6 | 10,0 | 9,1 | 59,8 | 66,2 | 53,8 |
| Leioa | 70,2 | 76,9 | 63,6 | 9,2 | 5,1 | 14,0 | 63,7 | 72,9 | 54,7 |
| Erandio | 70,6 | 81,8 | 59,2 | 15,1 | 12,2 | 19,2 | 60,0 | 71,8 | 47,9 |
| Rest Right bank | 79,0 | 86,3 | 71,3 | 8,2 | 5,3 | 12,0 | 72,5 | 81,8 | 62,7 |
| Bilbao | 70,9 | 76,1 | 66,0 | 12,2 | 12,4 | 11,9 | 62,3 | 66,6 | 58,1 |
| Charters | 70,7 | 79,5 | 61,2 | 10,3 | 7,6 | 14,2 | 63,4 | 73,5 | 52,5 |
| Arratia-Nerbioi | 69,9 | 73,6 | 65,9 | 6,7 | 4,6 | 9,3 | 65,2 | 70,2 | 59,8 |
| Durango | 67,3 | 74,2 | 60,4 | 7,1 | 7,8 | 6,1 | 62,5 | 68,4 | 56,7 |
| Rest Duranguesado | 72,7 | 80,3 | 64,6 | 8,3 | 7,2 | 9,6 | 66,7 | 74,5 | 58,4 |
| Gernika-Bermeo | 65,8 | 76,9 | 54,1 | 10,1 | 7,5 | 14,1 | 59,1 | 71,2 | 46,5 |
| Markina-Ondarroa | 69,1 | 75,3 | 62,1 | 7,5 | 9,9 | 4,3 | 63,9 | 67,9 | 59,5 |
| Plentzia-Mungia | 73,8 | 80,2 | 67,3 | 7,9 | 9,2 | 6,2 | 68,0 | 72,7 | 63,1 |
| Hondarribia | 70,0 | 77,0 | 62,8 | 8,8 | 7,7 | 10,2 | 63,9 | 71,0 | 56,4 |
| Irún | 73,6 | 79,2 | 67,7 | 9,3 | 7,6 | 11,3 | 66,8 | 73,2 | 60,0 |
| Eibar | 66,0 | 71,1 | 60,5 | 5,2 | 4,6 | 6,0 | 62,5 | 67,8 | 56,9 |
| Rest Bajo Deba | 71,5 | 78,1 | 64,0 | 10,9 | 11,8 | 9,5 | 63,7 | 68,8 | 57,9 |
| Arrasate | 72,4 | 73,0 | 71,6 | 9,1 | 6,3 | 12,2 | 65,7 | 68,4 | 62,9 |
| Rest Alto Deba | 73,5 | 76,9 | 69,8 | 4,1 | 3,7 | 4,7 | 70,5 | 74,1 | 66,6 |
| Donostia | 74,4 | 80,8 | 68,2 | 11,7 | 11,2 | 12,3 | 65,6 | 71,7 | 59,9 |
| Errenteria | 71,9 | 77,1 | 66,5 | 4,8 | 5,8 | 3,5 | 68,5 | 72,6 | 64,2 |
| Rest Donostialdea | 74,6 | 81,3 | 67,5 | 11,0 | 14,0 | 7,2 | 66,3 | 69,9 | 62,6 |
| Goierri | 74,0 | 79,8 | 67,5 | 7,9 | 9,0 | 6,4 | 68,2 | 72,6 | 63,2 |
| Tolosaldea | 73,8 | 79,6 | 67,5 | 3,8 | 3,6 | 4,2 | 71,0 | 76,8 | 64,6 |
| Zarautz | 72,6 | 80,3 | 64,7 | 8,4 | 10,1 | 6,2 | 66,5 | 72,2 | 60,7 |
| Rest Urola Coast | 75,8 | 84,8 | 65,9 | 5,3 | 5,2 | 5,4 | 71,8 | 80,4 | 62,3 |
Base: 40 districts CMT
Date Februay 8, 2012
Source: Department of Employment and Social Affairs. Employment Market Census (Supply)
Graphs
Press Releases
Microdata file
Codes and nomenclatures