| BASQUE COUNTRY | ARABA / ÁLAVA | BIZKAIA | GIPUZKOA | ||||||||||
| DEFINITIVE PROVISION | CLAIMS SETTLED | REVENUE | DEFINITIVE PROVISION | CLAIMS SETTLED | REVENUE | DEFINITIVE PROVISION | CLAIMS SETTLED | REVENUE | DEFINITIVE PROVISION | CLAIMS SETTLED | REVENUE | ||
| TOTAL | 5.182.960.111 | 3.874.633.097 | 3.303.966.943 | 815.408.780 | 591.915.859 | 522.547.190 | 2.655.152.055 | 1.939.781.223 | 1.694.015.076 | 1.712.399.276 | 1.342.936.015 | 1.087.404.677 | |
| 1. DIRECT TAXES | 564.105.773 | 561.954.493 | 505.455.136 | 105.657.332 | 97.364.089 | 81.132.502 | 272.449.148 | 271.921.818 | 244.227.894 | 185.999.293 | 192.668.586 | 180.094.740 | |
| 112. Real estate tax | 303.874.480 | 310.558.104 | 295.444.434 | 54.670.167 | 55.620.365 | 52.365.835 | 137.585.664 | 141.113.133 | 132.049.147 | 111.618.649 | 113.824.606 | 111.029.452 | |
| 113. Tax on mechanical traction vehicles | 120.873.638 | 121.227.886 | 111.985.489 | 16.684.046 | 16.825.205 | 15.762.234 | 60.390.670 | 60.293.672 | 54.465.327 | 43.798.922 | 44.109.009 | 41.757.928 | |
| 114. Tax on value increase of urban land | 47.535.377 | 38.921.436 | 29.433.676 | 14.290.948 | 10.164.568 | 7.991.849 | 22.817.080 | 16.575.287 | 12.672.211 | 10.427.349 | 12.181.581 | 8.769.616 | |
| 13. TAXES ON ECONOMIC ACTIVITIES | 91.822.277 | 91.045.756 | 68.390.226 | 20.012.170 | 14.552.640 | 4.811.273 | 51.655.734 | 53.939.726 | 45.041.209 | 20.154.373 | 22.553.390 | 18.537.744 | |
| 19. EXPIRED DIRECT TAXES | 1 | 201.311 | 201.311 | 1 | 201.311 | 201.311 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2. INDIRECT TAXATION | 110.155.710 | 90.081.671 | 62.944.716 | 15.414.642 | 13.840.359 | 10.642.589 | 55.662.111 | 52.430.406 | 35.560.027 | 39.078.957 | 23.810.906 | 16.742.100 | |
| 28. OTHER INDIRECT TAXES | 110.155.710 | 90.081.671 | 62.944.716 | 15.414.642 | 13.840.359 | 10.642.589 | 55.662.111 | 52.430.406 | 35.560.027 | 39.078.957 | 23.810.906 | 16.742.100 | |
| 29. OUTDATED INDIRECT TAXES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3. TAXES AND OTHER INCOMES | 521.418.066 | 532.873.170 | 443.922.246 | 84.377.103 | 78.145.048 | 62.257.060 | 248.152.178 | 244.395.659 | 208.527.329 | 188.888.785 | 210.332.463 | 173.137.857 | |
| 30. SALES | 4.528.922 | 4.019.232 | 2.579.308 | 177.380 | 139.739 | 134.802 | 2.319.498 | 2.151.487 | 1.849.006 | 2.032.044 | 1.728.006 | 595.500 | |
| 31. RATES FOR THE PROVISION OF SERVICES OR CARRYING OUT OF LOCAL COMPETENCE ACTIVITIES | 322.106.342 | 315.784.859 | 275.368.735 | 27.805.003 | 25.352.348 | 23.149.925 | 151.595.816 | 143.658.782 | 121.708.416 | 142.705.523 | 146.773.729 | 130.510.394 | |
| 32. RATE FOR THE PRIVATE OR EXCEPTIONAL USE OF LOCAL AUTHORITY PROPERTY | 59.234.528 | 63.102.390 | 50.909.821 | 12.417.541 | 14.034.142 | 8.708.716 | 23.655.326 | 23.699.880 | 20.308.376 | 23.161.661 | 25.368.368 | 21.892.729 | |
| 34. PUBLIC PRICES FOR THE PROVISION OF SERVICES OR THE CARRYING OUT OF LOCAL COMPETENCE ACTIVITIES | 41.842.168 | 39.298.756 | 35.707.825 | 19.492.913 | 16.529.581 | 14.204.690 | 20.396.684 | 20.979.783 | 19.844.588 | 1.952.571 | 1.789.392 | 1.658.547 | |
| 36. SPECIAL CONTRIBUTIONS | 5.119.809 | 2.816.260 | 2.583.497 | 1.168.409 | 29.091 | 29.091 | 3.303.261 | 2.147.251 | 1.956.469 | 648.139 | 639.918 | 597.937 | |
| 38. REFUNDS | 6.817.562 | 9.927.989 | 8.399.440 | 2.287.669 | 2.993.316 | 2.962.234 | 2.814.524 | 3.743.345 | 2.598.892 | 1.715.369 | 3.191.328 | 2.838.314 | |
| 39. OTHER INCOMES | 81.768.735 | 97.923.684 | 68.373.620 | 21.028.188 | 19.066.831 | 13.067.602 | 44.067.069 | 48.015.131 | 40.261.582 | 16.673.478 | 30.841.722 | 15.044.436 | |
| 4. CURRENT TRANSFERS | 1.693.103.320 | 1.567.111.005 | 1.519.820.278 | 241.370.432 | 232.317.824 | 226.864.006 | 923.773.203 | 879.000.970 | 862.522.319 | 527.959.685 | 455.792.211 | 430.433.953 | |
| 40. FROM THE STATE | 30.401.255 | 28.778.513 | 26.578.553 | 4.436.261 | 4.445.084 | 3.462.620 | 18.612.653 | 16.699.644 | 15.689.275 | 7.352.341 | 7.633.785 | 7.426.658 | |
| 41. FROM THE BASQUE COUNTRY | 128.321.248 | 140.130.684 | 118.312.793 | 22.660.309 | 24.269.656 | 22.079.182 | 70.531.082 | 75.968.050 | 66.082.784 | 35.129.857 | 39.892.978 | 30.150.827 | |
| 420. Of the Provincial Council or its bodies | 1.522.250.518 | 1.385.952.001 | 1.365.049.550 | 212.330.960 | 201.560.786 | 199.432.773 | 830.456.174 | 783.738.809 | 778.638.526 | 479.463.384 | 400.652.406 | 386.978.251 | |
| 432. Public Business Entities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 433. Of public companies belonging to the institution | 78.000 | 108.350 | 108.350 | 0 | 22.240 | 22.240 | 0 | 0 | 0 | 78.000 | 86.110 | 86.110 | |
| 47. FROM PRIVATE BUSINESSES | 3.888.197 | 4.021.107 | 3.192.662 | 815.631 | 897.900 | 763.032 | 1.594.332 | 1.407.855 | 1.164.637 | 1.478.234 | 1.715.352 | 1.264.993 | |
| 48. From families and institutions without lucrative ends | 6.166.430 | 5.576.718 | 4.669.937 | 516.274 | 361.544 | 361.544 | 1.602.722 | 478.711 | 406.004 | 4.047.434 | 4.736.463 | 3.902.389 | |
| 49. FROM THE EXTERIOR | 1.997.672 | 2.543.632 | 1.908.433 | 610.997 | 760.614 | 742.615 | 976.240 | 707.901 | 541.093 | 410.435 | 1.075.117 | 624.725 | |
| 5. PROPERTY INCOME | 139.684.617 | 124.613.687 | 116.469.964 | 29.170.625 | 20.328.970 | 18.598.737 | 86.169.671 | 85.775.561 | 82.786.781 | 24.344.321 | 18.509.156 | 15.084.446 | |
| 50. Interest on securities | 293.006 | 210.529 | 210.529 | 1.006 | 2.394 | 2.394 | 187.000 | 105.335 | 105.335 | 105.000 | 102.800 | 102.800 | |
| 51. Interest on long term advances and loans granted | 223.609 | 249.336 | 249.336 | 0 | 0 | 0 | 3.000 | 26.518 | 26.518 | 220.609 | 222.818 | 222.818 | |
| 52. Interest on short term advances and loans granted. | 722.936 | 547.191 | 546.618 | 32.601 | 47.184 | 47.184 | 330.500 | 228.544 | 228.536 | 359.835 | 271.463 | 270.898 | |
| 53. Dividends and profit shares | 17.278.519 | 17.142.855 | 16.381.389 | 10.089.460 | 10.084.379 | 10.011.892 | 2.507.412 | 2.648.856 | 2.648.856 | 4.681.647 | 4.409.620 | 3.720.641 | |
| 54. Income from real estate | 17.126.974 | 17.183.394 | 15.710.684 | 2.379.577 | 2.009.014 | 1.926.872 | 13.088.115 | 13.502.309 | 12.334.504 | 1.659.282 | 1.672.071 | 1.449.308 | |
| 55. Products of concessions and special uses | 32.314.586 | 24.009.894 | 18.625.268 | 10.412.939 | 4.706.618 | 3.134.075 | 9.209.185 | 11.912.759 | 10.602.893 | 12.692.462 | 7.390.517 | 4.888.300 | |
| 56. Interest on deposits | 32.606.652 | 23.370.579 | 22.851.841 | 5.096.354 | 2.332.132 | 2.331.607 | 22.889.312 | 16.672.641 | 16.164.614 | 4.620.986 | 4.365.806 | 4.355.620 | |
| 59. Other equity income | 39.118.335 | 41.899.909 | 41.894.299 | 1.158.688 | 1.147.249 | 1.144.713 | 37.955.147 | 40.678.599 | 40.675.525 | 4.500 | 74.061 | 74.061 | |
| 6. TANGIBLE INVESTMENT TRANSFERENCE | 282.314.326 | 128.071.034 | 94.632.781 | 23.174.455 | 4.864.250 | 4.491.186 | 113.567.465 | 57.314.167 | 37.304.842 | 145.572.406 | 65.892.617 | 52.836.753 | |
| 60. From land | 100.072.749 | 31.875.396 | 22.198.735 | 18.384.832 | 3.285.788 | 3.026.272 | 32.845.850 | 16.639.380 | 9.138.591 | 48.842.067 | 11.950.228 | 10.033.872 | |
| 61. From other tangible investments | 47.733.850 | 29.628.096 | 28.129.375 | 407.875 | 132.961 | 132.961 | 25.302.628 | 12.122.710 | 10.870.718 | 22.023.347 | 17.372.425 | 17.125.696 | |
| 65. Income from urban planning actions | 134.507.727 | 66.567.542 | 44.304.671 | 4.381.748 | 1.445.501 | 1.331.953 | 55.418.987 | 28.552.077 | 17.295.533 | 74.706.992 | 36.569.964 | 25.677.185 | |
| 7. CAPITAL TRANSFERS | 714.708.154 | 579.851.165 | 395.738.715 | 118.322.538 | 91.996.291 | 65.790.485 | 356.733.258 | 306.338.246 | 209.035.509 | 239.652.358 | 181.516.628 | 120.912.721 | |
| 70. FROM THE STATE | 387.598.359 | 343.687.542 | 247.791.732 | 56.441.093 | 54.172.964 | 39.665.370 | 203.599.545 | 179.449.324 | 125.197.962 | 127.557.721 | 110.065.254 | 82.928.400 | |
| 71. FROM THE BASQUE COUNTRY | 112.370.659 | 87.098.752 | 46.090.650 | 17.340.404 | 10.847.570 | 7.688.644 | 45.539.687 | 39.375.640 | 20.145.104 | 49.490.568 | 36.875.542 | 18.256.902 | |
| 720. Of the Provincial Council or its bodies | 177.483.412 | 128.648.357 | 86.923.000 | 35.712.372 | 21.506.095 | 14.009.510 | 94.556.909 | 80.877.924 | 57.348.762 | 47.214.131 | 26.264.338 | 15.564.728 | |
| 732. Public Business Entities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 733. Of public companies belonging to the organization | 853.955 | 899.687 | 899.687 | 0 | 31.421 | 31.421 | 0 | 0 | 0 | 853.955 | 868.266 | 868.266 | |
| 77. FROM PRIVATE BUSINESSES | 18.611.898 | 9.774.086 | 5.878.733 | 2.616.248 | 3.167.355 | 3.164.854 | 3.219.750 | 973.784 | 857.970 | 12.775.900 | 5.632.947 | 1.855.909 | |
| 78. FROM FAMILIES AND INSTITUTIONS WITHOUT LUCRATIVE ENDS | 4.255.417 | 1.847.726 | 1.112.266 | 305.717 | 329.047 | 141.183 | 2.920.507 | 501.803 | 325.972 | 1.029.193 | 1.016.876 | 645.111 | |
| 79. FROM THE EXTERIOR | 13.534.454 | 7.895.015 | 7.042.647 | 5.906.704 | 1.941.839 | 1.089.503 | 6.896.860 | 5.159.771 | 5.159.739 | 730.890 | 793.405 | 793.405 | |
| 8. FINANCIAL ASSETS | 817.336.316 | 62.815.169 | 12.947.403 | 81.251.907 | 659.604 | 655.893 | 489.722.800 | 1.284.744 | 1.064.744 | 246.361.609 | 60.870.821 | 11.226.766 | |
| 80. SHORT TERM DEBT TRANSFER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81. LONG TERM DEBT TRANSFER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 82. REPAYMENT OF SHORT TERM ADVANCES AND LOANS | 1.786.390 | 1.440.640 | 1.204.598 | 25.500 | 21.650 | 21.650 | 548.135 | 267.263 | 240.528 | 1.212.755 | 1.151.727 | 942.420 | |
| 83. REPAYMENT OF LONG TERM ADVANCESAND LOANS | 3.312.828 | 2.206.367 | 1.790.928 | 959.500 | 615.266 | 611.555 | 1.775.528 | 1.017.481 | 824.216 | 577.800 | 573.620 | 355.157 | |
| 85. LONG TERM SHARE TRANSFER | 73.588.156 | 54.645.819 | 5.429.534 | 0 | 0 | 0 | 0 | 0 | 0 | 73.588.156 | 54.645.819 | 5.429.534 | |
| 86. RETURN OF DEPOSITS AND SURETIES | 4.277.172 | 4.522.343 | 4.522.343 | 23.688 | 22.688 | 22.688 | 0 | 0 | 0 | 4.253.484 | 4.499.655 | 4.499.655 | |
| 87. CASH RESIDUARY | 732.015.619 | 0 | 0 | 77.887.068 | 0 | 0 | 487.399.137 | 0 | 0 | 166.729.414 | 0 | 0 | |
| 88. BUDGETARY BALANCING OPERATION DUE TO DEFECIT OR SURPLUS | 2.356.151 | 0 | 0 | 2.356.151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9. PASSIVE FINANCING | 340.133.829 | 227.261.703 | 152.035.704 | 116.669.746 | 52.399.424 | 52.114.732 | 108.922.221 | 41.319.652 | 12.985.631 | 114.541.862 | 133.542.627 | 86.935.341 | |
| 90. SHORT TERM DEBT ISSUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91. LONG TERM DEBT ISSUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92. SHORT TERM LOANS RECEIVED | 345.723 | 405.213 | 405.213 | 30.000 | 30.000 | 30.000 | 10 | 0 | 0 | 315.713 | 375.213 | 375.213 | |
| 93. LONG TERM LOANS RECEIVED | 339.788.106 | 226.856.490 | 151.630.491 | 116.639.746 | 52.369.424 | 52.084.732 | 108.922.211 | 41.319.652 | 12.985.631 | 114.226.149 | 133.167.414 | 86.560.128 | |
Date June 29, 2011
Source: EUSTAT. Public sector budgetary statistics
Graphs
Microdata file
Codes and nomenclatures