
| TOTAL | ANCHORES | TUNA | BONITO TUNA | HORSE-MACKEREL | HAKE(1) | PILCHARD | OTHER SPECIES | ||||||||||
| Quantity (Tm) | Value (Thousand €). | Quantity (Tm) | Value (Thousand €). | Quantity (Tm) | Value (Thousand €). | Quantity (Tm) | Value (Thousand €). | Quantity (Tm) | Value (Thousand €). | Quantity (Tm) | Value (Thousand €). | Quantity (Tm) | Value (Thousand €). | Quantity (Tm) | Value (Thousand €). | ||
| Basque Country | 41.706,0 | 69.903,2 | 8.750,7 | 18.018,7 | 470,8 | 3.070,0 | 4.533,1 | 16.747,5 | 6.246,2 | 3.710,6 | 3.385,7 | 6.698,3 | 7.120,6 | 3.444,3 | 11.199,0 | 18.213,8 | |
| Historic Territories: | |||||||||||||||||
| Bizkaia | 17.208,3 | 23.114,1 | 3.839,4 | 7.631,8 | 50,3 | 256,4 | 1.009,6 | 3.882,7 | 2.832,0 | 1.973,1 | 84,1 | 207,3 | 3.638,8 | 1.811,7 | 5.754,2 | 7.351,1 | |
| Gipuzkoa | 24.497,7 | 46.789,1 | 4.911,2 | 10.386,9 | 420,5 | 2.813,7 | 3.523,5 | 12.864,8 | 3.414,2 | 1.737,5 | 3.301,6 | 6.491,0 | 3.481,8 | 1.632,6 | 5.444,9 | 10.862,7 | |
| Municipalities | |||||||||||||||||
| B | G | ||||||||||||||||
| Arminza (Lemoiz) | 23,2 | 59,1 | 0,0 | 0,0 | 0,0 | 0,0 | 3,3 | 19,7 | 0,0 | 0,0 | 1,5 | 3,9 | 0,0 | 0,0 | 18,5 | 35,5 | |
| BERMEO | 2.601,7 | 5.227,5 | 274,4 | 393,1 | 11,1 | 50,8 | 636,4 | 2.597,6 | 116,0 | 56,0 | 61,5 | 119,6 | 92,8 | 44,1 | 1.409,5 | 1.966,2 | |
| DONOSTIA-SAN SEBASTIAN | 715,6 | 1.217,2 | 109,9 | 248,4 | 0,0 | 0,0 | 90,4 | 321,0 | 129,0 | 58,2 | 3,2 | 7,7 | 108,8 | 52,5 | 274,4 | 529,3 | |
| GETARIA | 11.334,5 | 20.810,7 | 2.816,5 | 5.961,5 | 234,5 | 1.539,6 | 2.433,3 | 9.322,4 | 1.749,5 | 824,7 | 0,0 | 0,0 | 2.102,8 | 961,6 | 1.998,0 | 2.200,9 | |
| HONDARRIBIA | 6.043,3 | 9.912,7 | 1.463,2 | 3.092,8 | 186,1 | 1.274,1 | 971,9 | 3.084,6 | 1.148,0 | 508,6 | 22,4 | 80,4 | 1.003,7 | 492,4 | 1.248,2 | 1.379,7 | |
| LEKEITIO | 468,9 | 404,9 | 0,0 | 0,0 | 0,0 | 0,0 | 18,4 | 52,1 | 206,0 | 101,3 | 0,8 | 1,6 | 11,5 | 4,9 | 232,2 | 245,1 | |
| MUNDAKA | 6,2 | 36,8 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,8 | 3,6 | 0,5 | 2,1 | 0,0 | 0,0 | 4,9 | 31,1 | |
| MUTRIKU | 14,0 | 63,6 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,6 | 1,1 | 3,4 | 7,6 | 0,0 | 0,0 | 10,1 | 54,9 | |
| ONDARROA | 14.097,3 | 17.323,5 | 3.565,0 | 7.238,7 | 39,2 | 205,6 | 350,8 | 1.210,9 | 2.506,7 | 1.804,0 | 18,4 | 73,5 | 3.534,5 | 1.762,7 | 4.082,6 | 5.028,1 | |
| PASAIA | 6.390,3 | 14.785,1 | 521,7 | 1.084,1 | 0,0 | 0,0 | 28,0 | 136,7 | 387,2 | 344,9 | 3.272,6 | 6.395,3 | 266,5 | 126,1 | 1.914,3 | 6.697,9 | |
| SANTURTZI | 11,0 | 62,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,7 | 2,5 | 2,5 | 8,2 | 1,4 | 6,6 | 0,0 | 0,0 | 6,4 | 45,1 | |
(1)Includes catches of medium and small hake
Date May 15, 2012
Source: Federation of the Fishing Fraternity of Vizcaya and Guipuzcoa. Department of the Environment, Regional Planning, Agriculture and Fisheries
Graphs
Press Releases
Reports
Methodology and Quality
Microdata file
Definitions
Codes and nomenclatures
Questionnaires